contributed by MalcolmJack Jul/18 - This public ticklist has been seen 996 times
Orange - "A long and taxing circuit that makes the most of the whole area. 30 problems in all, but good landings and no highballs make it an attractive proposition" - Rockfax
User | Percentage | Latest Log | |
---|---|---|---|
1 | riff156 | 100% | 30 Sep, 2018 |
2 | JoeFoster59 | 100% | 12 May, 2021 |
3 | mop449 | 96% | 30 Apr |
4 | MalcolmJack | 90% | 10 May, 2018 |
5 | LakesWinter | 86% | 13 Feb, 2021 |
6 | Philip Gardiner | 76% | 24 Jul, 2020 |
7 | arasham | 73% | 24 Apr, 2021 |
8 | Hidden | 60% | 4 Jun |
9 | Geodude | 50% | 13 Nov, 2021 |
10 | griff90 | 46% | 2 Jun, 2021 |
27 users are subscribed to this ticklist, and 2 have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.