UKC

Logbook for Dunthemall

View Logbook entries on a map
9,516 entries in this logbook showing 8151-8175
View logged summits on UKH
Name Grade Style Partner(s) Notes Feedback Date Crag name
Yellow 36 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 37 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 38 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 39 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 40 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 41 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 42 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 31 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 30 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 29 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 28 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 27 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 26 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 25 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 24 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 23 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 22 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 21 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 20 f3+ Solo G/U   9 Sep, 1987 Apremont
Yellow 19 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 18 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 17 f2+ Solo G/U   9 Sep, 1987 Apremont
Yellow 16 f2 Solo G/U   9 Sep, 1987 Apremont
Yellow 15 f3 Solo G/U   9 Sep, 1987 Apremont
Yellow 14 f2+ Solo G/U   9 Sep, 1987 Apremont
Loading Notifications...