Here are some Top 10's for the UKC photo galleries for the week from 22/Nov/20 to 29/Nov/20. This week we had 1,120 votes for 300 photos by 158 different users (previous weeks or previous years). The 'ranking' is calculated from the average rating of photos in each gallery, as well as the total number of votes made.
Top 10 Photos on UKC Hillwalking and Mountain Photos/Galleries on UKHTop 10 Photos this week
Top 10 Galleries this week
Position | Gallery | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | Robert Durran | 3 | 73 | 27.7 | ||
2 | JCurrie | 5 | 61 | 22.7 | ||
3 | Glyn Davies | 5 | 22 | 21.6 | ||
4 | Ant roberts | 4 | 37 | 21.6 | ||
5 | Tom Last | 4 | 18 | 20.7 | ||
6 | -2 | Will_Jones_01 | 7 | 25 | 19.7 | |
7 | Blackshiver | 3 | 21 | 17.8 | ||
8 | JohnHartley | 6 | 29 | 17.5 | ||
9 | James Painter | 3 | 18 | 16.9 | ||
10 | LucaC | 3 | 18 | 16.4 |
Top 10 Voters this week
Position | Voter | This week | Last week | ||
---|---|---|---|---|---|
1 | biggianthead | 170 | 129 | ||
2 | Mark Collins | 131 | 107 | ||
3 | John Stainforth | 115 | 72 | ||
4 | DGY | 68 | |||
5 | +3 | Fraser | 35 | 21 | |
6 | -1 | roger grounsell | 34 | 24 | |
7 | +21 | Lankyman | 19 | 7 | |
7 | John Lyall | 19 | |||
7 | +8 | Myfyr Tomos | 19 | 16 | |
10 | +5 | m dunn | 18 | 16 |
Top 10 Photos on site Top 200 Photos
Photo | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|
1 | El Capitan, Yosemite | ChrisJD | 572 | 44.1 | |
2 | Nightsoloing at Stanage | Dan Arkle | 666 | 43.5 | |
3 | 10 seconds is never enough | Mr Lopez | 402 | 43.0 | |
4 | On the Kuffner at sunrise with an inversion just below | Jon Griffith | 372 | 42.3 | |
5 | My magic mountain in the sky - Suilven | streapadair | 518 | 42.2 | |
6 | Weissmies Summit Arete | t8t9t8 | 346 | 41.6 | |
7 | The old man of Hoy- I can just be seen on top. Photographer Tony... | m1chael | 313 | 41.1 | |
8 | Emergance | 319 | 40.8 | ||
9 | First ice screw blows...now. | Toby_W | 438 | 40.5 | |
10 | Gavin Pike and Yoshiko Mayasaki on Left Edge at sunrise. Jorasses in... | Jon Griffith | 297 | 40.4 |
Top 10 Galleries on site List All Galleries
Gallery | Photos | Votes | Ranking | ||
---|---|---|---|---|---|
1 | James Rushforth | 275 | 9,022 | 56.3 | |
2 | Jon Griffith | 168 | 8,224 | 56.1 | |
3 | Hamish Frost | 220 | 7,066 | 53.3 | |
4 | wee jamie | 242 | 6,135 | 52.8 | |
5 | johnhenderson | 509 | 9,964 | 52.2 | |
6 | Dan Arkle | 142 | 5,813 | 51.9 | |
7 | Ice Nine | 194 | 3,523 | 51.1 | |
8 | Ben Tibbetts | 186 | 6,134 | 51.0 | |
9 | Mike421 | 156 | 4,220 | 50.1 | |
10 | jethro kiernan | 158 | 5,065 | 50.0 |