Here are some Top 10's for the UKC photo galleries for the week from 12/Mar/23 to 19/Mar/23. This week we had 1,183 votes for 268 photos by 209 different users (previous weeks or previous years). The 'ranking' is calculated from the average rating of photos in each gallery, as well as the total number of votes made.
Top 10 Photos on UKC Hillwalking and Mountain Photos/Galleries on UKHTop 10 Photos this week
Position | Photo | Gallery | Votes | Ranking | |
---|---|---|---|---|---|
1 | Ben escaping the depths of Tower Cleft | henrygiles99 | 33 | 19.3 | |
2 | A blustery teeter along the Eastern Traverse | henrygiles99 | 32 | 20.2 | |
3 | -2 | Magnetic light show takes off over Ben Nevis 22.23pm | Al Todd | 40 | 20.0 |
4 | Ilia Nadyrbayev sending it off 20 Foot Crack | Cooledge | 28 | 19.3 | |
5 | Breaking the cornice on Leaning Block | Cooledge | 27 | 19.0 | |
6 | High above the snow | Will Rupp | 29 | 17.6 | |
7 | -4 | Moonlight & Aurora light illuminate the Ben 22.53pm | Al Todd | 25 | 17.5 |
8 | Balint climbing the cornice pitch. | gergosantha | 24 | 16.0 | |
9 | -7 | The Mallory, by night. | charleyradcliffe | 17 | 15.6 |
10 | Ben on the first pitch of Smith’s Route | henrygiles99 | 17 | 15.2 |
Top 10 Galleries this week
Position | Gallery | Photos | Votes | Ranking | |
---|---|---|---|---|---|
1 | henrygiles99 | 5 | 113 | 31.3 | |
2 | -1 | Al Todd | 8 | 88 | 30.9 |
3 | Cooledge | 6 | 63 | 29.7 | |
4 | Brian Pollock | 4 | 36 | 25 | |
5 | -3 | naomi_sanderson | 4 | 41 | 21 |
6 | -3 | Robert Durran | 5 | 29 | 20.9 |
7 | peter.herd | 9 | 9 | 18.2 | |
8 | Fbrimblecombe | 3 | 28 | 18 | |
9 | morgo | 3 | 28 | 17.6 | |
10 | Mal Grey | 3 | 18 | 17.3 |
Top 10 Voters this week
Position | Voter | This week | Last week | |
---|---|---|---|---|
1 | Mark Collins | 112 | 126 | |
2 | John Stainforth | 79 | 110 | |
3 | shickading | 69 | ||
4 | Marc Elliott | 37 | 46 | |
5 | +5 | Lee Sheard | 33 | 23 |
6 | +1 | Fraser | 28 | 27 |
6 | +2 | Rob Jarratt | 28 | 24 |
8 | +3 | Seymore Butt | 25 | 22 |
9 | benchall | 23 | ||
9 | +8 | m dunn | 23 | 14 |
Top 10 Photos on site Top 200 Photos
Photo | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|
1 | El Capitan, Yosemite | ChrisJD | 570 | 44.0 | |
2 | Nightsoloing at Stanage | Dan Arkle | 658 | 43.3 | |
3 | 10 seconds is never enough | Mr Lopez | 405 | 43.0 | |
4 | On the Kuffner at sunrise with an inversion just below | Jon Griffith | 372 | 42.0 | |
5 | My magic mountain in the sky - Suilven | streapadair | 507 | 42.0 | |
6 | Weissmies Summit Arete | t8t9t8 | 347 | 41.4 | |
7 | The old man of Hoy- I can just be seen on top. Photographer Tony... | m1chael | 319 | 41.2 | |
8 | Emergance | - | 323 | 40.9 | |
9 | First ice screw blows...now. | Toby_W | 433 | 40.3 | |
10 | Gavin Pike and Yoshiko Mayasaki on Left Edge at sunrise. Jorasses in... | Jon Griffith | 297 | 40.2 |
Top 10 Galleries on site List All Galleries
Gallery | Photos | Votes | Ranking | ||
---|---|---|---|---|---|
1 | Jon Griffith | 168 | 8,097 | 55.9 | |
2 | James Rushforth | 278 | 8,666 | 55.9 | |
3 | Hamish Frost | 284 | 12,149 | 53.8 | |
4 | Jamie Hageman | 287 | 7,386 | 53.0 | |
5 | Dan Arkle | 142 | 5,718 | 51.9 | |
6 | jethro kiernan | 229 | 10,369 | 51.3 | |
7 | john1963 | 511 | 9,628 | 51.2 | |
8 | Ice Nine | 198 | 3,511 | 51.1 | |
9 | Ben Tibbetts | 186 | 6,027 | 50.8 | |
10 | Mike421 | 157 | 4,389 | 50.7 |