Here are some Top 10's for the UKC photo galleries for the week from 02/Jul/23 to 09/Jul/23. This week we had 951 votes for 248 photos by 175 different users (previous weeks or previous years). The 'ranking' is calculated from the average rating of photos in each gallery, as well as the total number of votes made.
Top 10 Photos on UKC Hillwalking and Mountain Photos/Galleries on UKHTop 10 Photos this week
| Position | Photo | Gallery | Votes | Ranking | |
|---|---|---|---|---|---|
| 1 | +3 | Mat Wright climbing “Paralogism” (E7 6c) | MathewWright1998 | 38 | 17.9 |
| 2 | Last team on Svolværgeita in the late night sun | Mark Bullock | 24 | 18.5 | |
| 3 | Aiguille du chardonnet | JanBella | 26 | 17.8 | |
| 4 | -3 | Leaving the “safety” of the last gear | jethro kiernan | 20 | 16.3 |
| 5 | +2 | Brian on Big Top | James Laing | 18 | 14.9 |
| 6 | Coinneach Rankin climbing at Eshaness. | HamishMac | 16 | 14.3 | |
| 7 | Falling barbecues and resultant belay-ledge fires are a... | jsriggs | 11 | 13.9 | |
| 8 | looking back along the Forbes arete | Rikardo | 10 | 13.8 | |
| 9 | -7 | Reuben cranking up Sugar Cane Country | markvaughan | 15 | 13.0 |
| 10 | Choosing gear on The Art of Relaxation | Jamie Lowther | 8 | 12.4 | |
Top 10 Galleries this week
| Position | Gallery | Photos | Votes | Ranking | |
|---|---|---|---|---|---|
| 1 | Mark Bullock | 4 | 70 | 29.5 | |
| 2 | -1 | Robert Durran | 18 | 141 | 26.6 |
| 3 | -1 | jethro kiernan | 3 | 35 | 24.7 |
| 4 | MathewWright1998 | 5 | 59 | 24.7 | |
| 5 | Rikardo | 3 | 25 | 22.7 | |
| 6 | HamishMac | 5 | 37 | 20.2 | |
| 7 | Jamie Lowther | 4 | 14 | 16.7 | |
| 8 | spikeyhelen | 3 | 24 | 16.4 | |
| 9 | Hal Mungbean | 3 | 7 | 15.4 | |
| 10 | Simnel | 7 | 22 | 14.6 | |
Top 10 Voters this week
| Position | Voter | This week | Last week | |
|---|---|---|---|---|
| 1 | Mark Collins | 117 | 141 | |
| 2 | +1 | Fraser | 99 | 49 |
| 3 | -1 | John Stainforth | 97 | 68 |
| 4 | +3 | Michael Simpson | 24 | 17 |
| 5 | Marc Elliott | 18 | 23 | |
| 6 | Rob Jarratt | 17 | 22 | |
| 6 | +21 | Mac fae Stirling | 17 | 8 |
| 8 | +19 | roger grounsell | 16 | 8 |
| 8 | +15 | Iceblink | 16 | 9 |
| 10 | Grahame N | 15 | ||
Top 10 Photos on site Top 200 Photos
| Photo | Gallery | Votes | Ranking | ||
|---|---|---|---|---|---|
| 1 | El Capitan, Yosemite | ChrisJD | 567 | 44.0 | |
| 2 | Nightsoloing at Stanage | Dan Arkle | 658 | 43.3 | |
| 3 | 10 seconds is never enough | Mr Lopez | 405 | 43.0 | |
| 4 | On the Kuffner at sunrise with an inversion just below | Jon Griffith | 371 | 42.0 | |
| 5 | My magic mountain in the sky - Suilven | streapadair | 505 | 42.0 | |
| 6 | Weissmies Summit Arete | t8t9t8 | 346 | 41.4 | |
| 7 | The old man of Hoy- I can just be seen on top. Photographer Tony... | m1chael | 319 | 41.2 | |
| 8 | Emergance | - | 323 | 40.9 | |
| 9 | First ice screw blows...now. | Toby_W | 431 | 40.2 | |
| 10 | Gavin Pike and Yoshiko Mayasaki on Left Edge at sunrise. Jorasses in... | Jon Griffith | 297 | 40.2 |
Top 10 Galleries on site List All Galleries
| Gallery | Photos | Votes | Ranking | ||
|---|---|---|---|---|---|
| 1 | Jon Griffith | 168 | 8,068 | 55.9 | |
| 2 | James Rushforth | 278 | 8,658 | 55.8 | |
| 3 | Hamish Frost | 286 | 12,251 | 53.8 | |
| 4 | Jamie Hageman | 295 | 7,512 | 53.2 | |
| 5 | Dan Arkle | 142 | 5,714 | 51.9 | |
| 6 | jethro kiernan | 236 | 10,708 | 51.4 | |
| 7 | Ice Nine | 199 | 3,598 | 51.3 | |
| 8 | john1963 | 511 | 9,619 | 51.2 | |
| 9 | Al Todd | 220 | 6,167 | 51.0 | |
| 10 | Ben Tibbetts | 186 | 6,017 | 50.8 |