Rockfax Description
© Rockfax
UKC Logbook Description
Rockfax mini-guide Sector Everest page 6
Climber | Date | Style | Notes & Partners |
---|---|---|---|
buxtoncoffeelover | 11/Nov/18 | Lead | 'draws in after Gareth with Gareth Collom |
'draws in after Gareth with Gareth Collom | |||
Gareth Collom | 11/Nov/18 | Lead | with buxtoncoffeelover |
with buxtoncoffeelover | |||
Mackxix | 14/Jun/18 | TR | |
Phil Murray | 21/Apr/18 | Lead O/S | Nice route. Lower off at top was kaputt. Had to traverse to LO on RH route. with Clee |
Nice route. Lower off at top was kaputt. Had to traverse to LO on RH route. with Clee | |||
Davidchatterton | 07/Nov/17 | Lead dog | with heyhoot |
with heyhoot | |||
Hidden | 07/Nov/17 | Lead O/S | |
Rokmunky | 20/Jun/17 | Lead O/S | with trannumrahim |
with trannumrahim | |||
Gear Lover | 14/Apr/17 | Lead β | Nice last move - took some figuring out. |
Nice last move - took some figuring out. | |||
Strife | 13/Apr/17 | Lead O/S | Harder than I was expecting |
Harder than I was expecting | |||
Jimbob64 | 13/Apr/17 | Lead O/S | |
liamplant | 24/Mar/17 | Lead O/S | |
Wayne.Gaudin | 24/Mar/17 | Lead O/S | Really nice minu jug climb |
Really nice minu jug climb | |||
Wayne.Gaudin | 24/Mar/17 | TR rpt | TR to strip the route |
TR to strip the route | |||
bpmclimb | 16/Feb/17 | Lead O/S | with Huntlyfiddler |
with Huntlyfiddler | |||
Huntlyfiddler | 16/Feb/17 | 2nd O/S | with bpmclimb |
with bpmclimb | |||
twiggster | 12/Dec/16 | Lead O/S | |
philippe orchard | 22/Nov/16 | Lead | with Kane |
with Kane | |||
Willie | 22/Nov/16 | 2nd β | with Zoomer |
with Zoomer | |||
Zoomer | 22/Nov/16 | Lead O/S | Solid 6a finish., good moves. with A Student |
Solid 6a finish., good moves. with A Student | |||
Hidden | ??/2016 | - | |
Jim Malo | 28/Dec/15 | Lead O/S | with Vixxm |
with Vixxm | |||
fs251 | 29/Jan/15 | TR | |
Griff1990 | 29/Jan/15 | TR O/S | with fs251 |
with fs251 | |||
Hidden | 29/Jan/15 | Lead | |
Alex 74 | 23/Oct/14 | Lead O/S | with Dave m |
with Dave m | |||
trannumrahim | 19/Jun/14 | Lead | with Nadeem Rahim |
with Nadeem Rahim | |||
Theeni | 22/Apr/14 | Lead O/S | with jrccrosby |
with jrccrosby | |||
jrccrosby | 22/Apr/14 | Lead O/S | with Theeni |
with Theeni | |||
spenser | 16/Dec/13 | Lead dog | Horrendously pumpy, final move to clip the bolt was really awkward. with Olly H |
Horrendously pumpy, final move to clip the bolt was really awkward. with Olly H | |||
fatbuoybazza | 31/Dec/12 | Lead | with Mikael, liv_the_div |
with Mikael, liv_the_div | |||
annb | 31/Dec/12 | Lead | |
Jonathan Emett | 31/Oct/12 | Lead O/S | with paige, canadian nick, orange craig |
with paige, canadian nick, orange craig | |||
Rampikino | 14/Apr/12 | Lead | with Cat, MMC Various |
with Cat, MMC Various | |||
mol | 18/Oct/11 | Lead | with Jesse Dufton |
with Jesse Dufton | |||
ThomasO'Hagan | ?/Feb/11 | Lead O/S | Pumpy for grade. Short power route. with Sinead Oakes |
Pumpy for grade. Short power route. with Sinead Oakes | |||
Sinéad | ?/Feb/11 | Lead O/S | with Thomas O'Hagan |
with Thomas O'Hagan | |||
fatbuoybazza | 01/May/10 | Lead | with liv_the_div |
with liv_the_div | |||
fatbuoybazza | 29/Apr/10 | Lead | with liv_the_div |
with liv_the_div |