Rockfax Description
The long line of green bolts on the left. © Rockfax
Ticklists: Costa Blanca 25 by 2025.
Climber | Date | Style | Notes & Partners |
---|---|---|---|
senior rita | 08/Feb | Lead O/S | |
Hidden | 24/Dec/17 | 2nd | |
Alison Cairns | 16/Dec/17 | Lead rpt | with Andy |
with Andy | |||
Lianne.Sellors | 25/Nov/17 | Lead O/S | with dmason1992 |
with dmason1992 | |||
dmorgan27 | 23/Apr/17 | Lead O/S | Amazing, one tricky move right to final rib with Terryl |
Amazing, one tricky move right to final rib with Terryl | |||
Luke90 | 05/Apr/17 | Lead O/S | with Liz |
with Liz | |||
Elizabeth Allen | 05/Apr/17 | 2nd O/S | with Luke |
with Luke | |||
Tom courtiour | 20/Mar/17 | Lead O/S | |
ChrisBrooke | 03/Mar/17 | 2nd | with Nadir Khan |
with Nadir Khan | |||
rachelpearce01 | 28/Feb/17 | Lead O/S | with Jack Meeks |
with Jack Meeks | |||
Mick r | 27/Feb/17 | Lead O/S | with Chris Gooder |
with Chris Gooder | |||
Martin Haworth | 27/Feb/17 | Lead O/S | with Tony |
with Tony | |||
td72 | 25/Feb/17 | 2nd | also did the pitch above (roughly 6b) with Katie |
also did the pitch above (roughly 6b) with Katie | |||
Mark Bull | 22/Feb/17 | Lead O/S | with Mike |
with Mike | |||
Steven Carter | 15/Feb/17 | Lead O/S | with Trythallj |
with Trythallj | |||
Hidden | ?/Jan/17 | Lead O/S | |
TomOxenham | 30/Dec/16 | Lead O/S | |
lithos | 16/Dec/16 | - | with Pete Bradshaw |
with Pete Bradshaw | |||
George_Surf | 03/Dec/16 | Lead O/S | Again steady with Rachel Pierce |
Again steady with Rachel Pierce | |||
rachelpearce01 | 03/Dec/16 | Lead O/S | with George Sanderson |
with George Sanderson | |||
Mark Stevenson | 25/Nov/16 | Lead O/S | with Helen Gibson |
with Helen Gibson | |||
josefft | 30/Oct/16 | Lead O/S | with Arjun Menon |
with Arjun Menon | |||
MoWalker3 | 11/Oct/16 | - | with Doc |
with Doc | |||
Hidden | 22/Sep/16 | Lead O/S | |
Hidden | 27/Apr/16 | Lead O/S | |
sideshow84 | 26/Mar/16 | Lead O/S | |
Hidden | 26/Mar/16 | Lead O/S | |
fatbuoybazza | 28/Dec/15 | Lead | with liv_the_div |
with liv_the_div | |||
Darren Vincent | 26/Dec/15 | 2nd | with Lucy |
with Lucy | |||
Juan S | ?/Nov/15 | Lead | with Wei |
with Wei | |||
Lawrie Brand | 30/Jan/15 | Lead O/S | with Sarah Laing |
with Sarah Laing | |||
Hidden | 30/Jan/15 | 2nd | |
cem | 26/Dec/14 | Lead O/S | with Pero Kalugerovich |
with Pero Kalugerovich | |||
argybargy | 24/Nov/14 | Lead O/S | |
argybargy | 24/Nov/14 | Lead O/S | |
miriamclaire | 09/Oct/14 | TR O/S | |
cdpuk | 05/Oct/14 | Lead O/S | with Andrew Evans |
with Andrew Evans | |||
froglette | 05/Oct/14 | 2nd | with johnpr |
with johnpr | |||
andyevans | 05/Oct/14 | 2nd O/S | with cdpuk |
with cdpuk | |||
Hidden | 05/Oct/14 | Lead O/S | |
Andy Chambers | 21/May/14 | Lead O/S | with Dave McNally |
with Dave McNally | |||
Peter Metcalfe | 31/Dec/13 | Lead | with Cath Sullivan |
with Cath Sullivan | |||
john_ni | 24/Dec/13 | Lead O/S | the bolts were blue, unsure of hanger colour with Jim Slater (PCC) |
the bolts were blue, unsure of hanger colour with Jim Slater (PCC) | |||
Jim Slater | 24/Dec/13 | Lead O/S | with John Bayliss |
with John Bayliss | |||
Hidden | ?/Dec/13 | Lead | |
Hidden | ?/Dec/13 | Lead | |
Hidden | ?/Dec/13 | Lead O/S | |
Hidden | 30/Nov/13 | 2nd | |
the power | 30/Nov/13 | Lead O/S | |
Hidden | 10/Nov/13 | Lead O/S | |
Katya | 23/Oct/13 | Lead O/S | with Alex Bryant |
with Alex Bryant | |||
Alex Bryant | 23/Oct/13 | Lead O/S | with Katya |
with Katya | |||
martrin | 14/Feb/13 | Lead | with Ross Jervis |
with Ross Jervis | |||
ads | 28/Feb/12 | Lead | |
Hidden | 28/Mar/10 | Lead | |
Hidden | 28/Mar/10 | Lead | |
Paul ablitt | 20/Feb/09 | Lead O/S | with Sarah |
with Sarah | |||
Hidden | 20/Feb/09 | Lead O/S | |
Hidden | 20/Feb/09 | Lead | |
Hidden | ?/Dec/08 | Lead | |
Shaw Brown | 20/Jan/08 | Lead | with David Jones |
with David Jones | |||
Shaw Brown | 20/Jan/08 | Lead | with David Jones |
with David Jones | |||
CrashMat Rob | 10/Mar/06 | Lead O/S | with Nicky |
with Nicky |