Website rockfax.com
Review
This Clwyd Limestone Rockfax covers virtually all of the sport and trad climbing available in and around the Clwydian hills as well as the very best trad and sport climbs at the outlying Pandy Outcrop, Llanymynech Quarry and Pontesford Rocks.
Other editions of this guidebook
Clwyd Limestone Rockfax (2005)
Clwyd crags | # climbs | Rocktype | Faces |
---|---|---|---|
Craig Arthur | 105 | Limestone | W |
Craig y Moch | 20 | Limestone | ? |
Denbigh Castle Quarry | 11 | Limestone | S |
Dinbren Crags | 219 | Limestone | W |
Independence Quarry | 55 | Limestone | W |
Maeshafn | 83 | Limestone | W |
Minera Quarry | 13 | Limestone | SW |
Monk's Buttress | 61 | Limestone | SW |
Pandy Outcrop | 27 | Granite | S |
Pantymwyn (Devil's Gorge) | 166 | Limestone | N |
Pinfold Area | 200 | Limestone | ? |
Pot Hole Quarry (Three Springs) | 47 | Limestone | W |
Ruthin Escarpment (Pwllglas Rocks) | 71 | Limestone | W |
Trevor Quarry | 171 | Limestone | ? |
Twilight Area | 119 | Limestone | ? |
World's End | 143 | Limestone | SW |
Shropshire crags | # climbs | Rocktype | Faces |
---|---|---|---|
Llanymynech Quarry | 130 | Limestone | S |
The block above the shale band is now gone. Almost certainly harder than 6c now.