All eyes were on Shauna Coxsey in the sixth round of the IFSC Boulder World Cup in Vail, Colorado this weekend. A top-three finish would secure her the overall IFSC Boulder World Cup title - a feat she achieved, taking 2nd place in the event. However, Shauna perhaps never would have expected that partway through the competition, she would be able to add three letters to her name: Shauna Coxsey MBE.
In addition to achieving second place in the competition, Shauna was named in the Queen's Birthday Honours list as a deserved recipient of an MBE (Member of the Most Excellent Order of the British Empire) for services to climbing. The honour is awarded for a significant achievement or outstanding service to the community.
Shauna's dominant performance on the world circuit this year as well as her wider contributions outwith her personal competition climbing - founding and organising the Women's Climbing Symposium, her role as a Climber's Against Cancer Trustee and BMC Ambassador - tick both boxes and have been duly recognised in this award.
Commenting on her Facebook Page, Shauna wrote:
"Oh wow. What a day! I can't believe I have managed to secure the overall World title!! MBE and 1st in the World...WHAT?! I never imagined I would be where I am now. A HUGE THANK YOU to all of you for supporting me and following along on this crazy journey!"
Shauna looked set to win another gold in Vail, until a tricky third problem put her behind USA's Megan Mascarenas. With a remarkable lead of 147 points ahead of Japan's Miho Nonaka, Shauna has secured the overall title with one round to spare, which will take place in Munich in August. She becomes only the third Brit ever to win a senior world title after Simon Nadin, who won the first ever World Cup Lead Climbing series held in 1989 and Fran Brown, two-time World Paraclimbing Champion.
View the full Birthday Honours list here.
Results and replays from Vail below:
IFSC Climbing Worldcup (B) - Vail (USA) 2016
WOMENs bouldering
Rank | Name | Nation | Qual' | Semi's | Final |
---|---|---|---|---|---|
1 | Megan Mascarenas | USA | 4t9 5b10 | 2t3 4b5 | 4t5 4b5 |
2 | Shauna Coxsey | GBR | 4t6 5b7 | 2t3 3b4 | 3t4 4b7 |
3 | Anna Stöhr | AUT | 3t6 5b10 | 2t2 3b4 | 2t5 3b4 |
4 | Melissa Le Neve | FRA | 2t5 5b8 | 2t3 4b5 | 2t5 3b7 |
5 | Miho NONAKA | JPN | 2t2 4b6 | 3t5 3b3 | 1t1 2b4 |
6 | Alex Puccio | USA | 4t6 5b7 | 3t8 4b8 | 1t3 1b3 |
7 | Petra Klingler | SUI | 1t1 3b5 | 2t4 4b6 | |
8 | Akiyo Noguchi | JPN | 3t8 4b9 | 1t1 3b7 | |
9 | Berit Schwaiger | AUT | 2t5 3b11 | 1t1 2b5 | |
10 | Monika Retschy | GER | 1t2 2b5 | 1t4 3b5 | |
11 | Kyra Condie | USA | 3t13 4b8 | 0t 3b4 | |
12 | Karoline Sinnhuber | AUT | 2t6 2b6 | 0t 3b7 | |
13 | Charlotte Durif | FRA | 2t6 3b8 | 0t 3b9 | |
14 | Michaela Tracy | GBR | 2t8 3b8 | 0t 3b9 | |
15 | Margo Hayes | USA | 1t2 2b6 | 0t 3b10 | |
16 | Sierra Blair-Coyle | USA | 1t1 1b1 | 0t 2b2 | |
17 | Stacey Weldon | CAN | 1t2 2b3 | 0t 2b5 | |
18 | Sol Sa | KOR | 1t3 3b8 | 0t 2b6 | |
19 | Vera Zijlstra | NED | 1t2 3b12 | 0t 2b7 | |
20 | Katharina Saurwein | AUT | 1t2 2b3 | ||
21 | Leah Crane | GBR | 1t3 2b8 |
MENs bouldering
Rank | Name | Nation | Qual' | Semi's | Final |
---|---|---|---|---|---|
1 | Kokoro FUJII | JPN | 4t5 4b4 | 3t11 4b12 | 2t4 3b5 |
2 | Tomoa NARASAKI | JPN | 4t10 5b7 | 3t12 3b9 | 1t1 4b7 |
3 | Alexey Rubtsov | RUS | 4t15 5b9 | 3t10 3b7 | 1t1 4b10 |
4 | Yoshiyuki OGATA | JPN | 4t9 5b9 | 3t19 4b19 | 1t1 3b3 |
5 | Rustam Gelmanov | RUS | 3t4 4b5 | 2t6 2b6 | 1t3 3b5 |
6 | Sean McColl | CAN | 2t4 5b8 | 2t6 2b6 | 0t 3b5 |
7 | Martin Stranik | CZE | 2t3 4b8 | 2t10 4b18 | |
8 | Keita WATABE | JPN | 3t4 4b8 | 2t10 2b9 | |
9 | Gabriele Moroni | ITA | 3t6 5b8 | 2t14 2b11 | |
10 | Tyler Landman | GBR | 3t4 4b4 | 2t19 3b21 | |
11 | Jernej Kruder | SLO | 3t6 5b9 | 1t2 3b13 | |
12 | Jorg Verhoeven | NED | 3t7 4b10 | 1t3 1b3 | |
13 | Jongwon CHON | KOR | 5t10 5b8 | 1t4 2b5 | |
14 | Stefan Scarperi | ITA | 3t6 4b8 | 1t4 2b6 | |
15 | Daniel Woods | USA | 3t9 4b6 | 1t5 2b6 | |
16 | Baptiste Ometz | SUI | 3t8 3b3 | 1t7 2b8 | |
17 | Moritz Hans | GER | 2t2 3b3 | 0t 2b10 | |
18 | Alex Khazanov | ISR | 2t3 5b10 | 0t 1b11 | |
19 | Rolands Rugens | LAT | 3t8 3b5 | 0t 0b | |
19 | David Barrans | GBR | 2t6 4b9 | 0t 0b |
Comments