contributed by Ben Seeley Sep/20 - This public ticklist has been seen 504 times
Unless I'm greatly mistaken it seems Rockfax can't count.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Ben Seeley | 45% | 15 May |
2 | dan23584 | 33% | 13 Jun, 2021 |
3 | JamesJ | 21% | 5 Apr |
4 | kazoinks | 18% | 20 Aug, 2021 |
5 | jakubvronsky | 15% | 30 Jun, 2021 |
6 | fatchild | 15% | 2 Apr |
7 | dripdry1 | 12% | 30 Jan |
8 | tcromwell | 9% | 29 Dec, 2020 |
9 | RagingAbeSimpson | 9% | 21 Dec, 2021 |
10 | Euan Rollinson | 9% | 16 Jan |
13 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.