contributed by hirving Oct/16 - This public ticklist has been seen 2,332 times
All the green dot climbs in the 2015 Eastern grit Rocfax book.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Flavio | 100% | 29 Jul, 2020 |
2 | Hidden | 99% | 17 Sep, 2020 |
3 | Blod | 99% | 12 May |
4 | Chris Ellis | 97% | 13 Apr |
5 | DerwentDiluted | 94% | 17 Mar, 2009 |
6 | HenryC | 78% | 20 Oct, 2020 |
7 | TobyA | 78% | 19 May |
8 | Mark Stevenson | 73% | 21 Apr |
9 | Hidden | 62% | 17 May |
10 | Hidden | 61% | 13 Nov, 2021 |
28 users are subscribed to this ticklist, and 1 has completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.