contributed by Stone Muppet Jul/11 - This public ticklist has been seen 9,277 times
Lifted from this thread: http://www.ukclimbing.com/forums/t.php?n=468358
I accept no responsibility for the routes being as described :)
I have now removed Appaloosa Sunset because is is bold, unless you stick a silly-high side runner in Rubberneck.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 75% | 1980 |
2 | dannyboy83 | 70% | 22 Sep, 2021 |
3 | deacondeacon | 65% | Nov, 2017 |
4 | Jon Read | 60% | 27 Oct, 2019 |
5 | Hidden | 55% | 2 Oct, 2010 |
6 | Mike_Hayes | 45% | 25 May, 2011 |
7 | Will Rupp | 45% | 27 Mar |
8 | quiffhanger | 40% | 2 Nov, 2014 |
9 | amccann | 40% | 1 Jul, 2017 |
10 | Nick1812P | 40% | 11 Jul, 2020 |
129 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.