contributed by UKC Logbooks May/12 - This public ticklist has been seen 10,498 times
From the Wild Country Crack School Part 2
User | Percentage | Latest Log | |
---|---|---|---|
1 | dan gibson | 71% | 22 Oct, 2016 |
2 | clanger | 50% | 7 Oct, 2021 |
3 | pearson9596 | 46% | 21 May |
4 | al99 | 39% | 19 Oct, 2015 |
5 | cat22 | 35% | 16 Sep, 2017 |
6 | soph | 35% | 25 Mar |
7 | George Frisby | 35% | 31 Aug, 2020 |
8 | Hidden | 32% | 12 May, 2021 |
9 | poeter210 | 32% | 14 May |
10 | petemeads | 28% | 31 Aug, 2014 |
266 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.