contributed by WhipperSnapper Mar/14 - This public ticklist has been seen 6,448 times
List of Joe Brown's three-star climbs on grit from Joe Brown: Gritstone Legacy on climber.co.uk
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 96% | 4 May |
2 | Flavio | 93% | 19 Sep, 2020 |
3 | clanger | 90% | 10 Oct, 2021 |
4 | Hidden | 84% | 26 Apr |
5 | PeteWilson | 75% | 16 May, 2021 |
6 | George Frisby | 68% | 27 Mar |
7 | Hidden | 65% | 14 May, 2020 |
8 | Mark Stevenson | 62% | 30 Apr |
9 | Hidden | 62% | 20 Oct, 2020 |
10 | Gordon W | 62% | 14 Jan |
120 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.