contributed by GPN Jan/12 - This public ticklist has been seen 11,214 times
All the problems on the awesome Slackjaw film 'Stick It'.
User | Percentage | Latest Log | |
---|---|---|---|
1 | peewee2008 | 46% | 3 Jan, 2019 |
2 | Adam Lincoln | 40% | 15 May, 2020 |
3 | DTurner | 39% | 20 Jun, 2021 |
4 | Richard Hession | 38% | 29 Apr, 2015 |
5 | Boy | 38% | 24 Mar, 2017 |
6 | Hidden | 29% | 3 Oct, 2021 |
7 | Hidden | 26% | 13 Sep, 2020 |
8 | BobbyG | 25% | 21 Sep, 2019 |
9 | Hidden | 25% | 9 Mar, 2020 |
10 | fresherjohn | 24% | 2012 |
104 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.