UKC

Contributed by Bloke on a Rope Jan/14 - This public ticklist has been seen 3,895 times

This all the routes from chapter 12 of Peak Rock, climbed in the 70's. The routes in this list were done by Allen,Bancroft,Stokes brothers, Livesey, Fawcett, Proctor,Birtles,Drummond and Regan! New advances in gear were stoppers(nuts), hexes and chalk, also some of the steeper lines were yoyoed. Some of the top ascent's were Old Friends E4 5c, London Wall E5 6a, Strapodictomy E5 6a, White Wand E5 6a and Narcissus E6 6b! What a list! Hard but not beyond the realms of possibility!

Big D chewing his tongue.   © Ben Wolstenholme
Big D chewing his tongue.
© Ben Wolstenholme, Apr 2007

11 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st Hidden 44% 25 Mar
2nd Andrew Barker 29% 10 Oct, 2021
2nd Nick1812P 29% 22 May, 2019
3rd harry_lewis 27% 21 Apr, 2021
4th Rory_Cummings_NI 17% 14 Aug, 2017
5th NinaR 6% 21 Jul, 2019
6th Antony87 4% 7 Dec, 2019
6th galpinos 4% 12 Sep, 2021
7th Climbster 2% 19 Sep, 2019
7th Bloke on a Rope 2% 19 Sep, 2019

Map of routes in this ticklist

Least routes Most routes

Distribution of grades

Top 12 photos of this ticklist

Catch

White Wand
Catch
© Dan Arkle

More Erb

Erb
More Erb
© Nick Smith

Strapadictomy vs. Bruno

Strapadictomy
Strapadictomy vs. Bruno
© Simon Richardson

In amongst the heather at Millstone

Time for Tea
In amongst the heather at Millstone
© Simon

Back in the day - Strapadictomy, EBs, nuts and Ron Hill's

Strapadictomy
Back in the day - Strapadictomy, EBs, nuts and Ron Hill's
© John Codling

American Josh on London Wall

London Wall
American Josh on London Wall
© Niall Grimes

Laying one on for the crucial pocket on White Wall

White Wall
Laying one on for the crucial pocket on White Wall
© Andy Moles

Vinny Day focused on 'The Knock'

The Knock
Vinny Day focused on 'The Knock'
© Dan Arkle

Back in the day - Strapadictomy, EBs, nuts and Ron Hill's (2)

Strapadictomy
Back in the day - Strapadictomy, EBs, nuts and Ron Hill's (2)
© John Codling

Adrian Berry on Time for Tea (E3 5c) at The Embankment, Millstone

Time for Tea
Adrian Berry on Time for Tea (E3 5c) at The Embankment, Millstone
© http://Climbers.net

London Wall

London Wall
© Mr Lopez

Strapadictomy 1

Strapadictomy
Strapadictomy 1
© Andy Reeve


Add Climb name Grade Ticks? Height Crag name
Mr Softee E1 6a 33 16m Curbar Edge
Soyuz E2 5c ** 333 10m Curbar Edge
Profit of Doom E4 6b *** 98 16m Curbar Edge
Moon Crack E5 6b *** 95 14m Curbar Edge
Moon Walk E4 6a *** 319 12m Curbar Edge
The Knack E1 5c * 114 6m Burbage South Edge
The Knock E4 6a *** 276 8m Burbage South Edge
Pebble Mill E5 6b *** 189 12m Burbage South Edge
Above and Beyond the Kinaesthetic Barrier f7A *** 39 6m Burbage South Edge
Silent Spring E4 5c *** 16 24m • 2 Burbage South...
Pegasus Rib HVS 5a * 400 12m Stanage Plantation
Premier HVS 5a 27 18m Stanage Popular
Old Friends E4 6a *** 245 18m Stanage North
Cave Eliminate E2 6a ** 195 16m Stanage Popular
Constipation E4 6a ** 89 14m Stanage Popular
White Wand E5 6a *** 120 22m Stanage Plantation
The Asp E3 6a *** 440 12m Stanage Popular
Chameleon E4 6a *** 109 16m Stanage Popular
Black Hawk Bastion E3 5c ** 617 16m Stanage Popular
The Guillotine E3 5c ** 148 16m Stanage Popular
Harvest E4 6b ** 39 4m Stanage North
Goosey Goosey Gander E5 6a *** 71 12m Stanage North
Twikker E3 5c *** 269 28m Millstone Edge
Saville Street E3 6a *** 181 28m Millstone Edge
Soho Sally E1 5b * 71 28m Millstone Edge
Erb E2 5c *** 657 28m Millstone Edge
Lotto E1 5c * 89 24m Millstone Edge
Jermyn Street E5 6a *** 86 24m Millstone Edge
Great Arête E5 5c *** 18 16m Millstone Edge
London Wall E5 6a *** 231 22m Millstone Edge
Time for Tea E3 5c *** 1070 20m Millstone Edge
Coventry Street E5 6b ** 195 22m Millstone Edge
White Wall E5 6b *** 163 22m Millstone Edge
Boulevard E3 6a ** 384 18m Lawrencefield
High Street E4 6a ** 135 20m Lawrencefield
Billy Whizz E2 5c *** 778 18m Lawrencefield
Hairless Heart E5 5c *** 196 15m Froggatt Edge
Heartless Hare E5 5c ** 275 12m Froggatt Edge
Synopsis E2 5c ** 569 14m Froggatt Edge
Strapadictomy E5 6b *** 349 9m Froggatt Edge
Narcissus E6 6b *** 69 18m Froggatt Edge
The Crocodile E3 5c ** 133 12m Gardom's Edge
Hunky Dory E3 6a *** 138 10m Roaches Lower Tier
Comedian E3 6a *** 68 12m Hen Cloud
Corinthian E3 5c *** 60 16m Hen Cloud
Caricature E5 6b *** 15 20m Hen Cloud
Ontos E3 6b ** 82 16m Bamford Edge
157 e, 114 stars 10,293 772m 48
Loading Notifications...
Facebook Twitter Copy Email