contributed by Graeme Hammond Feb/11 - This public ticklist has been seen 12,437 times
The Top 50 from the ROCKFAX Western Grit guidebook, by Chris Craggs 2009
(note there are actually more than 50 climbs)
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 86% | 19 Mar |
2 | Martin Bennett | 57% | 10 Sep, 2020 |
3 | deacondeacon | 55% | 22 Apr |
4 | mrphilipoldham | 55% | 27 Apr |
5 | Hidden | 54% | 20 Sep, 2021 |
6 | Hidden | 52% | 17 Nov, 2011 |
7 | colin milton | 50% | 7 Oct, 2021 |
8 | Darron | 49% | 28 Mar |
9 | Hidden | 49% | 21 May |
10 | Climbster | 47% | 30 Mar, 2019 |
315 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.