contributed by BenRyle Apr/14 - This public ticklist has been seen 4,851 times
For the discerning Slatehead.
User | Percentage | Latest Log | |
---|---|---|---|
1 | The lanky man | 32% | 6 Mar |
2 | BenRyle | 30% | 21 Jun, 2019 |
3 | goi.ashmore | 25% | 8 May |
4 | BAdhoc | 24% | 24 Mar, 2019 |
5 | JonesE | 22% | 20 Jun, 2020 |
6 | michael burrows | 22% | 1 Sep, 2021 |
7 | jrobinson | 22% | 21 May |
8 | Ewan Russell | 21% | 23 May, 2019 |
9 | Keiran O'Mahony | 16% | 19 May, 2017 |
10 | Hidden | 13% | 1 Jun, 2019 |
37 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.