UKC

Contributed by StatementOfFox Jan/25 - This public ticklist has been seen 246 times

1977 Recent Developments Excerpt

Brimming over - high Summer on Millstone  © Chris Craggs
Brimming over - high Summer on Millstone
© Chris Craggs

1 user is subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st StatementOfFox 4% 2 Apr

Map of routes in this ticklist

Least routes Most routes

Distribution of grades

Top 12 photos of this ticklist

Amber Nectar #1 © Dan Arkle

Nectar
Amber Nectar #1
© Dan Arkle

Paul Murdy showing us how its done on Regent Street E2 5c © JRae

Regent Street
Paul Murdy showing us how its done on Regent Street E2 5c
© JRae

Not To Be Taken Away © MYSSAK

Not to be Taken Away
Not To Be Taken Away
© MYSSAK

More Erb © Nick Smith

Erb
More Erb
© Nick Smith

Epic day at Curbar, complete with inversion and quality routes © joese7en

Fidget
Epic day at Curbar, complete with inversion and quality routes
© joese7en

Stanage bouldering © MYSSAK

Not to be Taken Away
Stanage bouldering
© MYSSAK

Didn't fancy a spot anyway! © Josh Willett

Not to be Taken Away
Didn't fancy a spot anyway!
© Josh Willett

London Wall © Will Rupp

London Wall
© Will Rupp

Strapadictomy vs. Bruno © Simon Richardson

Strapadictomy
Strapadictomy vs. Bruno
© Simon Richardson

Not To Be Taken Away © Adam Long

Not to be Taken Away
Not To Be Taken Away
© Adam Long

Edge Lane © MYSSAK

Edge Lane
© MYSSAK

James Blay amidst typical Gritstone colours on Not to Be Taken Away © Paul B

Not to be Taken Away
James Blay amidst typical Gritstone colours on Not to Be Taken Away
© Paul B


Add Climb name Grade Ticks? Height Crag name
WHARNCLIFFE CRAGS
Black Finger E3 5c 21 10m Wharncliffe Crags
Helping Hand E1 5c * 68 10m Wharncliffe Crags
RIVELIN EDGE
Easy Picking E2 6b ** 201 9m Rivelin Edge
Summertime E3 5c * 11 8m Rivelin Edge
BAMFORD
Benberry Wall E3 5b 25 10m Bamford Edge
A35 E1 5b 3 ? Bamford Edge
Ontos E3 6b ** 95 16m Bamford Edge
STANAGE EDGE
Physician's Wall E1 6a 20 20m Stanage North
Microbe f5+ *** 316 6m Stanage North
Harvest E4 6b ** 44 4m Stanage North
Nectar E4 6b *** 57 16m • 2 Stanage North
Goosey Goosey Gander E5 6a *** 86 12m Stanage North
Mouthpiece E1 5c ** 116 15m Stanage North
Count's Buttress Direct E3 6a * 26 14m Stanage Plantation
Crescent Arête f5+ *** 2194 5m Stanage Plantation
Not to be Taken Away f6C *** 1475 6m Stanage Plantation
Pot Black E2 5b ** 934 20m Stanage Plantation
Calvary E4 6a *** 444 18m Stanage Plantation
The Old Dragon E2 5b * 140 14m Stanage Popular
Tippler Direct E3 6a *** 514 16m Stanage Popular
True North VS 4c 67 9m Stanage Popular
BURBAGE NORTH
Tiptoe VS 4c * 181 16m Burbage North
Meddle HVS 5a * 436 10m Burbage North
Now or Never E1 5b ** 813 12m Burbage North
Boney Moroney E2 5c * 156 10m Burbage North
The Fin E1 5b * 326 8m Burbage North
BURBAGE SOUTH
Silent Spring E4 5c *** 21 24m • 2 Burbage South...
Noble Rot E2 5c 4 ? Burbage South...
The Verdict E2 6a 2 10m Burbage South...
Connoisseur's Crack HVS 5b 18 ? Burbage South...
Above and Beyond the Kinaesthetic Barrier f7A *** 41 6m Burbage South Edge
Dork Child E1 5c * 46 8m Burbage South Edge
Pebble Mill E5 6b *** 212 12m Burbage South Edge
The Knack E1 5c * 120 6m Burbage South Edge
The Knock E4 6a *** 312 8m Burbage South Edge
The Boggart E2 6b ** 113 14m Burbage South Edge
The Gnat E1 5c * 15 6m Burbage South Edge
HIGGAR TOR
The Mighty Atom E2 5c ** 131 8m Higgar Tor
The Sander E4 6a * 11 10m Higgar Tor
The Rasp Direct E4 6a *** 85 12m Higgar Tor
Laze E2 5c 20 ? Higgar Tor
MILLSTONE EDGE
Charing Cross Road HVS 5a 8 25m Millstone Edge
Regent Street E2 5c *** 1894 22m Millstone Edge
Jermyn Street E5 6a *** 94 24m Millstone Edge
Coventry Street E5 6b ** 209 22m Millstone Edge
Oxford Street E3 6b * 92 22m Millstone Edge
London Wall E5 6a *** 307 22m Millstone Edge
White Wall E5 6b *** 231 22m Millstone Edge
Lotto E1 5c * 98 24m Millstone Edge
Whitehall HVS 5b ** 433 26m Millstone Edge
Embankment 3 E1 5b *** 2892 26m • 2 Millstone Edge
Embankment 1 E2 5c ** 716 24m • 2 Millstone Edge
Knightsbridge E2 5c *** 810 34m Millstone Edge
Green Death E5 5c *** 97 18m Millstone Edge
Edge Lane E5 5c *** 174 18m Millstone Edge
Great Arête E5 5c *** 31 16m Millstone Edge
Great West Road E3 5b *** 358 34m • 2 Millstone Edge
Xanadu E1 5b ** 54 42m • 2 Millstone Edge
Billingsgate E1 5b ** 842 20m Millstone Edge
Eros E1 5b ** 947 14m Millstone Edge
Twikker E3 5c *** 300 28m Millstone Edge
Erb E2 5c *** 808 28m Millstone Edge
Only Just E2 5b * 204 15m Millstone Edge
Supra Direct HVS 5b * 818 20m Millstone Edge
March Hare E2 5b ** 121 14m Millstone Edge
Soho Sally E1 5b * 79 28m Millstone Edge
Saville Street E3 6a *** 206 28m Millstone Edge
Gates of Mordor E3 5c ** 379 16m Millstone Edge
Brimstone E2 5b ** 697 12m Millstone Edge
Keyhole Cops E2 5c 4 30m Millstone Edge
The Snake HVS 5a 2 100m • 4 Millstone Edge
LAWRENCEFIELD
Great Peter E1 5b ** 1782 20m Lawrencefield
Suspense E2 5c *** 1275 20m Lawrencefield
Boulevard E3 6a ** 467 18m Lawrencefield
Billy Whizz E2 5c *** 917 18m Lawrencefield
High Street E4 6a ** 173 20m Lawrencefield
YARNCLIFFE QUARRY
The Inverted Jigsaw E1 5b 8 ? Yarncliffe
S.T.P. VS 5a 129 ? Yarncliffe
Zapple HVS 5b *** 667 20m Yarncliffe
FROGGATT EDGE
Jacob HVS 5b 6 7m Froggatt Edge
Esau E3 6a * 8 9m Froggatt Edge
Vomer E2 6a * 7 8m Froggatt Edge
Strapadictomy E5 6b *** 424 9m Froggatt Edge
Avalanche E2 6a * 46 11m Froggatt Edge
The Gully Joke E3 5c ** 127 15m Froggatt Edge
Nightshade E3 5c 7 ? Froggatt Edge
Narcissus f7A *** 75 18m Froggatt Edge
Oedipus Ring Your Mother E4 6b ** 229 8m Froggatt Edge
Heartless Hare E5 5c ** 336 12m Froggatt Edge
Hairless Heart E5 5c *** 243 15m Froggatt Edge
Artless E5 6b ** 205 15m Froggatt Edge
Synopsis E2 5c ** 670 14m Froggatt Edge
The Big Crack E2 5b *** 929 15m Froggatt Edge
Stiff Cheese E2 5c * 106 12m Froggatt Edge
The System (Oread's Girdle) E3 5b 1 134m Froggatt Edge
CURBAR EDGE
Deadbay Groove Direct E3 6a ** 15 11m Curbar Edge
Moon Walk E4 6a *** 381 12m Curbar Edge
Moon Crack E5 6b *** 104 14m Curbar Edge
Soyuz E2 5c ** 369 10m Curbar Edge
Apollo E2 5c ** 121 19m Curbar Edge
Fidget f6C *** 141 7m Curbar Edge
Mad Hatter E2 5c ** 89 12m Curbar Edge
Lamebrain E1 5b ** 218 9m Curbar Edge
Smoke ont' Watter E1 6a ** 255 9m Curbar Edge
Incestuous E2 6a * 12 11m Curbar Edge
Vain E3 5b ** 24 13m Curbar Edge
Cardinal's Backbone II E3 5c * 12 12m Curbar Edge
Predator E2 5c * 250 13m Curbar Edge
Profit of Doom E4 6b *** 119 16m Curbar Edge
Scroach E2 6a ** 148 21m Curbar Edge
250 e, 198 stars 34,920 1,799m 119
Loading Notifications...
Facebook Twitter Copy Email