contributed by Callum_Johnson Jan/15 - This public ticklist has been seen 5,935 times
All the routes from the recent The Great Mountain Crags of Scotland book.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 25% | 1 Sep, 2021 |
2 | Uisdean hawthorn | 24% | 6 Feb, 2019 |
3 | andyinglis | 24% | 1 Aug, 2021 |
4 | Neil Adams | 20% | 24 Jul, 2021 |
5 | Dougbart | 16% | 27 Mar |
6 | Hidden | 15% | Feb, 2014 |
7 | Robertgiddy | 15% | 18 Jul, 2021 |
8 | Hidden | 13% | 26 Aug, 2021 |
9 | Hidden | 12% | 14 Sep, 2014 |
10 | GraMc | 12% | 30 Jan, 2021 |
84 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.