UKC

Contributed by Steve Crowe Jul/15 - This public ticklist has been seen 2,193 times

Some of best Pembroke Extremes

Toby on Sinecure  © The Ivanator
Toby on Sinecure
© The Ivanator, Apr 2014

34 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st Ed morris 75% 8 Apr
2nd pipof747 58% 22 Aug, 2019
3rd Hidden 46% 13 Nov, 1988
4th markalmack 41% Jul, 2021
5th Billg 32% 11 Jul, 2021
6th Hidden 27% 1 Sep, 2021
7th Steve Lewis 24% 25 Jun, 1989
8th Steve Crowe 21% 11 Aug, 2016
8th WB 21% 1 Sep, 2019
9th aiyer 19% 30 Aug, 2021

Map of routes in this ticklist

Least routes Most routes

Distribution of grades - Trad

Top 12 photos of this ticklist

The Fascist and Me

The Fascist and Me
© Liam Postlethwaite

Laura only just beating the tide on 'Sinecure' (E1) - North Pembroke

Sinecure
Laura only just beating the tide on 'Sinecure' (E1) - North Pembroke
© The Pylon King

Max leading Sinecure (E1 5b),  Carreg-y-Barcud

Sinecure
Max leading Sinecure (E1 5b), Carreg-y-Barcud
© http://Climbers.net

The runout on Mean Feat!

Mean Feat
The runout on Mean Feat!
© james.slater

Unknown climber run out on Ghost Train

Ghost Train
Unknown climber run out on Ghost Train
© jonesdwill

Twas brillig, and the slithy toves

Jabberwock
Twas brillig, and the slithy toves
© Will Rupp

Emma Alsford on Ghost Train, Pembroke, E6 6b

Ghost Train
Emma Alsford on Ghost Train, Pembroke, E6 6b
© Alun Richardson

Rich K and Adam just avoiding getting wet on the classic Mysteries at Stennis Ford, Pembroke

Mysteries
Rich K and Adam just avoiding getting wet on the classic Mysteries at Stennis Ford, Pembroke
© John Cooke

From a distance E7 6b

From a Distance
From a distance E7 6b
© Bea Vilhelmsen

David Noddings climbing The Fascist and Me (E4) at Trevallen, Pembroke.

The Fascist and Me
David Noddings climbing The Fascist and Me (E4) at Trevallen, Pembroke.
© Alan James - UKC and UKH

Luke on the crux moves of Stingray (E2 5c) at Carreg-y-Barcud

Stingray
Luke on the crux moves of Stingray (E2 5c) at Carreg-y-Barcud
© http://Climbers.net

David Noddings above wild seas on the breath-taking top pitch of The Fascist and Me (E4) at Trevallen, in Pembroke.

The Fascist and Me
David Noddings above wild seas on the breath-taking top pitch of The Fascist and Me (E4) at Trevallen, in Pembroke.
© Alan James


Add Climb name Grade Ticks? Height Crag name
Daydreams E2 5b *** 219 50m • 3 Mewsford Point
Surprise Attack E2 5c *** 245 47m • 2 Mewsford Point
Return of the Natives E3 6a ** 20 ? Mewsford Point
Nearly a Whisper E3 6a ** 2 44m • 2 Mewsford Point
The Lure of the Sea E5 6a ** 1 44m • 2 Mewsford Point
Wallbanger E4 5c *** 62 42m • 2 Crystal Slabs Area
Bristol Cream E6 6b *** 12 42m Crystal Slabs Area
Pigs on the Wing HVS 5a *** 216 30m • 2 Triple Overhang...
Deep Throat E3 5c *** 49 50m • 2 Triple Overhang...
Under the Influence E4 6a *** 176 23m The Castle
Heat of the Moment E5 6b *** 21 27m The Castle
Chasing Shade E5 6b ** 3 27m The Castle
Downward Bound E4 6a *** 147 27m The Castle
Anniversary Waltz E3 5c ** 15 27m The Castle
Critical Masses E4 6a ** 14 33m The Castle
Solidarity E1 5b ** 167 30m Rusty Walls
Undertone E4 6a ** 47 30m Rusty Walls
Circus Circus E5 6a *** 57 39m Rusty Walls
Jabberwock E5 6a *** 38 39m Hollow Caves Bay
Grezelda, Grezelda E6 6a *** 15 30m Hollow Caves Bay
Hunter-Killer E6 6b *** 25 ? Huntsman's Leap
Darkness at Noon E5 6a *** 77 35m • 2 Huntsman's Leap
Woeful E5 6b *** 2 45m • 2 Huntsman's Leap
Fitzcarraldo E5 6a ** 102 39m Huntsman's Leap
Boat to Naxos E7 6b *** 32 ? Huntsman's Leap
The Beast from the Undergrowth E2 5b ** 820 45m Huntsman's Leap
The Empire Strikes Back E6 6b ** 1 36m Bosherston Head
Luke Skywalker E5 6b *** 33 36m Bosherston Head
Big in America E6 6b *** 27 39m Bosherston Head
Ivory Tower E2 6a ** 79 39m Bosherston Head
Flash E4 6a ** 76 33m Stennis Head
Cool for Cats E1 5b *** 1397 36m Stennis Head
Manzoku E1 5b *** 1666 36m Stennis Head
Mean Streak E5 6a ** 58 33m Stennis Head
Grey English Morning E5 6a *** 29 30m Stennis Head
Yellow Pearls E5 6b *** 98 30m Trevallen Cliff
The Fascist and Me E4 6a *** 153 40m • 2 Trevallen Cliff
Dogs of Hoare E5 6a *** 42 45m • 2 Trevallen Cliff
Ships that Pass in the Night E5 6a *** 119 45m • 2 Trevallen Cliff
Brave New World E4 6a *** 153 36m St. Govan's...
Imagination E4 6a ** 12 42m St. Govan's...
Crises E4 6a ** 12 45m Mowing Word
All at Sea E5 6a ** 28 45m Mowing Word
The Onion Eaters E3 6a ** 76 39m Mowing Word
Chimes of Freedom E2 5b *** 376 42m Mowing Word
Widowmaker E3 5c ** 81 45m Mowing Word
Heart of Darkness HVS 4c *** 359 70m • 3 Mowing Word
Always the Sun E7 6b *** 15 39m Stackpole Head
Plane Sailing E3 5c *** 12 130m • 6 Stackpole Head
Silver Shadow E2 5b *** 140 39m Stackpole Head
Adam Adamant E5 6b *** - 30m • 2 Stackpole Head
The One-Eyed Man E5 6a *** 19 35m Mother Carey's...
Beat Surrender E5 6b *** 35 22m Mother Carey's...
Alien World E3 5c *** 11 52m • 5 Mother Carey's...
The Golden Gun E6 6b *** 4 35m Gun Cliff
Zero She Flies E4 6a *** 15 39m • 2 Raming Hole Area
Coloured Skins and Nations E5 6b *** 4 36m Raming Hole Area
Just Klingon E5 6a *** 98 51m Mother Carey's...
Hyperspace E4 6a *** 18 45m • 3 Mother Carey's...
Fireball XL5 E6 6b *** 17 45m Mother Carey's...
Warp Gate E5 6b *** 4 40m Mother Carey's...
White Heat E5 6b *** 88 27m Lydstep Point Area
Killer White E6 6b * 1 24m Lydstep Point Area
Zip-Zak E4 6a *** 29 45m Lydstep Cavern Bay
Hungry Heart E5 6b *** 7 30m Skrinkle Haven
Amazon E3 5c *** 35 27m Lydstep Point Area
Stingray E2 5c ** 304 15m Carreg-y-Barcud Area
Beyond the Azimuth E1 5b ** 778 20m Carreg-y-Barcud Area
Mean Feat E5 6a *** 149 24m Carreg-y-Barcud Area
Kitten Claws E3 5c *** 396 24m Carreg-y-Barcud Area
Be Clever E2 5c ** 240 20m Carreg-y-Barcud Area
Chimera E2 5c *** 17 30m Penally East
Merchant of Stennis E3 5c ** 102 30m Stennis Head
Mysteries E3 5c *** 317 45m • 2 Stennis Ford
Point Blank E8 6c *** 20 45m Stennis Ford
From a Distance E7 6b *** 60 42m Stennis Ford
Suspense E4 5c *** 157 45m • 2 Stennis Ford
Ghost Train E6 6b *** 81 42m Stennis Ford
'Muy Caliente!' E10 6c *** 3 45m Stennis Ford
Questions and Answers E4 6a * 15 45m Stennis Ford
Knock Yourself Out! E6 6a *** 8 36m Hollow Caves Bay
San Simian E8 6c *** 3 40m Hollow Caves Bay
Mercia Wall E8 6c *** 3 50m Stennis Ford
Chupacabra E8 6c *** 6 35m Huntsman's Leap
The Black Lagoon E7 6b *** 4 ? Huntsman's Leap
Mythical Monster E2 5c ** 202 50m • 2 Huntsman's Leap
Vladimir on the Rocks E4 6a ** 45 39m Huntsman's Leap
Meet the Monster Tonight E4 6a *** 27 45m • 2 Huntsman's Leap
Ultravixens E1 5b ** 395 30m Chapel Point
Ultravox E2 5b ** 101 30m Chapel Point
Time Machine E4 6a * 5 36m • 2 Chapel Point
Boss Hogg E6 6b ** 21 30m Trevallen Cliff
Breaking the Habit E7 6c ** - 39m Trevallen Cliff
Smash the Bass E5 6b ** 1 30m Trevallen Cliff
Soldier of Fortune E1 5b ** 149 45m • 2 Trevallen Cliff
Whispering Wind E1 5a * 478 27m St. Govan's...
The Go-Between E2 5c * 78 27m St. Govan's...
Howling Gale E3 6a ** 260 27m St. Govan's...
Body Language E4 6a ** 119 39m St. Govan's...
Banana Drama E5 6b * 2 36m St. Govan's...
Range Rider E3 5c * 123 42m St. Govan's...
Crimes of Passion E6 6b *** 3 51m • 2 St. Govan's...
Passion E4 6a ** 11 48m • 2 St. Govan's...
Gravy Train E3 5c *** 37 33m Hollow Caves Bay
Sinecure E1 5b ** 954 21m Carreg-y-Barcud Area
Rumpy Pumpy E4 6a ** 5 18m St. David's...
Rollerwall E3 5c *** 37 45m • 2 Crystal Slabs Area
Play Misty for Me E3 5c *** 50 39m Misty Walls
Bon Voyage E2 5b *** 133 42m Misty Walls
Orange Robe Burning E6 6b *** 60 24m Trevallen Cliff
Master Blaster E2 5b ** 85 27m Misty Walls
Tangerine Dream E4 6a *** 329 36m St. Govan's...
460 e, 285 stars 14,384 4,067m 149
Loading Notifications...
Facebook Twitter Copy Email