UKC

Contributed by Tradical Aug/14 - This public ticklist has been seen 5,046 times

Making the break for freedom on Flying Buttress Direct.  © C Noble
Making the break for freedom on Flying Buttress Direct.
Claire Noble, Nov 2016
© C Noble

32 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st nickcanute 65% 2016
2nd Nick1812P 65% 18 May, 2023
3rd Hidden 56% 25 Apr, 2023
4th The old James turnbull 49% 3 May, 2023
5th James Oakes 40% 11 Jul, 2019
6th dynoseb 38% 18 Oct, 2023
7th Hidden 36% 10 Apr, 2022
8th Hidden 31% 3 May, 2023
8th Gambit 31% 1 May, 2021
9th John H Bull 30% 2 May, 2013

Map of routes in this ticklist

Least routes Most routes

Distribution of grades

Top 12 photos of this ticklist

"I'm a bird"

The Sentinel
"I'm a bird"
© jules1990

Stanage Light Trails

Saliva
Stanage Light Trails
© DanArkle.com

The Sentinel

The Sentinel
© DanArkle.com

Paul Murdy showing us how its done on Regent Street E2 5c

Regent Street
Paul Murdy showing us how its done on Regent Street E2 5c
© JRae

Epic day at Curbar, complete with inversion and quality routes

Fidget
Epic day at Curbar, complete with inversion and quality routes
© joese7en

A fine line

Wuthering
A fine line
© Alasdair Dickinson

Duncan Irving taking a graceful exit from Flying Buttress Direct (E1 5b), Stanage

Flying Buttress Direct
Duncan Irving taking a graceful exit from Flying Buttress Direct (E1 5b), Stanage
© Adrian Japp

Accidental solo of Flying Buttress Direct

Flying Buttress Direct
Accidental solo of Flying Buttress Direct
© Claire Shepherd

Stretching it out on Flying Buttress Direct

Flying Buttress Direct
Stretching it out on Flying Buttress Direct
© Brian Pollock

RichC About to Crank the Finishing MantelShelf on Strapiombante, Froggatt

Strapiombante
RichC About to Crank the Finishing MantelShelf on Strapiombante, Froggatt
© ChrisJD

downer

Sundowner
downer
© jas wood

Elder Crack - a big wide , Curbar crack!

Elder Crack
Elder Crack - a big wide , Curbar crack!
© Jessie leong


Add Climb name Grade Ticks? Height Crag name
Pinhead Moonstomp E1 5b 7 8m Curbar Edge
Hercules E1 5a * 112 11m Curbar Edge
Scroach E2 6a ** 127 21m Curbar Edge
Right Eliminate E3 5c *** 235 17m Curbar Edge
Left Eliminate E1 5c ** 361 11m Curbar Edge
Thirst for Glory E1 5b * 163 9m Curbar Edge
Pretty Face E1 5b * 208 7m Curbar Edge
Plaything E2 5c * 39 7m Curbar Edge
L'Horla E1 5b *** 1226 10m Curbar Edge
Elder Crack E2 5b *** 736 18m Curbar Edge
Done Years Ago E3 6a * 71 6m Curbar Edge
Canoe E2 5c * 375 6m Curbar Edge
Finger Distance E3 6b ** 286 9m Curbar Edge
Kayak E2 5b ** 1088 9m Curbar Edge
Rapid E1 5c 21 8m Curbar Edge
Lepton f6C+ ** 53 6m Curbar Edge
Vain E3 5b ** 22 13m Curbar Edge
Zebedee E2 5b 2 10m Curbar Edge
Betwixt E1 5a * 25 6m Curbar Edge
The Wall E2 6a 6 9m Curbar Edge
Top Secret E2 5c * 47 9m Curbar Edge
Lamebrain E1 5b ** 182 9m Curbar Edge
The Scoop E2 5b * 15 8m Curbar Edge
Diddlum Wall Direct E2 5b * 17 6m Curbar Edge
Fidget f6C *** 90 7m Curbar Edge
Gone to Pot E1 5c * 6 11m Curbar Edge
Pot E2 6a 7 8m Curbar Edge
The Mask E1 6b * 25 5m Curbar Edge
White Noise F.M. E2 6a * 20 6m Curbar Edge
Humdrum E1 5a 11 6m Curbar Edge
One Up Again E1 5c 1 7m Curbar Edge
Afterbirth E1 5c * 1 7m Curbar Edge
Birthday Groove E1 5c * 50 8m Curbar Edge
The Unreachable Star f6B+ *** 206 8m Curbar Edge
Hidden Pleasures E3 6a 9 10m Curbar Edge
John's Arête E1 5b * 55 10m Curbar Edge
Rat Scabies E3 6b ** 61 10m Curbar Edge
Camel Ticks E3 6a 6 10m Curbar Edge
Black Nix Wall E1 5c * 231 8m Curbar Edge
Beech Nut E1 5c 128 12m Froggatt Edge
Stiff Cheese E2 5c * 96 12m Froggatt Edge
The Big Crack E2 5b *** 810 15m Froggatt Edge
Brown's Eliminate E2 5b *** 1849 16m Froggatt Edge
Synopsis E2 5c ** 590 14m Froggatt Edge
Great Slab E3 5b *** 599 18m Froggatt Edge
Heartless Hare E5 5c ** 292 12m Froggatt Edge
Downhill Racer E4 6a *** 480 16m Froggatt Edge
Long John's Slab E3 5c ** 981 14m Froggatt Edge
Nanoq Slab E1 5b 209 ? Froggatt Edge
Four Pebble Slab E3 5c * 598 12m Froggatt Edge
Three Pebble Slab HVS 5a *** 5170 12m Froggatt Edge
Two-sided Triangle HVS 5b * 780 10m Froggatt Edge
Motorcade E1 5a ** 1352 18m Froggatt Edge
Ratbag E2 5b * 544 18m Froggatt Edge
Cave Crack E3 5c *** 212 12m Froggatt Edge
Brightside E2 5c ** 486 12m Froggatt Edge
Sundowner E2 5a * 1111 12m Froggatt Edge
Parallel Piped E3 5c * 218 6m Froggatt Edge
Scarper's Triangle Direct E2 5b 96 9m Froggatt Edge
Strapiombo E1 5b ** 508 9m Froggatt Edge
Strapiombante E1 5b *** 1958 8m Froggatt Edge
Regent Street E2 5c *** 1712 22m Millstone Edge
Embankment 4 E1 5b *** 1716 22m Millstone Edge
Embankment 3 E1 5b *** 2578 26m • 2 Millstone Edge
Billingsgate E1 5b ** 752 20m Millstone Edge
Windrête E2 5b ** 103 14m Millstone Edge
Only Just E2 5b * 181 15m Millstone Edge
Dexterity E1 5b ** 1760 20m Millstone Edge
February Fox E1 5b * 51 12m Millstone Edge
Gates of Mordor E3 5c ** 310 16m Millstone Edge
Satan's Slit HVS 5b * 104 14m Millstone Edge
Millwheel Wall E1 5b *** 360 12m Burbage South...
Zeus E2 5b *** 276 12m Burbage South...
Goliath E4 6a *** 187 10m Burbage South Edge
Pebble Mill E5 6b *** 195 12m Burbage South Edge
Nick Knack Paddywack E2 6b 12 8m Burbage South Edge
The Knack E1 5c * 114 6m Burbage South Edge
Nosferatu E6 6b *** 309 12m Burbage South Edge
Sorb E2 5c ** 149 10m Burbage South Edge
Movie Star E1 5b * 38 8m Burbage South Edge
Captain Sensible E1 5b * 55 8m Burbage South Edge
The Knock E4 6a *** 289 8m Burbage South Edge
Boggart Left-hand E3 6a * 102 14m Burbage South Edge
Midge E2 6a * 25 6m Burbage South Edge
The Gnat E1 5c * 11 6m Burbage South Edge
The Penultimate E1 5b * 480 8m Burbage North
The Fin E1 5b * 296 8m Burbage North
Long Tall Sally E1 5b *** 2405 10m Burbage North
The Screamer E1 5c * 31 8m Burbage North
The Irrepressible Urge E1 5b ** 259 8m Burbage North
The Edging Machine HVS 5b 136 ? Burbage North
Slide-away E1 5a * 62 ? Burbage North
Bulletproof E1 6a 20 ? Burbage North
The Rainmaker HVS 5b ** 617 10m Burbage North
Windjammer E1 5b * 394 ? Burbage North
King's Return E2 5b 12 14m Burbage North
High Flyer E2 5b * 111 6m Burbage North
The Sentinel E2 5b *** 856 10m Burbage North
Now or Never E1 5b ** 734 12m Burbage North
Evening Wall E1 5b * 363 8m Burbage North
All Star's Goal E1 6a 105 8m Burbage North
Monk On HVS 5b 176 8m Burbage North
Banana Finger f6A *** 2370 8m Burbage North
Route 3.5 E1 6a 134 6m Burbage North
Mental Peace E2 5c 39 8m Stanage Popular
Big Chris HVS 5b 185 8m Stanage Popular
Jersey Boys E1 5a 47 14m Stanage Popular
Gullible's Travels E1 5b * 648 10m Stanage Popular
War Zone E1 6a 48 15m Stanage Popular
Tip Off Right E1 5b * 163 14m Stanage Popular
The Tippler E1 5b *** 1385 18m Stanage Popular
The Dangler E2 5c *** 367 16m Stanage Popular
The Unprintable E1 5b ** 425 14m Stanage Popular
Flying Buttress Direct E1 5b *** 3374 16m Stanage Popular
Goodbye Toulouse E1 5b ** 272 16m Stanage Popular
Little Sarah E1 5b 17 8m Stanage Popular
Armchair Buccaneer HVS 5a * 139 14m Stanage Popular
Straightsville E2 5b 57 ? Stanage Popular
Yosemite Wall E2 5b ** 831 16m Stanage Popular
Via Dexter Direct E2 5c * 464 10m Stanage Popular
Topaz Copout E1 5b 25 10m Stanage Popular
Well Right E2 5c 25 ? Stanage Popular
Twintrin E1 5c * 345 ? Stanage Popular
Easter Rib E1 5b ** 1816 16m Stanage Popular
Ice Boat E1 5c * 198 14m Stanage Popular
Coconut Ice E2 5b * 259 16m Stanage Popular
Hybrid E1 5b 114 16m Stanage Popular
Wuthering E2 5b *** 933 20m Stanage Popular
Bobsnob E1 5a 159 10m Stanage Popular
Exit Stage Left E1 5b * 272 18m Stanage Popular
Morrison's Redoubt E1 5b ** 1022 18m Stanage Popular
Saliva E1 5b ** 695 16m Stanage Popular
Another Game of Bowls Sir Walter? E1 5b * 400 14m Stanage Popular
The Old Dragon E2 5b * 134 14m Stanage Popular
Keep Pedalling E2 5c * 50 10m Stanage Popular
Pedlar's Rib E1 5c ** 276 12m Stanage Popular
Spearing the Bearded Clam E2 5c 40 12m Stanage Popular
5.9 Finish E1 5b * 153 12m Stanage Popular
On a Wing and Prayer E1 5c * 120 12m Stanage Popular
Curving Buttress E2 5b * 193 14m Stanage Plantation
Curving Chimney Left Arête E1 5b 38 17m Stanage Plantation
Monday Blue E2 5b * 428 16m Stanage Plantation
The Left Unconquerable E1 5b *** 2955 16m Stanage Plantation
Namenlos HVS 5a ** 1418 14m Stanage Plantation
New Balls Please E1 5b * 39 20m Stanage Plantation
Millsom's Minion E1 5b *** 2142 22m Stanage Plantation
Above and Beyond the Kinaesthetic Barrier f7A *** 40 6m Burbage South Edge
226 e, 208 stars 68,970 1,628m 148
Loading Notifications...
Facebook Twitter Copy Email