Show Graphs for all Users
Users have 9,969,683 ticks in their logbooks.
Climbs database lists 613,863 climbs on 23,322 different crags in the UK and around the world.
Average / Max Grades by Year
Year |
Ticks |
Average Grade |
Max Grade |
1950 | 3 | | |
1957 | 2 | | |
1958 | 2 | | |
1960 | 4 | | |
1961 | 6 | | |
1962 | 5 | | |
1963 | 5 | | |
1964 | 13 | | |
1965 | 15 | | |
1966 | 6 | | |
1967 | 9 | | |
1968 | 9 | | |
1969 | 24 | | |
1970 | 23 | | |
1971 | 31 | | |
1972 | 39 | | |
1973 | 31 | | |
1974 | 55 | | |
1975 | 114 | | |
1976 | 104 | | |
1977 | 147 | | |
1978 | 138 | | |
1979 | 143 | | |
1980 | 187 | | |
1981 | 125 | | |
1982 | 183 | | |
1983 | 227 | | |
1984 | 330 | | |
1985 | 371 | | |
1986 | 503 | | |
1987 | 397 | | |
1988 | 417 | | |
1989 | 264 | | |
1990 | 350 | | |
1991 | 451 | | |
1992 | 323 | | |
1993 | 416 | | |
1994 | 567 | | |
1995 | 620 | | |
1996 | 790 | | |
1997 | 481 | | |
1998 | 549 | | |
1999 | 600 | | |
2000 | 1178 | | |
2001 | 815 | | |
2002 | 798 | | |
2003 | 921 | | |
2004 | 998 | | |
2005 | 1518 | | |
2006 | 2338 | | |
2007 | 2589 | | |
2008 | 4082 | | |
2009 | 5856 | | |
2010 | 13256 | | |
2011 | 7860 | | |
2012 | 7070 | | |
2013 | 10563 | | |
2014 | 5135 | | |
2015 | 8550 | | |
2016 | 8335 | | |
2017 | 5931 | | |
2018 | 11562 | | |
2019 | 6040 | | |
2020 | 6090 | | |
2021 | 5313 | | |
2022 | 8440 | | |
2023 | 6443 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1900 | 165 | | |
1945 | 14 | | |
1950 | 7 | | |
1952 | 1 | | |
1954 | 30 | | |
1955 | 9 | | |
1956 | 27 | | |
1957 | 22 | | |
1958 | 22 | | |
1959 | 39 | | |
1960 | 99 | | |
1961 | 68 | | |
1962 | 49 | | |
1963 | 222 | | |
1964 | 425 | | |
1965 | 1717 | | |
1966 | 1333 | | |
1967 | 1276 | | |
1968 | 1483 | | |
1969 | 1701 | | |
1970 | 2841 | | |
1971 | 2782 | | |
1972 | 2560 | | |
1973 | 4027 | | |
1974 | 4254 | | |
1975 | 4882 | | |
1976 | 5644 | | |
1977 | 6423 | | |
1978 | 7471 | | |
1979 | 7847 | | |
1980 | 14310 | | |
1981 | 9488 | | |
1982 | 10677 | | |
1983 | 10501 | | |
1984 | 12241 | | |
1985 | 14260 | | |
1986 | 13919 | | |
1987 | 16495 | | |
1988 | 16402 | | |
1989 | 18192 | | |
1990 | 24983 | | |
1991 | 17830 | | |
1992 | 18108 | | |
1993 | 19367 | | |
1994 | 17852 | | |
1995 | 24915 | | |
1996 | 20134 | | |
1997 | 20540 | | |
1998 | 21849 | | |
1999 | 22945 | | |
2000 | 35032 | | |
2001 | 19767 | | |
2002 | 29402 | | |
2003 | 38224 | | |
2004 | 37632 | | |
2005 | 52514 | | |
2006 | 87656 | | |
2007 | 127772 | | |
2008 | 156271 | | |
2009 | 201562 | | |
2010 | 243707 | | |
2011 | 265264 | | |
2012 | 231797 | | |
2013 | 230718 | | |
2014 | 245797 | | |
2015 | 230866 | | |
2016 | 237927 | | |
2017 | 233553 | | |
2018 | 242974 | | |
2019 | 259513 | | |
2020 | 250398 | | |
2021 | 296053 | | |
2022 | 305407 | | |
2023 | 252750 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1900 | 4 | | |
1963 | 2 | | |
1967 | 1 | | |
1968 | 1 | | |
1969 | 28 | | |
1970 | 3 | | |
1971 | 3 | | |
1972 | 13 | | |
1973 | 54 | | |
1974 | 4 | | |
1975 | 12 | | |
1976 | 25 | | |
1977 | 9 | | |
1978 | 38 | | |
1979 | 28 | | |
1980 | 237 | | |
1981 | 78 | | |
1982 | 287 | | |
1983 | 312 | | |
1984 | 506 | | |
1985 | 574 | | |
1986 | 918 | | |
1987 | 730 | | |
1988 | 1409 | | |
1989 | 1561 | | |
1990 | 2594 | | |
1991 | 2596 | | |
1992 | 3549 | | |
1993 | 4120 | | |
1994 | 4334 | | |
1995 | 5790 | | |
1996 | 4636 | | |
1997 | 4278 | | |
1998 | 4704 | | |
1999 | 4452 | | |
2000 | 7375 | | |
2001 | 5562 | | |
2002 | 6288 | | |
2003 | 8128 | | |
2004 | 9207 | | |
2005 | 13318 | | |
2006 | 23359 | | |
2007 | 33597 | | |
2008 | 50022 | | |
2009 | 65199 | | |
2010 | 84385 | | |
2011 | 99121 | | |
2012 | 101618 | | |
2013 | 107658 | | |
2014 | 120261 | | |
2015 | 132440 | | |
2016 | 147672 | | |
2017 | 160330 | | |
2018 | 180579 | | |
2019 | 208853 | | |
2020 | 173935 | | |
2021 | 175005 | | |
2022 | 239938 | | |
2023 | 188909 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1900 | 183 | | |
1945 | 3 | | |
1950 | 1 | | |
1954 | 198 | | |
1959 | 14 | | |
1961 | 1 | | |
1963 | 3 | | |
1964 | 15 | | |
1965 | 75 | | |
1966 | 65 | | |
1967 | 22 | | |
1968 | 42 | | |
1969 | 52 | | |
1970 | 159 | | |
1971 | 205 | | |
1972 | 130 | | |
1973 | 116 | | |
1974 | 207 | | |
1975 | 161 | | |
1976 | 208 | | |
1977 | 482 | | |
1978 | 849 | | |
1979 | 413 | | |
1980 | 781 | | |
1981 | 225 | | |
1982 | 323 | | |
1983 | 295 | | |
1984 | 450 | | |
1985 | 1029 | | |
1986 | 938 | | |
1987 | 696 | | |
1988 | 735 | | |
1989 | 619 | | |
1990 | 1553 | | |
1991 | 909 | | |
1992 | 1132 | | |
1993 | 1092 | | |
1994 | 1087 | | |
1995 | 1652 | | |
1996 | 1476 | | |
1997 | 1997 | | |
1998 | 2401 | | |
1999 | 2774 | | |
2000 | 6589 | | |
2001 | 3208 | | |
2002 | 4352 | | |
2003 | 4393 | | |
2004 | 4986 | | |
2005 | 6169 | | |
2006 | 11055 | | |
2007 | 18399 | | |
2008 | 28154 | | |
2009 | 38983 | | |
2010 | 54171 | | |
2011 | 68357 | | |
2012 | 75280 | | |
2013 | 81534 | | |
2014 | 89291 | | |
2015 | 101097 | | |
2016 | 108575 | | |
2017 | 115049 | | |
2018 | 116229 | | |
2019 | 134133 | | |
2020 | 178324 | | |
2021 | 174341 | | |
2022 | 186114 | | |
2023 | 149840 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1965 | 1 | | |
1967 | 1 | | |
1968 | 3 | | |
1969 | 3 | | |
1970 | 5 | | |
1971 | 2 | | |
1972 | 4 | | |
1973 | 7 | | |
1974 | 18 | | |
1975 | 3 | | |
1976 | 6 | | |
1977 | 7 | | |
1978 | 14 | | |
1979 | 8 | | |
1980 | 19 | | |
1981 | 16 | | |
1982 | 25 | | |
1983 | 13 | | |
1984 | 9 | | |
1985 | 15 | | |
1986 | 8 | | |
1987 | 10 | | |
1988 | 7 | | |
1989 | 7 | | |
1990 | 22 | | |
1991 | 9 | | |
1992 | 15 | | |
1993 | 10 | | |
1994 | 7 | | |
1995 | 14 | | |
1996 | 17 | | |
1997 | 23 | | |
1998 | 13 | | |
1999 | 12 | | |
2000 | 11 | | |
2001 | 11 | | |
2002 | 8 | | |
2003 | 9 | | |
2004 | 13 | | |
2005 | 20 | | |
2006 | 23 | | |
2007 | 29 | | |
2008 | 38 | | |
2009 | 65 | | |
2010 | 59 | | |
2011 | 95 | | |
2012 | 70 | | |
2013 | 54 | | |
2014 | 77 | | |
2015 | 56 | | |
2016 | 93 | | |
2017 | 115 | | |
2018 | 83 | | |
2019 | 50 | | |
2020 | 54 | | |
2021 | 54 | | |
2022 | 63 | | |
2023 | 46 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1957 | 2 | | |
1958 | 1 | | |
1959 | 5 | | |
1961 | 4 | | |
1962 | 3 | | |
1963 | 5 | | |
1964 | 3 | | |
1965 | 2 | | |
1966 | 15 | | |
1967 | 32 | | |
1968 | 11 | | |
1969 | 18 | | |
1970 | 10 | | |
1971 | 13 | | |
1972 | 24 | | |
1973 | 35 | | |
1974 | 57 | | |
1975 | 62 | | |
1976 | 56 | | |
1977 | 52 | | |
1978 | 71 | | |
1979 | 87 | | |
1980 | 136 | | |
1981 | 96 | | |
1982 | 80 | | |
1983 | 78 | | |
1984 | 97 | | |
1985 | 132 | | |
1986 | 212 | | |
1987 | 99 | | |
1988 | 213 | | |
1989 | 168 | | |
1990 | 217 | | |
1991 | 229 | | |
1992 | 215 | | |
1993 | 200 | | |
1994 | 214 | | |
1995 | 250 | | |
1996 | 238 | | |
1997 | 213 | | |
1998 | 225 | | |
1999 | 281 | | |
2000 | 211 | | |
2001 | 238 | | |
2002 | 359 | | |
2003 | 456 | | |
2004 | 438 | | |
2005 | 657 | | |
2006 | 986 | | |
2007 | 1132 | | |
2008 | 1535 | | |
2009 | 1895 | | |
2010 | 2308 | | |
2011 | 2704 | | |
2012 | 2696 | | |
2013 | 3384 | | |
2014 | 3365 | | |
2015 | 3246 | | |
2016 | 3770 | | |
2017 | 4574 | | |
2018 | 4362 | | |
2019 | 4654 | | |
2020 | 2152 | | |
2021 | 1760 | | |
2022 | 5332 | | |
2023 | 4821 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1980 | 2 | | |
1984 | 1 | | |
1985 | 1 | | |
1986 | 1 | | |
1987 | 2 | | |
1988 | 2 | | |
1989 | 5 | | |
1990 | 7 | | |
1991 | 2 | | |
1992 | 19 | | |
1993 | 11 | | |
1994 | 9 | | |
1995 | 47 | | |
1996 | 30 | | |
1997 | 27 | | |
1998 | 13 | | |
1999 | 58 | | |
2000 | 74 | | |
2001 | 38 | | |
2002 | 82 | | |
2003 | 93 | | |
2004 | 178 | | |
2005 | 197 | | |
2006 | 423 | | |
2007 | 788 | | |
2008 | 987 | | |
2009 | 1119 | | |
2010 | 1375 | | |
2011 | 1461 | | |
2012 | 1620 | | |
2013 | 1977 | | |
2014 | 1516 | | |
2015 | 1745 | | |
2016 | 1556 | | |
2017 | 1516 | | |
2018 | 1739 | | |
2019 | 1955 | | |
2020 | 1579 | | |
2021 | 365 | | |
2022 | 1325 | | |
2023 | 1767 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1976 | 1 | | |
1987 | 1 | | |
1989 | 1 | | |
1997 | 2 | | |
2001 | 4 | | |
2002 | 2 | | |
2004 | 2 | | |
2005 | 14 | | |
2006 | 59 | | |
2007 | 84 | | |
2008 | 180 | | |
2009 | 207 | | |
2010 | 172 | | |
2011 | 384 | | |
2012 | 842 | | |
2013 | 753 | | |
2014 | 701 | | |
2015 | 629 | | |
2016 | 524 | | |
2017 | 564 | | |
2018 | 455 | | |
2019 | 626 | | |
2020 | 868 | | |
2021 | 800 | | |
2022 | 950 | | |
2023 | 669 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1974 | 2 | | |
1977 | 1 | | |
1981 | 3 | | |
1982 | 2 | | |
1985 | 8 | | |
1986 | 4 | | |
1987 | 2 | | |
1988 | 5 | | |
1990 | 5 | | |
1991 | 13 | | |
1992 | 11 | | |
1993 | 5 | | |
1994 | 4 | | |
1995 | 12 | | |
1996 | 4 | | |
1997 | 10 | | |
1998 | 8 | | |
1999 | 10 | | |
2000 | 19 | | |
2001 | 27 | | |
2002 | 78 | | |
2003 | 56 | | |
2004 | 78 | | |
2005 | 63 | | |
2006 | 163 | | |
2007 | 123 | | |
2008 | 184 | | |
2009 | 259 | | |
2010 | 359 | | |
2011 | 489 | | |
2012 | 521 | | |
2013 | 548 | | |
2014 | 535 | | |
2015 | 657 | | |
2016 | 826 | | |
2017 | 837 | | |
2018 | 938 | | |
2019 | 1137 | | |
2020 | 417 | | |
2021 | 280 | | |
2022 | 1355 | | |
2023 | 1168 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1950 | 2 | | |
1954 | 1 | | |
1958 | 1 | | |
1959 | 1 | | |
1960 | 1 | | |
1961 | 2 | | |
1962 | 4 | | |
1963 | 1 | | |
1964 | 2 | | |
1965 | 5 | | |
1966 | 3 | | |
1967 | 6 | | |
1968 | 7 | | |
1969 | 2 | | |
1970 | 12 | | |
1971 | 8 | | |
1972 | 16 | | |
1973 | 17 | | |
1974 | 26 | | |
1975 | 34 | | |
1976 | 40 | | |
1977 | 46 | | |
1978 | 57 | | |
1979 | 32 | | |
1980 | 88 | | |
1981 | 45 | | |
1982 | 66 | | |
1983 | 96 | | |
1984 | 103 | | |
1985 | 130 | | |
1986 | 87 | | |
1987 | 122 | | |
1988 | 117 | | |
1989 | 85 | | |
1990 | 177 | | |
1991 | 96 | | |
1992 | 84 | | |
1993 | 98 | | |
1994 | 108 | | |
1995 | 183 | | |
1996 | 162 | | |
1997 | 199 | | |
1998 | 180 | | |
1999 | 160 | | |
2000 | 368 | | |
2001 | 190 | | |
2002 | 277 | | |
2003 | 279 | | |
2004 | 292 | | |
2005 | 425 | | |
2006 | 553 | | |
2007 | 762 | | |
2008 | 1037 | | |
2009 | 1488 | | |
2010 | 2161 | | |
2011 | 2417 | | |
2012 | 2417 | | |
2013 | 2444 | | |
2014 | 2615 | | |
2015 | 3116 | | |
2016 | 3595 | | |
2017 | 3649 | | |
2018 | 4373 | | |
2019 | 4696 | | |
2020 | 3757 | | |
2021 | 6235 | | |
2022 | 6100 | | |
2023 | 4898 | | |
Top 20's
Gritstone
Percentages shown are based on 2,734,096 ticks of gritstone climbs
Stanage Popular | 367,081 | |
Burbage North | 173,761 | |
Stanage Plantation | 164,586 | |
Froggatt Edge | 126,615 | |
Stanage North | 126,472 | |
Birchen Edge | 121,540 | |
Curbar Edge | 90,206 | |
Almscliff | 89,806 | |
Windgather Rocks | 84,718 | |
Roaches Lower Tier | 76,858 | |
Roaches Upper Tier | 73,177 | |
Burbage South Valley Boulders | 67,445 | |
Millstone Edge | 63,815 | |
Bamford Edge | 62,845 | |
Brimham Rocks | 53,833 | |
Lawrencefield | 40,315 | |
Rivelin Edge | 36,706 | |
Cratcliffe Tor | 34,812 | |
Wharncliffe Crags | 32,651 | |
Caley Crags | 32,460 | |
Other Rock Types
Percentages shown are based on 7,235,402 ticks of non-Gritstone climbs
The Cuttings | 60,609 | |
Horseshoe Quarry | 57,892 | |
Craig Bwlch y Moch (Tremadog) | 54,322 | |
Shepherd’s Crag | 51,691 | |
Harrison's Rocks | 49,899 | |
Australia | 47,785 | |
Wyndcliff Quarry | 45,811 | |
Wintour's Leap | 45,696 | |
Bowden Doors | 43,915 | |
Cheddar Gorge North | 43,723 | |
Scugdale - Scot Crags | 42,025 | |
Bosigran | 40,095 | |
Symonds Yat | 38,874 | |
Ben Nevis | 38,028 | |
Tryfan | 36,173 | |
Holyhead Mountain | 34,746 | |
Sierra de Toix | 34,609 | |
Winspit | 34,585 | |
Castle Inn Quarry | 32,207 | |
Cairn Gorm - Stob Coire an... | 32,108 | |
Gritstone
Flying Buttress | 8,429 | |
Christmas Crack | 7,754 | |
Hollybush Crack | 7,135 | |
Hargreaves' Original | 6,818 | |
Heather Wall | 6,463 | |
Black Hawk Hell Crack | 6,438 | |
Tody's Wall | 6,253 | |
Heather Wall | 5,770 | |
Heaven Crack | 5,764 | |
Sunset Crack | 5,640 | |
Manchester Buttress | 5,552 | |
April Crack | 5,537 | |
Inverted V | 5,325 | |
Central Trinity | 5,236 | |
Mississippi Buttress Direct | 5,170 | |
Three Pebble Slab | 5,086 | |
Crack and Corner | 4,915 | |
Via Media | 4,736 | |
Paradise Wall | 4,687 | |
Green Gut | 4,604 | |
Other Rock Types
Little Chamonix | 7,579 | |
One Step in the Clouds | 4,718 | |
Hope | 4,528 | |
Grooved Arête | 4,247 | |
Middlefell Buttress | 4,217 | |
Alison Rib | 3,898 | |
Seamstress | 3,877 | |
Doorpost | 3,726 | |
Troutdale Pinnacle | 3,664 | |
Crackstone Rib | 3,628 | |
Cneifion Arete | 3,606 | |
Demo Route | 3,577 | |
Christmas Curry | 3,549 | |
Direct Route | 3,516 | |
Central Groove | 3,514 | |
The Ordinary Route | 3,463 | |
Tennis Shoe | 3,443 | |
The North Ridge (Summer) | 3,434 | |
Bosigran Ridge a.k.a Commando... | 3,432 | |
Christmas Curry / Micah... | 3,292 | |
Gritstone
Othe Rock Types
Ascents by...
Albania | 269 | |
Andorra | 173 | |
Antarctica | 251 | |
Argentina | 1,505 | |
Ascension Island | 11 | |
Australia | 24,905 | |
Austria | 11,893 | |
Belgium | 3,278 | |
Bermuda | 93 | |
Bolivia | 286 | |
Bosnia and Herzegovina | 99 | |
Botswana | 46 | |
Brazil | 521 | |
Bulgaria | 1,410 | |
Cambodia | 29 | |
Canada | 38,636 | |
Cayman Islands | 167 | |
Channel Islands | 14,388 | |
Chile | 835 | |
China | 4,577 | |
Colombia | 576 | |
Cote d'Ivoire | 30 | |
Croatia | 11,343 | |
Cuba | 239 | |
Cyprus | 13,217 | |
Czechia | 637 | |
Denmark | 542 | |
Ecuador | 225 | |
Egypt | 114 | |
England | 5,816,529 | |
Falkland Islands | 175 | |
Faroe Islands | 27 | |
Finland | 15,335 | |
France | 429,798 | |
Georgia | 26 | |
Germany | 23,456 | |
Greece | 211,335 | |
Greenland | 71 | |
Hong Kong | 4,280 | |
Hungary | 119 | |
Iceland | 1,071 | |
India | 1,261 | |
Indonesia | 29 | |
Iran | 13 | |
Ireland | 46,961 | |
Israel | 104 | |
Italy | 107,291 | |
Japan | 451 | |
Jordan | 1,613 | |
Kazakhstan | 23 | |
Kenya | 346 | |
Kyrgyzstan | 112 | |
Laos | 2,969 | |
Lebanon | 68 | |
Liechtenstein | 16 | |
Luxembourg | 3,110 | |
Macedonia | 170 | |
Madagascar | 59 | |
Malawi | 171 | |
Malaysia | 690 | |
Malta | 7,256 | |
Mauritius | 29 | |
Mexico | 1,008 | |
Mongolia | 12 | |
Montenegro | 110 | |
Morocco | 14,161 | |
Namibia | 97 | |
Nepal | 412 | |
Netherlands | 12 | |
New Zealand | 21,246 | |
Northern Ireland | 39,629 | |
Norway | 42,532 | |
Oman | 1,222 | |
Pakistan | 35 | |
Palestinian Territories | 34 | |
Peru | 1,039 | |
Philippines | 41 | |
Poland | 2,727 | |
Portugal | 4,383 | |
Qatar | 42 | |
Romania | 67 | |
Russia | 85 | |
Saint Helena | 29 | |
Saudi Arabia | 27 | |
Scotland | 948,255 | |
Singapore | 183 | |
Slovakia | 166 | |
Slovenia | 4,023 | |
South Africa | 10,551 | |
South Korea | 17 | |
South Sudan | 374 | |
Spain | 509,493 | |
Svalbard | 104 | |
Sweden | 9,139 | |
Switzerland | 54,219 | |
Syria | 106 | |
Taiwan | 569 | |
Tanzania | 198 | |
Thailand | 14,826 | |
The Isle of Man | 525 | |
Tunisia | 25 | |
Turkey | 22,818 | |
Ukraine | 11 | |
United Arab Emirates | 1,131 | |
UNKNOWN | 5,837 | |
USA | 64,091 | |
Vietnam | 1,222 | |
Wales | 1,387,284 | |
Unknown | 307 | |
Trad | 4,861,466 | |
Sport | 2,635,460 | |
Bouldering | 1,833,979 | |
Special | 319,052 | |
Winter | 143,921 | |
Alpine | 63,805 | |
Scrambling | 61,010 | |
Ice | 26,510 | |
Via Ferrata | 11,316 | |
Mixed | 11,167 | |
Aid | 1,755 | |
| 0 | |
Unknown | 242 | |
|
Winter |
I | 23910 | |
I/II | 5577 | |
II | 35113 | |
II/III | 3963 | |
III | 25075 | |
IV | 30335 | |
V | 13462 | |
VI | 4324 | |
VII | 1578 | |
VIII | 442 | |
IX | 104 | |
X | 25 | |
XI | 8 | |
XII | 5 | |
|
Trad |
none | 5998 | |
M | 83551 | |
D | 275971 | |
HD | 3971 | |
VD | 538859 | |
HVD | 169151 | |
MS | 4894 | |
S | 617626 | |
HS | 536196 | |
MVS | 10424 | |
VS | 983955 | |
HVS | 596152 | |
E1 | 375691 | |
E2 | 235918 | |
E3 | 117023 | |
XS | 350 | |
E4 | 61018 | |
E5 | 35764 | |
E6 | 10143 | |
E7 | 3902 | |
E8 | 904 | |
E9 | 172 | |
E10 | 22 | |
E11 | 7 | |
E12 | 1 | |
? | 18 | |
5.1 | 122 | |
5.2 | 110 | |
5.3 | 379 | |
5.4 | 1080 | |
5.5 | 1039 | |
5.6 | 4042 | |
5.7 | 6652 | |
5.8 | 7603 | |
5.9 | 7621 | |
5.10a | 5277 | |
5.10b | 3634 | |
5.10c | 3011 | |
5.10d | 1936 | |
5.11a | 1683 | |
5.11b | 1257 | |
5.11c | 858 | |
5.11d | 529 | |
5.12a | 406 | |
5.12b | 188 | |
5.12c | 139 | |
5.12d | 85 | |
5.13a | 57 | |
5.13b | 27 | |
5.13c | 58 | |
5.13d | 8 | |
5.14a | 5 | |
2a | 460 | |
2b | 2 | |
3a | 2667 | |
3b | 1117 | |
3c | 3232 | |
4a | 7715 | |
4b | 3472 | |
4c | 7550 | |
5a | 6855 | |
5b | 3871 | |
5c | 5693 | |
6a | 5007 | |
6a+ | 13594 | |
6b | 12135 | |
6b+ | 9060 | |
6c | 7435 | |
6c+ | 3591 | |
7a | 3428 | |
7a+ | 1480 | |
7b | 466 | |
7b+ | 266 | |
7c | 244 | |
7c+ | 53 | |
8a | 122 | |
8a+ | 30 | |
8b | 3 | |
9a+ | 1 | |
4 | 89 | |
5 | 148 | |
6 | 91 | |
7 | 159 | |
8 | 185 | |
9 | 390 | |
10 | 425 | |
11 | 556 | |
12 | 493 | |
13 | 708 | |
14 | 1032 | |
15 | 964 | |
16 | 1146 | |
17 | 1549 | |
18 | 1432 | |
19 | 1205 | |
20 | 836 | |
21 | 747 | |
22 | 697 | |
23 | 352 | |
24 | 258 | |
25 | 199 | |
26 | 78 | |
27 | 3 | |
28 | 13 | |
29 | 5 | |
30 | 1 | |
32 | 2 | |
n2 | 22 | |
n3+ | 679 | |
n3 | 389 | |
n4 | 1457 | |
n4+ | 2046 | |
n5- | 1810 | |
n5 | 2933 | |
n5+ | 3290 | |
n6- | 2984 | |
n6 | 2434 | |
n6+ | 1169 | |
n7- | 570 | |
n7-/7 | 2 | |
n7 | 527 | |
n7/7+ | 1 | |
n7+ | 181 | |
n8- | 53 | |
n8 | 18 | |
n8/8+ | 2 | |
n8+ | 11 | |
n9- | 1 | |
n9 | 1 | |
I | 44 | |
II | 177 | |
III | 340 | |
III+ | 564 | |
IV- | 762 | |
IV | 1070 | |
IV+ | 2582 | |
V- | 905 | |
V | 690 | |
V+ | 1691 | |
VI- | 724 | |
VI | 566 | |
VI+ | 874 | |
VII- | 312 | |
VII | 238 | |
VII+ | 333 | |
VIII- | 63 | |
VIII | 37 | |
VIII+ | 79 | |
IX- | 10 | |
IX | 4 | |
IX+ | 1 | |
X | 1 | |
X+ | 1 | |
12 | 1 | |
14 | 2 | |
15 | 5 | |
16 | 1 | |
17 | 2 | |
18 | 6 | |
21 | 1 | |
23 | 1 | |
|
Sport |
1 | 112 | |
2a | 3485 | |
2b | 177 | |
2c | 2616 | |
3a | 28488 | |
3b | 4597 | |
3c | 30460 | |
4a | 87376 | |
4b | 24605 | |
4c | 112333 | |
5a | 207392 | |
5b | 74897 | |
5c | 268769 | |
6a | 368370 | |
6a+ | 281653 | |
6b | 237123 | |
6b+ | 169839 | |
6c | 141147 | |
6c+ | 82024 | |
7a | 148519 | |
7a+ | 93923 | |
7b | 62547 | |
7b+ | 42521 | |
7c | 29075 | |
7c+ | 13574 | |
8a | 15419 | |
8a+ | 4724 | |
8b | 2138 | |
8b+ | 658 | |
8c | 354 | |
8c+ | 131 | |
9a | 52 | |
9a+ | 14 | |
9b | 2 | |
9b+ | 2 | |
Project | 159 | |
? | 136 | |
5.1 | 6 | |
5.2 | 26 | |
5.3 | 76 | |
5.4 | 173 | |
5.5 | 436 | |
5.6 | 991 | |
5.7 | 2202 | |
5.8 | 3641 | |
5.9 | 4598 | |
5.10a | 4240 | |
5.10b | 3126 | |
5.10c | 2613 | |
5.10d | 2102 | |
5.11a | 2667 | |
5.11b | 2265 | |
5.11c | 1617 | |
5.11d | 1507 | |
5.12a | 2194 | |
5.12b | 1039 | |
5.12c | 615 | |
5.12d | 341 | |
5.13a | 287 | |
5.13b | 155 | |
5.13c | 61 | |
5.13d | 19 | |
5.14a | 14 | |
5.14b | 5 | |
5.14c | 3 | |
4 | 78 | |
5 | 101 | |
6 | 48 | |
7 | 16 | |
8 | 74 | |
9 | 115 | |
10 | 296 | |
11 | 284 | |
12 | 544 | |
13 | 714 | |
14 | 1560 | |
15 | 2201 | |
16 | 2900 | |
17 | 3249 | |
18 | 3877 | |
19 | 2849 | |
20 | 2347 | |
21 | 2327 | |
22 | 2076 | |
23 | 1655 | |
24 | 1096 | |
25 | 817 | |
26 | 426 | |
27 | 299 | |
28 | 114 | |
29 | 97 | |
30 | 18 | |
31 | 4 | |
n2 | 2 | |
n3+ | 95 | |
n3 | 101 | |
n4 | 525 | |
n4+ | 460 | |
n5- | 745 | |
n5 | 967 | |
n5+ | 1192 | |
n6- | 1115 | |
n6 | 1085 | |
n6+ | 899 | |
n7- | 928 | |
n7-/7 | 33 | |
n7 | 461 | |
n7/7+ | 74 | |
n7+ | 350 | |
n8- | 266 | |
n8-/8 | 15 | |
n8 | 97 | |
n8/8+ | 24 | |
n8+ | 21 | |
n9- | 21 | |
n9 | 1 | |
I | 6 | |
II | 152 | |
III | 615 | |
III+ | 444 | |
IV- | 85 | |
IV | 1186 | |
IV+ | 789 | |
V- | 871 | |
V | 1725 | |
V+ | 1724 | |
VI- | 1340 | |
VI | 1937 | |
VI+ | 1908 | |
VII- | 1605 | |
VII | 1524 | |
VII+ | 985 | |
VIII- | 846 | |
VIII | 559 | |
VIII+ | 349 | |
IX- | 252 | |
IX | 127 | |
IX+ | 109 | |
X- | 25 | |
X | 22 | |
X+ | 8 | |
XI- | 5 | |
XI | 1 | |
XI+ | 1 | |
XII- | 1 | |
XII+ | 1 | |
? | 1 | |
5 | 6 | |
7 | 7 | |
8 | 2 | |
9 | 1 | |
10 | 2 | |
12 | 15 | |
13 | 3 | |
14 | 3 | |
15 | 9 | |
16 | 14 | |
17 | 14 | |
18 | 17 | |
19 | 23 | |
20 | 16 | |
21 | 14 | |
22 | 6 | |
23 | 10 | |
24 | 3 | |
26 | 1 | |
27 | 1 | |
31 | 1 | |
|
Bouldering |
VE | 556 | |
VM | 176 | |
VB | 24004 | |
V0- | 18972 | |
V0 | 31367 | |
V0+ | 9461 | |
V1 | 32867 | |
V2 | 27726 | |
V3 | 23716 | |
V3+ | 633 | |
V4 | 18265 | |
V4+ | 943 | |
V5 | 15782 | |
V5+ | 580 | |
V6 | 16642 | |
V7 | 8148 | |
V8 | 4336 | |
V8+ | 1784 | |
V9 | 1745 | |
V10 | 1258 | |
V11 | 705 | |
V12 | 205 | |
V13 | 81 | |
V14 | 17 | |
V15 | 2 | |
V17 | 1 | |
? | 16 | |
f2 | 23611 | |
f2+ | 22768 | |
f3 | 110009 | |
f3+ | 81644 | |
f4 | 134352 | |
f4+ | 132046 | |
f5 | 175610 | |
f5+ | 165374 | |
f6A | 140703 | |
f6A+ | 74063 | |
f6B | 101992 | |
