Users have 8,660,713 ticks in their logbooks.
Climbs database lists 575,389 climbs on 21,858 different crags in the UK and around the world.
Average / Max Grades by Year
Year |
Ticks |
Average Grade |
Max Grade |
1950 | 3 | | |
1957 | 2 | | |
1958 | 2 | | |
1960 | 4 | | |
1961 | 6 | | |
1962 | 5 | | |
1963 | 5 | | |
1964 | 13 | | |
1965 | 15 | | |
1966 | 6 | | |
1967 | 4 | | |
1968 | 7 | | |
1969 | 18 | | |
1970 | 17 | | |
1971 | 14 | | |
1972 | 31 | | |
1973 | 23 | | |
1974 | 50 | | |
1975 | 98 | | |
1976 | 99 | | |
1977 | 142 | | |
1978 | 134 | | |
1979 | 130 | | |
1980 | 172 | | |
1981 | 114 | | |
1982 | 172 | | |
1983 | 207 | | |
1984 | 321 | | |
1985 | 341 | | |
1986 | 479 | | |
1987 | 373 | | |
1988 | 399 | | |
1989 | 231 | | |
1990 | 329 | | |
1991 | 389 | | |
1992 | 281 | | |
1993 | 364 | | |
1994 | 466 | | |
1995 | 509 | | |
1996 | 729 | | |
1997 | 453 | | |
1998 | 503 | | |
1999 | 575 | | |
2000 | 1128 | | |
2001 | 764 | | |
2002 | 778 | | |
2003 | 888 | | |
2004 | 961 | | |
2005 | 1486 | | |
2006 | 2327 | | |
2007 | 2573 | | |
2008 | 4034 | | |
2009 | 5823 | | |
2010 | 13223 | | |
2011 | 7836 | | |
2012 | 7045 | | |
2013 | 10518 | | |
2014 | 5102 | | |
2015 | 8511 | | |
2016 | 8280 | | |
2017 | 5887 | | |
2018 | 11465 | | |
2019 | 5939 | | |
2020 | 5938 | | |
2021 | 5151 | | |
2022 | 5829 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1 | 15 | | |
1900 | 154 | | |
1945 | 9 | | |
1950 | 12 | | |
1952 | 1 | | |
1954 | 36 | | |
1955 | 8 | | |
1956 | 27 | | |
1957 | 22 | | |
1958 | 22 | | |
1959 | 41 | | |
1960 | 98 | | |
1961 | 65 | | |
1962 | 47 | | |
1963 | 220 | | |
1964 | 423 | | |
1965 | 1710 | | |
1966 | 1336 | | |
1967 | 1272 | | |
1968 | 1470 | | |
1969 | 1700 | | |
1970 | 2772 | | |
1971 | 2756 | | |
1972 | 2485 | | |
1973 | 3936 | | |
1974 | 4055 | | |
1975 | 4585 | | |
1976 | 5308 | | |
1977 | 6079 | | |
1978 | 7141 | | |
1979 | 7410 | | |
1980 | 13695 | | |
1981 | 8936 | | |
1982 | 10055 | | |
1983 | 9809 | | |
1984 | 11537 | | |
1985 | 13145 | | |
1986 | 13046 | | |
1987 | 15072 | | |
1988 | 14854 | | |
1989 | 16243 | | |
1990 | 22806 | | |
1991 | 16484 | | |
1992 | 16397 | | |
1993 | 17788 | | |
1994 | 16540 | | |
1995 | 23074 | | |
1996 | 18274 | | |
1997 | 18354 | | |
1998 | 20560 | | |
1999 | 21798 | | |
2000 | 32876 | | |
2001 | 18866 | | |
2002 | 28306 | | |
2003 | 36967 | | |
2004 | 36223 | | |
2005 | 50977 | | |
2006 | 86597 | | |
2007 | 126620 | | |
2008 | 154763 | | |
2009 | 200242 | | |
2010 | 242968 | | |
2011 | 264236 | | |
2012 | 231016 | | |
2013 | 229890 | | |
2014 | 244400 | | |
2015 | 229446 | | |
2016 | 236773 | | |
2017 | 231806 | | |
2018 | 240730 | | |
2019 | 256407 | | |
2020 | 246493 | | |
2021 | 287979 | | |
2022 | 101589 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1 | 8 | | |
1900 | 4 | | |
1967 | 1 | | |
1969 | 28 | | |
1970 | 3 | | |
1971 | 2 | | |
1972 | 11 | | |
1973 | 53 | | |
1974 | 4 | | |
1975 | 10 | | |
1976 | 17 | | |
1977 | 9 | | |
1978 | 34 | | |
1979 | 27 | | |
1980 | 225 | | |
1981 | 66 | | |
1982 | 277 | | |
1983 | 296 | | |
1984 | 411 | | |
1985 | 520 | | |
1986 | 811 | | |
1987 | 656 | | |
1988 | 1278 | | |
1989 | 1394 | | |
1990 | 2369 | | |
1991 | 2308 | | |
1992 | 3299 | | |
1993 | 3822 | | |
1994 | 3950 | | |
1995 | 5359 | | |
1996 | 4136 | | |
1997 | 3893 | | |
1998 | 4332 | | |
1999 | 3981 | | |
2000 | 6737 | | |
2001 | 5277 | | |
2002 | 5759 | | |
2003 | 7631 | | |
2004 | 8695 | | |
2005 | 12687 | | |
2006 | 22763 | | |
2007 | 33116 | | |
2008 | 49457 | | |
2009 | 64588 | | |
2010 | 83710 | | |
2011 | 98327 | | |
2012 | 100906 | | |
2013 | 106772 | | |
2014 | 119205 | | |
2015 | 131234 | | |
2016 | 146372 | | |
2017 | 158471 | | |
2018 | 178734 | | |
2019 | 205961 | | |
2020 | 171319 | | |
2021 | 170055 | | |
2022 | 82951 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1900 | 191 | | |
1950 | 1 | | |
1954 | 198 | | |
1959 | 14 | | |
1961 | 1 | | |
1963 | 3 | | |
1964 | 14 | | |
1965 | 81 | | |
1966 | 65 | | |
1967 | 22 | | |
1968 | 41 | | |
1969 | 52 | | |
1970 | 164 | | |
1971 | 205 | | |
1972 | 129 | | |
1973 | 109 | | |
1974 | 190 | | |
1975 | 138 | | |
1976 | 186 | | |
1977 | 478 | | |
1978 | 769 | | |
1979 | 389 | | |
1980 | 660 | | |
1981 | 220 | | |
1982 | 260 | | |
1983 | 235 | | |
1984 | 420 | | |
1985 | 954 | | |
1986 | 871 | | |
1987 | 653 | | |
1988 | 711 | | |
1989 | 563 | | |
1990 | 1450 | | |
1991 | 854 | | |
1992 | 1087 | | |
1993 | 1045 | | |
1994 | 1006 | | |
1995 | 1417 | | |
1996 | 1359 | | |
1997 | 1792 | | |
1998 | 2083 | | |
1999 | 2541 | | |
2000 | 5691 | | |
2001 | 2805 | | |
2002 | 4099 | | |
2003 | 3949 | | |
2004 | 4462 | | |
2005 | 5771 | | |
2006 | 10488 | | |
2007 | 17939 | | |
2008 | 27495 | | |
2009 | 38441 | | |
2010 | 53608 | | |
2011 | 67885 | | |
2012 | 74861 | | |
2013 | 81098 | | |
2014 | 88782 | | |
2015 | 100531 | | |
2016 | 107736 | | |
2017 | 114281 | | |
2018 | 115084 | | |
2019 | 132486 | | |
2020 | 175888 | | |
2021 | 170918 | | |
2022 | 85675 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1965 | 1 | | |
1967 | 1 | | |
1968 | 3 | | |
1969 | 3 | | |
1970 | 4 | | |
1971 | 2 | | |
1972 | 4 | | |
1973 | 7 | | |
1974 | 18 | | |
1975 | 3 | | |
1976 | 6 | | |
1977 | 7 | | |
1978 | 12 | | |
1979 | 7 | | |
1980 | 16 | | |
1981 | 14 | | |
1982 | 22 | | |
1983 | 13 | | |
1984 | 8 | | |
1985 | 15 | | |
1986 | 5 | | |
1987 | 10 | | |
1988 | 5 | | |
1989 | 6 | | |
1990 | 19 | | |
1991 | 8 | | |
1992 | 15 | | |
1993 | 10 | | |
1994 | 4 | | |
1995 | 13 | | |
1996 | 16 | | |
1997 | 21 | | |
1998 | 11 | | |
1999 | 12 | | |
2000 | 10 | | |
2001 | 6 | | |
2002 | 7 | | |
2003 | 9 | | |
2004 | 12 | | |
2005 | 22 | | |
2006 | 22 | | |
2007 | 29 | | |
2008 | 38 | | |
2009 | 66 | | |
2010 | 59 | | |
2011 | 95 | | |
2012 | 70 | | |
2013 | 54 | | |
2014 | 77 | | |
2015 | 54 | | |
2016 | 93 | | |
2017 | 115 | | |
2018 | 80 | | |
2019 | 45 | | |
2020 | 54 | | |
2021 | 53 | | |
2022 | 18 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1957 | 2 | | |
1958 | 1 | | |
1959 | 4 | | |
1961 | 4 | | |
1962 | 3 | | |
1963 | 5 | | |
1964 | 3 | | |
1965 | 2 | | |
1966 | 7 | | |
1967 | 12 | | |
1968 | 6 | | |
1969 | 12 | | |
1970 | 4 | | |
1971 | 13 | | |
1972 | 16 | | |
1973 | 28 | | |
1974 | 51 | | |
1975 | 56 | | |
1976 | 48 | | |
1977 | 52 | | |
1978 | 65 | | |
1979 | 84 | | |
1980 | 126 | | |
1981 | 88 | | |
1982 | 63 | | |
1983 | 66 | | |
1984 | 85 | | |
1985 | 126 | | |
1986 | 167 | | |
1987 | 86 | | |
1988 | 175 | | |
1989 | 152 | | |
1990 | 209 | | |
1991 | 210 | | |
1992 | 200 | | |
1993 | 185 | | |
1994 | 203 | | |
1995 | 243 | | |
1996 | 230 | | |
1997 | 203 | | |
1998 | 212 | | |
1999 | 270 | | |
2000 | 192 | | |
2001 | 228 | | |
2002 | 346 | | |
2003 | 444 | | |
2004 | 427 | | |
2005 | 643 | | |
2006 | 986 | | |
2007 | 1135 | | |
2008 | 1525 | | |
2009 | 1903 | | |
2010 | 2301 | | |
2011 | 2713 | | |
2012 | 2695 | | |
2013 | 3370 | | |
2014 | 3355 | | |
2015 | 3208 | | |
2016 | 3728 | | |
2017 | 4503 | | |
2018 | 4248 | | |
2019 | 4472 | | |
2020 | 2057 | | |
2021 | 1624 | | |
2022 | 406 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1980 | 2 | | |
1984 | 1 | | |
1985 | 1 | | |
1986 | 1 | | |
1987 | 2 | | |
1988 | 2 | | |
1989 | 5 | | |
1990 | 7 | | |
1991 | 2 | | |
1992 | 19 | | |
1993 | 11 | | |
1994 | 8 | | |
1995 | 47 | | |
1996 | 26 | | |
1997 | 27 | | |
1998 | 13 | | |
1999 | 52 | | |
2000 | 66 | | |
2001 | 36 | | |
2002 | 81 | | |
2003 | 89 | | |
2004 | 172 | | |
2005 | 192 | | |
2006 | 420 | | |
2007 | 772 | | |
2008 | 979 | | |
2009 | 1110 | | |
2010 | 1371 | | |
2011 | 1466 | | |
2012 | 1614 | | |
2013 | 1970 | | |
2014 | 1491 | | |
2015 | 1715 | | |
2016 | 1551 | | |
2017 | 1485 | | |
2018 | 1728 | | |
2019 | 1919 | | |
2020 | 1526 | | |
2021 | 353 | | |
2022 | 1057 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1976 | 1 | | |
1987 | 1 | | |
1989 | 1 | | |
1997 | 2 | | |
2001 | 4 | | |
2002 | 2 | | |
2004 | 2 | | |
2005 | 7 | | |
2006 | 57 | | |
2007 | 78 | | |
2008 | 180 | | |
2009 | 203 | | |
2010 | 164 | | |
2011 | 381 | | |
2012 | 833 | | |
2013 | 750 | | |
2014 | 699 | | |
2015 | 627 | | |
2016 | 525 | | |
2017 | 563 | | |
2018 | 451 | | |
2019 | 608 | | |
2020 | 856 | | |
2021 | 779 | | |
2022 | 356 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1974 | 2 | | |
1977 | 1 | | |
1981 | 3 | | |
1982 | 2 | | |
1985 | 3 | | |
1986 | 3 | | |
1987 | 1 | | |
1988 | 1 | | |
1990 | 5 | | |
1991 | 2 | | |
1992 | 4 | | |
1993 | 2 | | |
1994 | 3 | | |
1995 | 11 | | |
1996 | 1 | | |
1997 | 10 | | |
1998 | 6 | | |
1999 | 10 | | |
2000 | 17 | | |
2001 | 24 | | |
2002 | 78 | | |
2003 | 56 | | |
2004 | 76 | | |
2005 | 63 | | |
2006 | 162 | | |
2007 | 123 | | |
2008 | 182 | | |
2009 | 259 | | |
2010 | 358 | | |
2011 | 487 | | |
2012 | 517 | | |
2013 | 539 | | |
2014 | 525 | | |
2015 | 647 | | |
2016 | 815 | | |
2017 | 819 | | |
2018 | 911 | | |
2019 | 1093 | | |
2020 | 375 | | |
2021 | 255 | | |
2022 | 109 | | |
Year |
Ticks |
Average Grade |
Max Grade |
1950 | 2 | | |
1958 | 1 | | |
1959 | 1 | | |
1960 | 1 | | |
1961 | 2 | | |
1962 | 4 | | |
1963 | 1 | | |
1964 | 2 | | |
1965 | 5 | | |
1966 | 2 | | |
1967 | 4 | | |
1968 | 7 | | |
1969 | 2 | | |
1970 | 12 | | |
1971 | 8 | | |
1972 | 11 | | |
1973 | 17 | | |
1974 | 24 | | |
1975 | 26 | | |
1976 | 38 | | |
1977 | 40 | | |
1978 | 50 | | |
1979 | 30 | | |
1980 | 75 | | |
1981 | 38 | | |
1982 | 60 | | |
1983 | 74 | | |
1984 | 86 | | |
1985 | 81 | | |
1986 | 51 | | |
1987 | 90 | | |
1988 | 79 | | |
1989 | 71 | | |
1990 | 160 | | |
1991 | 79 | | |
1992 | 63 | | |
1993 | 77 | | |
1994 | 96 | | |
1995 | 172 | | |
1996 | 144 | | |
1997 | 154 | | |
1998 | 147 | | |
1999 | 136 | | |
2000 | 336 | | |
2001 | 173 | | |
2002 | 225 | | |
2003 | 247 | | |
2004 | 281 | | |
2005 | 408 | | |
2006 | 541 | | |
2007 | 751 | | |
2008 | 1027 | | |
2009 | 1481 | | |
2010 | 2136 | | |
2011 | 2408 | | |
2012 | 2409 | | |
2013 | 2412 | | |
2014 | 2600 | | |
2015 | 3077 | | |
2016 | 3542 | | |
2017 | 3533 | | |
2018 | 4249 | | |
2019 | 4561 | | |
2020 | 3539 | | |
2021 | 5686 | | |
2022 | 1987 | | |
Top 20's
Gritstone
Percentages shown are based on 2,435,364 ticks of gritstone climbs
Stanage Popular | 326,090 | |
Burbage North | 151,094 | |
Stanage Plantation | 145,038 | |
Froggatt Edge | 113,024 | |
Stanage North | 112,899 | |
Birchen Edge | 110,643 | |
Almscliff | 80,189 | |
Curbar Edge | 77,698 | |
Windgather Rocks | 74,050 | |
Roaches Lower Tier | 67,587 | |
Roaches Upper Tier | 65,791 | |
Burbage South Valley Boulders | 56,795 | |
Millstone Edge | 56,303 | |
Bamford Edge | 55,059 | |
Brimham Rocks | 49,385 | |
Lawrencefield | 36,012 | |
Rivelin Edge | 33,807 | |
Caley Crags | 29,783 | |
Cratcliffe Tor | 29,484 | |
Wharncliffe Crags | 28,967 | |
Other Rock Types
Percentages shown are based on 6,225,173 ticks of non-Gritstone climbs
The Cuttings | 53,044 | |
Craig Bwlch y Moch (Tremadog) | 49,997 | |
Horseshoe Quarry | 49,604 | |
Shepherd’s Crag | 46,220 | |
Harrison's Rocks | 44,459 | |
Cheddar Gorge North | 40,696 | |
Bowden Doors | 39,698 | |
Australia | 39,618 | |
Scugdale - Scot Crags | 39,017 | |
Wyndcliff Quarry | 38,748 | |
Wintour's Leap | 37,988 | |
Symonds Yat | 35,835 | |
Bosigran | 35,518 | |
Ben Nevis | 33,928 | |
Winspit | 31,550 | |
Tryfan | 31,146 | |
Sierra de Toix | 31,055 | |
Holyhead Mountain | 29,479 | |
Cairn Gorm - Stob Coire an... | 28,910 | |
Harborough Rocks | 27,453 | |
Gritstone
Flying Buttress | 7,476 | |
Christmas Crack | 6,940 | |
Hollybush Crack | 6,312 | |
Hargreaves' Original | 6,033 | |
Heather Wall | 5,780 | |
Black Hawk Hell Crack | 5,663 | |
Tody's Wall | 5,587 | |
Heaven Crack | 5,125 | |
Heather Wall | 5,122 | |
Sunset Crack | 5,079 | |
Manchester Buttress | 5,018 | |
April Crack | 4,893 | |
Inverted V | 4,753 | |
Three Pebble Slab | 4,681 | |
Mississippi Buttress Direct | 4,662 | |
Central Trinity | 4,654 | |
Crack and Corner | 4,421 | |
Via Media | 4,151 | |
Sunset Slab | 4,134 | |
Paradise Wall | 4,111 | |
Other Rock Types
Little Chamonix | 6,721 | |
One Step in the Clouds | 4,314 | |
Hope | 4,012 | |
Grooved Arête | 3,660 | |
Middlefell Buttress | 3,555 | |
Seamstress | 3,464 | |
Alison Rib | 3,428 | |
Doorpost | 3,324 | |
Demo Route | 3,242 | |
Crackstone Rib | 3,227 | |
Christmas Curry | 3,213 | |
Troutdale Pinnacle | 3,204 | |
Direct Route | 3,123 | |
The Ordinary Route | 3,105 | |
Cneifion Arete | 3,069 | |
Central Groove | 3,054 | |
Tennis Shoe | 3,027 | |
Bosigran Ridge a.k.a Commando... | 3,010 | |
Christmas Curry / Micah... | 2,992 | |
The North Ridge (Summer) | 2,858 | |
Gritstone
Othe Rock Types
Ascents by...
Albania | 213 | |
Andorra | 148 | |
Antarctica | 202 | |
Argentina | 1,278 | |
Ascension Island | 11 | |
Australia | 23,370 | |
Austria | 9,399 | |
Belgium | 2,901 | |
Bermuda | 92 | |
Bolivia | 262 | |
Bosnia and Herzegovina | 41 | |
Botswana | 46 | |
Brazil | 487 | |
Bulgaria | 1,220 | |
Canada | 31,605 | |
Cayman Islands | 156 | |
Channel Islands | 12,849 | |
Chile | 724 | |
China | 4,487 | |
Colombia | 358 | |
Cote d'Ivoire | 30 | |
Croatia | 9,154 | |
Cuba | 232 | |
Cyprus | 11,329 | |
Czechia | 449 | |
Denmark | 420 | |
Ecuador | 170 | |
Egypt | 79 | |
England | 5,111,267 | |
Falkland Islands | 165 | |
Finland | 14,898 | |
France | 356,405 | |
Georgia | 17 | |
Germany | 20,334 | |
Greece | 173,719 | |
Greenland | 51 | |
Hong Kong | 3,855 | |
Hungary | 116 | |
Iceland | 486 | |
India | 1,249 | |
Indonesia | 21 | |
Iran | 11 | |
Ireland | 40,633 | |
Israel | 49 | |
Italy | 88,538 | |
Japan | 393 | |
Jordan | 1,179 | |
Kenya | 312 | |
Kyrgyzstan | 104 | |
Laos | 2,615 | |
Lebanon | 56 | |
Luxembourg | 2,583 | |
Macedonia | 98 | |
Madagascar | 54 | |
Malawi | 171 | |
Malaysia | 579 | |
Malta | 6,711 | |
Mauritius | 25 | |
Mexico | 621 | |
Mongolia | 11 | |
Montenegro | 111 | |
Morocco | 11,505 | |
Namibia | 96 | |
Nepal | 332 | |
New Zealand | 19,542 | |
Northern Ireland | 33,540 | |
Norway | 36,115 | |
Oman | 1,213 | |
Pakistan | 27 | |
Palestinian Territories | 31 | |
Peru | 878 | |
Philippines | 32 | |
Poland | 2,397 | |
Portugal | 3,495 | |
Qatar | 38 | |
Romania | 61 | |
Russia | 78 | |
Saint Helena | 29 | |
Saudi Arabia | 27 | |
Scotland | 816,186 | |
Singapore | 170 | |
Slovakia | 128 | |
Slovenia | 3,326 | |
South Africa | 9,451 | |
South Sudan | 374 | |
Spain | 445,443 | |
Svalbard | 102 | |
Sweden | 7,342 | |
Switzerland | 43,563 | |
Syria | 106 | |
Taiwan | 555 | |
Tanzania | 176 | |
Thailand | 13,781 | |
The Isle of Man | 426 | |
Turkey | 18,858 | |
Ukraine | 11 | |
United Arab Emirates | 1,044 | |
UNKNOWN | 5,223 | |
USA | 58,021 | |
Vietnam | 1,083 | |
Wales | 1,186,431 | |
Unknown | 328 | |
Trad | 4,321,942 | |
Sport | 2,221,182 | |
Bouldering | 1,555,066 | |
Special | 283,173 | |
Winter | 132,679 | |
Alpine | 52,454 | |
Scrambling | 50,040 | |
Ice | 24,139 | |
Mixed | 9,584 | |
Via Ferrata | 8,624 | |
Aid | 1,586 | |
| 0 | |
Unknown | 244 | |
|
Winter |
I | 21271 | |
I/II | 5304 | |
II | 32585 | |
II/III | 3670 | |
III | 23124 | |
IV | 28169 | |
V | 12631 | |
VI | 3885 | |
VII | 1452 | |
VIII | 454 | |
IX | 101 | |
X | 22 | |
XI | 8 | |
XII | 3 | |
|
Trad |
none | 7330 | |
M | 73016 | |
D | 245895 | |
HD | 3620 | |
VD | 484343 | |
HVD | 148212 | |
MS | 4428 | |
S | 549976 | |
HS | 474399 | |
MVS | 9420 | |
VS | 874799 | |
HVS | 532321 | |
E1 | 332488 | |
E2 | 208489 | |
E3 | 105070 | |
XS | 316 | |
E4 | 54889 | |
E5 | 31737 | |
E6 | 8942 | |
E7 | 3250 | |
E8 | 774 | |
E9 | 122 | |
E10 | 13 | |
E11 | 5 | |
E12 | 1 | |
? | 16 | |
5.1 | 104 | |
5.2 | 104 | |
5.3 | 363 | |
5.4 | 934 | |
5.5 | 914 | |
5.6 | 3551 | |
5.7 | 5750 | |
5.8 | 6528 | |
5.9 | 6695 | |
5.10a | 4652 | |
5.10b | 3161 | |
5.10c | 2641 | |
5.10d | 1691 | |
5.11a | 1446 | |
5.11b | 1110 | |
5.11c | 765 | |
5.11d | 459 | |
5.12a | 381 | |
5.12b | 159 | |
5.12c | 108 | |
5.12d | 81 | |
5.13a | 45 | |
5.13b | 23 | |
5.13c | 55 | |
5.13d | 7 | |
5.14a | 5 | |
2a | 689 | |
2b | 85 | |
2c | 9 | |
3a | 3271 | |
3b | 995 | |
3c | 3047 | |
4a | 6159 | |
4b | 3335 | |
4c | 6627 | |
5a | 6903 | |
5b | 3102 | |
5c | 3799 | |
6a | 4418 | |
6a+ | 11865 | |
6b | 9454 | |
6b+ | 7742 | |
6c | 6455 | |
6c+ | 2896 | |
7a | 2922 | |
7a+ | 1203 | |
7b | 395 | |
7b+ | 226 | |
7c | 215 | |
7c+ | 42 | |
8a | 112 | |
8a+ | 21 | |
8b | 2 | |
9a+ | 1 | |
4 | 86 | |
5 | 141 | |
6 | 88 | |
7 | 153 | |
8 | 177 | |
9 | 377 | |
10 | 412 | |
11 | 534 | |
12 | 468 | |
13 | 685 | |
14 | 985 | |
15 | 940 | |
16 | 1041 | |
17 | 1456 | |
18 | 1370 | |
19 | 1135 | |
20 | 804 | |
21 | 728 | |
22 | 650 | |
23 | 335 | |
24 | 234 | |
25 | 188 | |
26 | 69 | |
27 | 3 | |
28 | 12 | |
29 | 5 | |
30 | 1 | |
32 | 2 | |
n2 | 20 | |
n3+ | 561 | |
n3 | 333 | |
n4 | 1226 | |
n4+ | 1732 | |
n5- | 1478 | |
n5 | 2471 | |
n5+ | 2728 | |
n6- | 2515 | |
n6 | 1984 | |
n6+ | 965 | |
n7- | 449 | |
n7-/7 | 2 | |
n7 | 419 | |
n7/7+ | 1 | |
n7+ | 141 | |
n8- | 41 | |
n8 | 16 | |
n8/8+ | 1 | |
n8+ | 9 | |
n9- | 1 | |
n9 | 1 | |
I | 41 | |
II | 153 | |
III | 285 | |
III+ | 452 | |
IV- | 597 | |
IV | 898 | |
IV+ | 2090 | |
V- | 733 | |
V | 598 | |
V+ | 1404 | |
VI- | 608 | |
VI | 490 | |
VI+ | 842 | |
VII- | 276 | |
VII | 253 | |
VII+ | 274 | |
VIII- | 56 | |
VIII | 36 | |
VIII+ | 65 | |
IX- | 8 | |
IX | 1 | |
X+ | 1 | |
12 | 1 | |
14 | 1 | |
15 | 4 | |
17 | 2 | |
18 | 6 | |
23 | 1 | |
|
Sport |
1 | 90 | |
2a | 3048 | |
2b | 102 | |
2c | 2293 | |
3a | 24274 | |
3b | 4108 | |
3c | 25988 | |
4a | 71652 | |
4b | 21520 | |
4c | 94156 | |
5a | 177479 | |
5b | 59113 | |
5c | 224826 | |
6a | 307503 | |
6a+ | 236868 | |
6b | 199094 | |
6b+ | 142326 | |
6c | 119506 | |
6c+ | 70267 | |
7a | 124517 | |
7a+ | 80366 | |
7b | 53127 | |
7b+ | 37452 | |
7c | 25079 | |
7c+ | 11584 | |
8a | 13401 | |
8a+ | 4113 | |
8b | 1746 | |
8b+ | 520 | |
8c | 283 | |
8c+ | 108 | |
9a | 35 | |
9a+ | 10 | |
9b | 1 | |
9b+ | 2 | |
9c | 1 | |
Project | 138 | |
? | 104 | |
5.1 | 5 | |
5.2 | 24 | |
5.3 | 67 | |
5.4 | 141 | |
5.5 | 372 | |
5.6 | 839 | |
5.7 | 1886 | |
5.8 | 3117 | |
5.9 | 3994 | |
5.10a | 3664 | |
5.10b | 2769 | |
5.10c | 2319 | |
5.10d | 1834 | |
5.11a | 2304 | |
5.11b | 1998 | |
5.11c | 1420 | |
5.11d | 1257 | |
5.12a | 1821 | |
5.12b | 876 | |
5.12c | 505 | |
5.12d | 268 | |
5.13a | 206 | |
5.13b | 114 | |
5.13c | 46 | |
5.13d | 16 | |
5.14a | 9 | |
5.14b | 4 | |
5.14c | 2 | |
4 | 62 | |
5 | 82 | |
6 | 46 | |
7 | 14 | |
8 | 68 | |
9 | 112 | |
10 | 281 | |
11 | 278 | |
12 | 503 | |
13 | 671 | |
14 | 1437 | |
15 | 2122 | |
16 | 2791 | |
17 | 3043 | |
18 | 3588 | |
19 | 2596 | |
20 | 2108 | |
21 | 2155 | |
22 | 1897 | |
23 | 1543 | |
24 | 1000 | |
25 | 761 | |
26 | 409 | |
27 | 277 | |
28 | 106 | |
29 | 77 | |
30 | 18 | |
31 | 4 | |
n2 | 1 | |
n3+ | 79 | |
n3 | 70 | |
n4 | 416 | |
n4+ | 372 | |
n5- | 626 | |
n5 | 807 | |
n5+ | 994 | |
n6- | 931 | |
n6 | 910 | |
n6+ | 734 | |
n7- | 781 | |
n7-/7 | 20 | |
n7 | 365 | |
n7/7+ | 65 | |
n7+ | 286 | |
n8- | 208 | |
n8-/8 | 12 | |
n8 | 76 | |
n8/8+ | 15 | |
n8+ | 21 | |
n9- | 20 | |
n9 | 1 | |
I | 6 | |
II | 127 | |
III | 511 | |
III+ | 400 | |
IV- | 72 | |
IV | 1018 | |
IV+ | 688 | |
V- | 767 | |
V | 1497 | |
V+ | 1526 | |
VI- | 1148 | |
VI | 1623 | |
VI+ | 1629 | |
VII- | 1379 | |
VII | 1325 | |
VII+ | 844 | |
VIII- | 727 | |
VIII | 473 | |
VIII+ | 289 | |
IX- | 215 | |
IX | 113 | |
IX+ | 95 | |
X- | 22 | |
X | 20 | |
X+ | 6 | |
XI- | 3 | |
XI | 1 | |
XI+ | 1 | |
XII- | 1 | |
5 | 5 | |
7 | 7 | |
12 | 14 | |
13 | 3 | |
14 | 3 | |
15 | 8 | |
16 | 6 | |
17 | 12 | |
18 | 15 | |
19 | 19 | |
20 | 13 | |
21 | 9 | |
22 | 2 | |
23 | 2 | |
27 | 1 | |
31 | 1 | |
|
Bouldering |
VE | 426 | |
VM | 147 | |
VB | 26412 | |
V0- | 21145 | |
V0 | 33454 | |
V0+ | 9038 | |
V1 | 35575 | |
V2 | 29224 | |
V3 | 23748 | |
V3+ | 814 | |
V4 | 18453 | |
V4+ | 968 | |
V5 | 15296 | |
V5+ | 462 | |
V6 | 15350 | |
V7 | 7525 | |
V8 | 3887 | |
V8+ | 1678 | |
V9 | 1723 | |
V10 | 1106 | |
V11 | 666 | |
V12 | 192 | |
V13 | 61 | |
V14 | 11 | |
V15 | 2 | |
V17 | 1 | |
? | 15 | |
f2 | 17773 | |
f2+ | 22625 | |
f3 | 85148 | |
f3+ | 65637 | |
f4 | 110770 | |
f4+ | 113066 | |
f5 | 140677 | |
f5+ | 144280 | |
f6A | 107521 | |
f6A+ | 60190 | |
f6B | 85111 | |
f6B+ | 42213 | |
f6C | 61324 | |
f6C+ | 30343 | |
f7A | 93344 | |
f7A+ | 48806 | |
f7B | 34567 | |
f7B+ | 16720 | |
f7C | 16179 | |
f7C+ | 5509 | |
f8A | 3977 | |
f8A+ | 1046 | |
f8B | 452 | |
f8B+ | 76 | |
f8C | 21 | |
f? | 312 | |
|
Aid |
A0 | 10 | |
A1 | 504 | |
A2 | 470 | |
A3 | 123 | |
A4 | 23 | |
A5 | 2 | |
? | 4 | |
C0 | 13 | |
C1 | 124 | |
C2 | 292 | |
C3 | 4 | |
C4 | 16 | |
C5 | 1 | |
|
Alpine |
F | 3946 | |
F+ | 675 | |
PD- | 1000 | |
PD | 8799 | |
PD+ | 3010 | |
AD- | 1331 | |
AD | 10832 | |
AD+ | 2591 | |
