contributed by cheque Jun/12 - This public ticklist has been seen 8,881 times
The routes given 'Top 50' status in the 2012 Rockfax Peak Limestone guide. Curiously there are 65 of them!
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 65% | 10 Aug, 2021 |
2 | Dave Bond | 57% | 5 Jul, 2017 |
3 | fatboyslimfast | 57% | 2019 |
4 | bigdrew | 54% | 20 May, 2018 |
5 | TonyM | 51% | 23 Aug, 2018 |
6 | Billg | 50% | 2 Aug, 2020 |
7 | Brown | 50% | 10 Aug, 2021 |
8 | dominic lee | 50% | 18 Sep, 2021 |
9 | James Oakes | 48% | 18 Jul, 2019 |
10 | Hidden | 46% | 21 Aug, 2020 |
138 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.