contributed by Steve Broadbent Sep/19 - This public ticklist has been seen 3,266 times
Mountaineering rock climbs of Great Britain from the OAC 'Mountain Rock' guidebook.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 100% | 2019 |
2 | Bob M | 78% | 2 Jul, 2021 |
3 | Hidden | 75% | 23 Jan |
4 | jon59 | 70% | 14 May |
5 | Iain Thow | 68% | 8 Sep, 2021 |
6 | Rog Wilko | 67% | 11 Jun, 2018 |
7 | Hidden | 67% | 23 Jul, 2021 |
8 | Martin Bennett | 67% | 1 Jul, 2021 |
9 | babymoac | 59% | 1 Feb |
10 | rogerskews | 57% | 7 Jul, 2014 |
76 users are subscribed to this ticklist, and 1 has completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.