contributed by imogen.fish Oct/14 - This public ticklist has been seen 9,880 times
Many of us start to climb with Cardiff Uni Mountaineering Club, so we made a list which everyone in the club could get involved on! Theres trad, sport, bouldering and winter, and at a spread of grades! The emphasis is around Cardiff and routes we've enjoyed as a club around the country are on too! £1 is on offer to the first person to tick it all!
User | Percentage | Latest Log | |
---|---|---|---|
1 | myrddinmuse | 58% | 25 May |
2 | David Maddison | 55% | 12 May |
3 | steve-grigg | 50% | 19 Mar |
4 | imogen.fish | 48% | 4 May, 2019 |
5 | Hidden | 45% | 24 Sep, 2021 |
6 | Tim W | 45% | 8 Aug, 2021 |
7 | goi.ashmore | 42% | 9 Apr, 2016 |
8 | wilchivs | 42% | 12 May, 2018 |
9 | Hidden | 41% | 23 Apr |
10 | Hidden | 39% | 2 Apr, 2017 |
122 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.