![[ukc advertising]](http://ukc2.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
Show Graphs for all Users
Users have 2,009,856 ticks in their logbooks.
Climbs database lists 193,090 climbs on 15,695 different crags in the UK and around the world.
Average / Max Grades by Year
| 1945 | 10 | HVS |  | E3 |  |
| 1947 | 1 | VS |  | VS |  |
| 1950 | 11 | VS |  | E5 |  |
| 1955 | 4 | S |  | VS |  |
| 1956 | 18 | S |  | VS |  |
| 1957 | 10 | MVS |  | E1 |  |
| 1958 | 11 | HVD |  | E1 |  |
| 1959 | 23 | MVS |  | E1 |  |
| 1960 | 83 | HS |  | E2 |  |
| 1961 | 27 | S |  | E1 |  |
| 1962 | 18 | HS |  | HVS |  |
| 1963 | 34 | HS |  | E1 |  |
| 1964 | 24 | S |  | E4 |  |
| 1965 | 122 | S |  | E2 |  |
| 1966 | 156 | HS |  | E5 |  |
| 1967 | 305 | HS |  | E4 |  |
| 1968 | 423 | HS |  | E4 |  |
| 1969 | 470 | HS |  | E4 |  |
| 1970 | 846 | S |  | E4 |  |
| 1971 | 928 | S |  | E3 |  |
| 1972 | 731 | HS |  | E3 |  |
| 1973 | 1,233 | HS |  | E6 |  |
| 1974 | 1,291 | HS |  | E4 |  |
| 1975 | 1,961 | MVS |  | E5 |  |
| 1976 | 2,255 | HS |  | E6 |  |
| 1977 | 2,988 | HS |  | E5 |  |
| 1978 | 3,131 | HS |  | E6 |  |
| 1979 | 2,989 | MVS |  | E6 |  |
| 1980 | 5,116 | MVS |  | E6 |  |
| 1981 | 3,228 | MVS |  | E6 |  |
| 1982 | 3,554 | MVS |  | E6 |  |
| 1983 | 3,428 | VS |  | E6 |  |
| 1984 | 4,057 | VS |  | E6 |  |
| 1985 | 4,876 | VS |  | E6 |  |
| 1986 | 4,638 | VS |  | E7 |  |
| 1987 | 4,594 | VS |  | E7 |  |
| 1988 | 5,101 | VS |  | E7 |  |
| 1989 | 5,768 | VS |  | E8 |  |
| 1990 | 8,828 | VS |  | E7 |  |
| 1991 | 5,651 | VS |  | E7 |  |
| 1992 | 6,538 | VS |  | E7 |  |
| 1993 | 5,861 | MVS |  | E7 |  |
| 1994 | 6,670 | MVS |  | E9 |  |
| 1995 | 10,659 | MVS |  | E8 |  |
| 1996 | 7,781 | MVS |  | E7 |  |
| 1997 | 8,456 | MVS |  | E7 |  |
| 1998 | 10,224 | MVS |  | E9 |  |
| 1999 | 10,245 | MVS |  | E9 |  |
| 2000 | 16,391 | MVS |  | E9 |  |
| 2001 | 10,510 | HS |  | E8 |  |
| 2002 | 16,250 | HS |  | E7 |  |
| 2003 | 23,936 | HS |  | E8 |  |
| 2004 | 25,532 | HS |  | E7 |  |
| 2005 | 38,383 | HS |  | E10 |  |
| 2006 | 73,567 | HS |  | E9 |  |
| 2007 | 110,675 | HS |  | E8 |  |
| 2008 | 137,764 | HS |  | E10 |  |
| 2009 | 178,959 | HS |  | E10 |  |
| 2010 | 217,119 | HS |  | 5.13c |  |
| 2011 | 231,196 | HS |  | E9 |  |
| 2012 | 4,655 | HS |  | E8 |  |
| 1969 | 10 | F4+ |  | F6a+ |  |
| 1970 | 2 | F4+ |  | F4+ |  |
| 1972 | 1 | F5+ |  | F5+ |  |
| 1973 | 3 | F4+ |  | F5 |  |
| 1974 | 2 | F7c |  | F9a |  |
| 1976 | 1 | F4 |  | F4 |  |
| 1977 | 1 | F4+ |  | F4+ |  |
| 1978 | 1 | F6a |  | F6a |  |
| 1979 | 9 | F6b |  | F7b+ |  |
| 1980 | 54 | F6c |  | F7b+ |  |
| 1981 | 25 | F6b+ |  | F7b+ |  |
| 1982 | 66 | F6b+ |  | F7b+ |  |
| 1983 | 80 | F6b+ |  | F7b+ |  |
| 1984 | 207 | F6b |  | F7b+ |  |
| 1985 | 145 | F6b |  | F7c |  |
| 1986 | 252 | F6b |  | F7c |  |
| 1987 | 146 | F6b+ |  | F8a |  |
| 1988 | 318 | F6b+ |  | F8a+ |  |
| 1989 | 345 | F7a |  | F8a |  |
| 1990 | 689 | F6c+ |  | F8b |  |
| 1991 | 819 | F6c |  | F8b |  |
| 1992 | 981 | F6c |  | F8a+ |  |
| 1993 | 1,360 | F6b+ |  | F8b |  |
| 1994 | 1,340 | F6b+ |  | F8a+ |  |
| 1995 | 2,220 | F6b+ |  | F8b |  |
| 1996 | 1,817 | F6b+ |  | F8a+ |  |
| 1997 | 1,635 | F6b |  | F8a+ |  |
| 1998 | 1,871 | F6b |  | F8a+ |  |
| 1999 | 1,780 | F6a+ |  | F8a |  |
| 2000 | 2,799 | F6a+ |  | F8b |  |
| 2001 | 2,266 | F6a+ |  | F8b+ |  |
| 2002 | 3,089 | F6a+ |  | F8c |  |
| 2003 | 4,342 | F6b |  | F8b+ |  |
| 2004 | 5,164 | F6a+ |  | F8b+ |  |
| 2005 | 7,663 | F6a+ |  | F8c |  |
| 2006 | 18,524 | F6a+ |  | F8b |  |
| 2007 | 28,355 | F6a+ |  | F8b+ |  |
| 2008 | 42,804 | F6a |  | F8c |  |
| 2009 | 57,089 | F6a+ |  | F9a |  |
| 2010 | 74,347 | F6a+ |  | F8c+ |  |
| 2011 | 84,711 | F6a+ |  | F8c+ |  |
| 2012 | 2,946 | F6a+ |  | F8a+ |  |
| 1950 | 3 | V0+ |  | V2 |  |
| 1965 | 1 | V0+ |  | V0+ |  |
| 1966 | 8 | V0 |  | V2 |  |
| 1967 | 3 | V1 |  | V2 |  |
| 1968 | 11 | V0 |  | V2 |  |
| 1969 | 5 | V2 |  | V3 |  |
| 1970 | 11 | V0 |  | V3 |  |
| 1971 | 3 | V2 |  | V2 |  |
| 1972 | 2 | V4 |  | V5 |  |
| 1973 | 32 | V0+ |  | V4 |  |
| 1974 | 15 | V0 |  | V2 |  |
| 1975 | 16 | V2 |  | V5 |  |
| 1976 | 22 | V0+ |  | V5 |  |
| 1977 | 254 | V0+ |  | V6 |  |
| 1978 | 423 | V0+ |  | V6 |  |
| 1979 | 205 | V0+ |  | V6 |  |
| 1980 | 281 | V0+ |  | V8 |  |
| 1981 | 74 | V1 |  | V6 |  |
| 1982 | 118 | V0+ |  | V6 |  |
| 1983 | 39 | V1 |  | V5 |  |
| 1984 | 70 | V1 |  | V7 |  |
| 1985 | 159 | V0+ |  | V7 |  |
| 1986 | 180 | V0+ |  | V8 |  |
| 1987 | 156 | V0+ |  | V5 |  |
| 1988 | 176 | V0+ |  | V6 |  |
| 1989 | 210 | V1 |  | V8 |  |
| 1990 | 428 | V0+ |  | V9 |  |
| 1991 | 226 | V0+ |  | V9 |  |
| 1992 | 263 | V1 |  | V11 |  |
| 1993 | 287 | V1 |  | V7 |  |
| 1994 | 296 | V1 |  | V9 |  |
| 1995 | 371 | V1 |  | V9 |  |
| 1996 | 287 | V2 |  | V10 |  |
| 1997 | 674 | V1 |  | V10 |  |
| 1998 | 682 | V1 |  | V10 |  |
| 1999 | 813 | V1 |  | V11 |  |
| 2000 | 2,225 | V1 |  | V11 |  |
| 2001 | 968 | V1 |  | V10 |  |
| 2002 | 1,662 | V1 |  | V10 |  |
| 2003 | 1,731 | V1 |  | V11 |  |
| 2004 | 1,983 | V1 |  | V9 |  |
| 2005 | 3,575 | V1 |  | V12 |  |
| 2006 | 7,857 | V1 |  | V11 |  |
| 2007 | 14,493 | V1 |  | V12 |  |
| 2008 | 23,751 | V1 |  | V13 |  |
| 2009 | 34,007 | V1 |  | V12 |  |
| 2010 | 47,585 | V2 |  | V13 |  |
| 2011 | 59,014 | V1 |  | V13 |  |
| 2012 | 4,061 | V2 |  | V11 |  |
Climbs by Country
| Andorra | 18 | 0.0% | |
| Argentina | 183 | 0.0% | |
| Australia | 5,641 | 0.3% |  |
| Austria | 706 | 0.0% | |
| Belgium | 342 | 0.0% | |
| Bermuda | 83 | 0.0% | |
| Bolivia | 65 | 0.0% | |
| Botswana | 34 | 0.0% | |
| Brazil | 151 | 0.0% | |
| Bulgaria | 98 | 0.0% | |
| Canada | 4,184 | 0.2% |  |
| Cayman Islands | 11 | 0.0% | |
| Channel Islands | 4,163 | 0.2% |  |
| Chile | 108 | 0.0% | |
| China | 517 | 0.0% | |
| Croatia | 830 | 0.0% | |
| Cuba | 39 | 0.0% | |
| Cyprus | 1,327 | 0.1% | |
| Czech Republic | 26 | 0.0% | |
| Ecuador | 42 | 0.0% | |
| Egypt | 69 | 0.0% | |
| England | 1,302,177 | 64.8% |  |
| Finland | 4,906 | 0.2% |  |
| France | 60,169 | 3.0% |  |
| Germany | 1,983 | 0.1% | |
| Greece | 17,209 | 0.9% |  |
| Hong Kong | 83 | 0.0% | |
| Hungary | 17 | 0.0% | |
| India | 64 | 0.0% | |
| Ireland | 10,726 | 0.5% |  |
| Italy | 14,048 | 0.7% |  |
| Japan | 37 | 0.0% | |
| Jordan | 255 | 0.0% | |
| Kenya | 81 | 0.0% | |
| Kyrgyzstan | 31 | 0.0% | |
| Laos | 16 | 0.0% | |
| Lebanon | 43 | 0.0% | |
| Luxembourg | 171 | 0.0% | |
| Malaysia | 63 | 0.0% | |
| Malta | 578 | 0.0% | |
| Mexico | 182 | 0.0% | |
| Morocco | 322 | 0.0% | |
| Namibia | 13 | 0.0% | |
| Nepal | 73 | 0.0% | |
| New Zealand | 2,531 | 0.1% |  |
| Norway | 5,639 | 0.3% |  |
| Oman | 732 | 0.0% | |
| Peru | 194 | 0.0% | |
| Poland | 131 | 0.0% | |
| Portugal | 487 | 0.0% | |
| Scotland | 194,167 | 9.7% |  |
| Slovenia | 281 | 0.0% | |
| South Africa | 674 | 0.0% | |
| Spain | 74,295 | 3.7% |  |
| Sweden | 957 | 0.0% | |
| Switzerland | 5,989 | 0.3% |  |
| Syria | 88 | 0.0% | |
| Tanzania | 37 | 0.0% | |
| Thailand | 4,140 | 0.2% |  |
| Turkey | 2,963 | 0.1% |  |
| UAE | 194 | 0.0% | |
| UNKNOWN | 654 | 0.0% | |
| USA | 12,404 | 0.6% |  |
| Vietnam | 112 | 0.0% | |
| Wales | 271,211 | 13.5% |  |
| Unknown | 61 | 0.0% | |
Top 20 Crags (gritstone)
Percentages shown are based on 678,383 ticks of gritstone climbs
| Stanage Popular | 95,796 | 14.1% |  |
| Burbage North | 51,134 | 7.5% |  |
| Stanage Plantation | 40,287 | 5.9% |  |
| Birchen Edge | 38,151 | 5.6% |  |
| Froggatt Edge | 37,175 | 5.5% |  |
| Windgather Rocks | 22,519 | 3.3% |  |
| Stanage High Neb | 22,384 | 3.3% |  |
| Roaches Upper Tier | 20,372 | 3.0% |  |
| Almscliff | 20,129 | 3.0% |  |
| Roaches Lower Tier | 18,425 | 2.7% |  |
| Curbar Edge | 16,800 | 2.5% |  |
| Millstone Edge | 16,215 | 2.4% |  |
| Bamford Edge | 15,869 | 2.3% |  |
| Brimham Rocks | 15,088 | 2.2% |  |
| Stanage End | 12,282 | 1.8% |  |
| Lawrencefield | 11,860 | 1.7% |  |
| Burbage South Valley Boulders | 11,503 | 1.7% |  |
| Rivelin Edge | 10,736 | 1.6% |  |
| Castle Naze | 9,578 | 1.4% |  |
| Roaches Skyline | 8,307 | 1.2% |  |
Top 20 Crags (other rocktypes)
Percentages shown are based on 1,331,427 ticks of non-gritstone climbs
| The Cuttings | 17,082 | 1.3% |  |
| Craig Bwlch y Moch (Tremadog) | 16,058 | 1.2% |  |
| Shepherds Crag | 14,405 | 1.1% |  |
| Harrisons Rocks | 12,666 | 1.0% |  |
| Scugdale - Scot Crags | 12,624 | 0.9% |  |
| Bowden Doors | 11,955 | 0.9% |  |
| Horseshoe Quarry | 10,687 | 0.8% |  |
| Symonds Yat | 10,473 | 0.8% |  |
| Cheddar Gorge North | 10,252 | 0.8% |  |
| Cheyne Wears Area | 9,929 | 0.7% |  |
| Bosigran | 9,427 | 0.7% |  |
| Blacknor South | 9,347 | 0.7% |  |
| Coire an t'Sneachda | 8,685 | 0.7% |  |
| Harborough Rocks | 8,508 | 0.6% |  |
| Wintour's Leap | 8,384 | 0.6% |  |
| Subluminal | 8,258 | 0.6% |  |
| Ben Nevis | 8,245 | 0.6% |  |
| Shorn Cliff | 8,217 | 0.6% |  |
| Trevor Rocks Area | 7,968 | 0.6% |  |
| The Dewerstone | 7,957 | 0.6% |  |
Top 20 Climbs (gritstone)
| Flying Buttress | 2,421 | |  |
| Heather Wall | 1,978 | |  |
| Hollybush Crack | 1,895 | |  |
| Sunset Crack | 1,895 | |  |
| Christmas Crack | 1,887 | |  |
| Tody's Wall | 1,870 | |  |
| Three Pebble Slab | 1,833 | |  |
| Hargreaves' Original Route | 1,762 | |  |
| Sunset Slab | 1,586 | |  |
| Manchester Buttress | 1,572 | |  |
| Black Hawk Hell Crack | 1,557 | |  |
| Heaven Crack | 1,477 | |  |
| Heather Wall | 1,434 | |  |
| Inverted V | 1,426 | |  |
| April Crack | 1,402 | |  |
| Green Gut | 1,399 | |  |
| Knight's Move | 1,382 | |  |
| Central Trinity | 1,374 | |  |
| Crack and Corner | 1,360 | |  |
| High Neb Buttress | 1,359 | |  |
Top 20 Climbs (other rocktypes)
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 40,227 | 2.0% |  |
| Trad | 1,295,857 | 64.5% |  |
| Sport | 383,525 | 19.1% |  |
| Bouldering | 214,269 | 10.7% |  |
| Aid | 265 | 0.0% | |
| Alpine | 10,789 | 0.5% |  |
| Ice | 6,016 | 0.3% |  |
| Mixed | 1,250 | 0.1% | |
| Via Ferrata | 1,284 | 0.1% | |
| Scrambling | 7,787 | 0.4% |  |
| Special | 48,216 | 2.4% |  |
| Unknown | 340 | 0.0% | |
Climbs by Grade
| |
| Winter |
| I | 6327 | 15.7% |  |
| I/II | 2925 | 7.3% |  |
| II | 8435 | 21.0% |  |
| II/III | 2852 | 7.1% |  |
| III | 7359 | 18.3% |  |
| IV | 7695 | 19.1% |  |
| V | 3439 | 8.5% |  |
| VI | 818 | 2.0% |  |
| VII | 276 | 0.7% |  |
| VIII | 68 | 0.2% |  |
| IX | 21 | 0.1% | |
| X | 3 | 0.0% | |
| XI | 7 | 0.0% | |
| ? | 2 | 0.0% | |
| |
| Trad |
| M | 25315 | 2.0% |  |
| D | 78636 | 6.1% |  |
| HD | 5660 | 0.4% |  |
| VD | 157504 | 12.2% |  |
| HVD | 38066 | 2.9% |  |
| MS | 4774 | 0.4% |  |
| S | 173672 | 13.4% |  |
| HS | 134759 | 10.4% |  |
| MVS | 6389 | 0.5% |  |
| VS | 266111 | 20.5% |  |
| HVS | 154721 | 11.9% |  |
| E1 | 96492 | 7.4% |  |
| E2 | 58189 | 4.5% |  |
| E3 | 28454 | 2.2% |  |
| E4 | 15129 | 1.2% |  |
| E5 | 8026 | 0.6% |  |
| E6 | 2093 | 0.2% |  |
| E7 | 603 | 0.0% | |
| E8 | 120 | 0.0% | |
| E9 | 27 | 0.0% | |
| E10 | 5 | 0.0% | |
| E11 | 2 | 0.0% | |
| none | 28096 | 2.2% |  |
| XS | 124 | 0.0% | |
| 5.1 | 20 | 0.0% | |
| 5.2 | 32 | 0.0% | |
| 5.3 | 63 | 0.0% | |
| 5.4 | 210 | 0.0% | |
| 5.5 | 147 | 0.0% | |
| 5.6 | 708 | 0.1% | |
| 5.7 | 1310 | 0.1% | |
| 5.8 | 1437 | 0.1% |  |
| 5.9 | 1640 | 0.1% |  |
| 5.10a | 904 | 0.1% | |
| 5.10b | 715 | 0.1% | |
| 5.10c | 603 | 0.0% | |
| 5.10d | 328 | 0.0% | |
| 5.11a | 260 | 0.0% | |
| 5.11b | 213 | 0.0% | |
| 5.11c | 145 | 0.0% | |
| 5.11d | 60 | 0.0% | |
| 5.12a | 72 | 0.0% | |
| 5.12b | 13 | 0.0% | |
| 5.12c | 15 | 0.0% | |
| 5.12d | 1 | 0.0% | |
| 5.13a | 4 | 0.0% | |
| 5.13b | 1 | 0.0% | |
| 5.13c | 1 | 0.0% | |
| F3 | 17 | 0.0% | |
| F3+ | 5 | 0.0% | |
| F4 | 46 | 0.0% | |
| F4+ | 12 | 0.0% | |
| F5 | 83 | 0.0% | |
| F5+ | 87 | 0.0% | |
| F6a | 66 | 0.0% | |
| F6a+ | 63 | 0.0% | |
| F6b | 39 | 0.0% | |
| F6b+ | 31 | 0.0% | |
| F6c | 16 | 0.0% | |
| F6c+ | 11 | 0.0% | |
| F7a | 6 | 0.0% | |
| F7a+ | 4 | 0.0% | |
| F7b | 3 | 0.0% | |
| F7b+ | 1 | 0.0% | |
| F7c | 1 | 0.0% | |
| 4 | 20 | 0.0% | |
| 5 | 6 | 0.0% | |
| 6 | 12 | 0.0% | |
| 7 | 8 | 0.0% | |
| 8 | 24 | 0.0% | |
| 9 | 3 | 0.0% | |
| 10 | 37 | 0.0% | |
| 11 | 38 | 0.0% | |
| 12 | 51 | 0.0% | |
| 13 | 38 | 0.0% | |
| 14 | 72 | 0.0% | |
| 15 | 96 | 0.0% | |
| 16 | 145 | 0.0% | |
| 17 | 101 | 0.0% | |
| 18 | 103 | 0.0% | |
| 19 | 54 | 0.0% | |
| 20 | 70 | 0.0% | |
| 21 | 60 | 0.0% | |
| 22 | 36 | 0.0% | |
| 23 | 22 | 0.0% | |
| 24 | 17 | 0.0% | |
| 25 | 17 | 0.0% | |
| 26 | 4 | 0.0% | |
| 27 | 1 | 0.0% | |
| 28 | 4 | 0.0% | |
| n2 | 2 | 0.0% | |
| n3 | 8 | 0.0% | |
| n3+ | 40 | 0.0% | |
| n4 | 120 | 0.0% | |
| n4+ | 145 | 0.0% | |
| n5- | 159 | 0.0% | |
| n5 | 318 | 0.0% | |
| n5+ | 281 | 0.0% | |
| n6- | 190 | 0.0% | |
| n6 | 311 | 0.0% | |
| n6+ | 89 | 0.0% | |
| n7- | 32 | 0.0% | |
| n7 | 24 | 0.0% | |
| n7+ | 11 | 0.0% | |
| n8- | 5 | 0.0% | |
| n8 | 4 | 0.0% | |
| I | 1 | 0.0% | |
| II | 3 | 0.0% | |
| III | 27 | 0.0% | |
| III+ | 2 | 0.0% | |
| IV | 37 | 0.0% | |
| IV+ | 104 | 0.0% | |
| V- | 18 | 0.0% | |
| V | 68 | 0.0% | |
| V+ | 218 | 0.0% | |
| VI- | 40 | 0.0% | |
| VI | 45 | 0.0% | |
| VI+ | 51 | 0.0% | |
| VII- | 26 | 0.0% | |
| VII | 15 | 0.0% | |
| VII+ | 45 | 0.0% | |
| VIII- | 3 | 0.0% | |
| VIII | 2 | 0.0% | |
| VIII+ | 14 | 0.0% | |
| |
| Sport |
| F2 | 1274 | 0.3% |  |
| F2+ | 1507 | 0.4% |  |
| F3 | 7033 | 1.8% |  |
| F3+ | 5360 | 1.4% |  |
| F4 | 18110 | 4.7% |  |
| F4+ | 21038 | 5.5% |  |
| F5 | 39680 | 10.3% |  |
| F5+ | 41979 | 10.9% |  |
| F6a | 49976 | 13.0% |  |
| F6a+ | 40900 | 10.7% |  |
| F6b | 31963 | 8.3% |  |
| F6b+ | 22170 | 5.8% |  |
| F6c | 20744 | 5.4% |  |
| F6c+ | 11284 | 2.9% |  |
| F7a | 20467 | 5.3% |  |
| F7a+ | 13846 | 3.6% |  |
| F7b | 9203 | 2.4% |  |
| F7b+ | 6200 | 1.6% |  |
| F7c | 3702 | 1.0% |  |
| F7c+ | 1793 | 0.5% |  |
| F8a | 1953 | 0.5% |  |
| F8a+ | 638 | 0.2% |  |
| F8b | 227 | 0.1% | |
| F8b+ | 57 | 0.0% | |
| F8c | 19 | 0.0% | |
| F8c+ | 4 | 0.0% | |
| F9a | 2 | 0.0% | |
| project | 19 | 0.0% | |
| 5.1 | 3 | 0.0% | |
| 5.2 | 4 | 0.0% | |
| 5.3 | 14 | 0.0% | |
| 5.4 | 20 | 0.0% | |
| 5.5 | 65 | 0.0% | |
| 5.6 | 145 | 0.0% | |
| 5.7 | 309 | 0.1% | |
| 5.8 | 462 | 0.1% |  |
| 5.9 | 643 | 0.2% |  |
| 5.10a | 594 | 0.2% |  |
| 5.10b | 506 | 0.1% |  |
| 5.10c | 328 | 0.1% | |
| 5.10d | 297 | 0.1% | |
| 5.11a | 302 | 0.1% | |
| 5.11b | 282 | 0.1% | |
| 5.11c | 114 | 0.0% | |
| 5.11d | 114 | 0.0% | |
| 5.12a | 145 | 0.0% | |
| 5.12b | 93 | 0.0% | |
| 5.12c | 64 | 0.0% | |
| 5.12d | 26 | 0.0% | |
| 5.13a | 29 | 0.0% | |
| 5.13b | 24 | 0.0% | |
| 5.13c | 14 | 0.0% | |
| 5.13d | 3 | 0.0% | |
| 5.14a | 7 | 0.0% | |
| 5.14b | 1 | 0.0% | |
| 4 | 25 | 0.0% | |
| 5 | 54 | 0.0% | |
| 6 | 8 | 0.0% | |
| 7 | 29 | 0.0% | |
| 8 | 35 | 0.0% | |
| 9 | 141 | 0.0% | |
| 10 | 169 | 0.0% | |
| 11 | 174 | 0.0% | |
| 12 | 142 | 0.0% | |
| 13 | 229 | 0.1% | |
| 14 | 531 | 0.1% |  |
| 15 | 534 | 0.1% |  |
| 16 | 699 | 0.2% |  |
| 17 | 742 | 0.2% |  |
| 18 | 854 | 0.2% |  |
| 19 | 561 | 0.1% |  |
| 20 | 410 | 0.1% | |
| 21 | 355 | 0.1% | |
| 22 | 255 | 0.1% | |
| 23 | 200 | 0.1% | |
| 24 | 122 | 0.0% | |
| 25 | 90 | 0.0% | |
| 26 | 42 | 0.0% | |
| 27 | 13 | 0.0% | |
| 28 | 7 | 0.0% | |
| 29 | 3 | 0.0% | |
| 30 | 1 | 0.0% | |
| n2 | 1 | 0.0% | |
| n3 | 2 | 0.0% | |
| n3+ | 5 | 0.0% | |
| n4 | 15 | 0.0% | |
| n4+ | 16 | 0.0% | |
| n5- | 22 | 0.0% | |
| n5 | 28 | 0.0% | |
| n5+ | 44 | 0.0% | |
| n6- | 40 | 0.0% | |
| n6 | 35 | 0.0% | |
| n6+ | 29 | 0.0% | |
| n7- | 42 | 0.0% | |
| n7 | 12 | 0.0% | |
| n7+ | 6 | 0.0% | |
| n8- | 4 | 0.0% | |
| n8 | 4 | 0.0% | |
| n9- | 1 | 0.0% | |
| I | 1 | 0.0% | |
| II | 15 | 0.0% | |
| III | 46 | 0.0% | |
| III+ | 60 | 0.0% | |
| IV | 72 | 0.0% | |
| IV+ | 42 | 0.0% | |
| V- | 55 | 0.0% | |
| V | 136 | 0.0% | |
| V+ | 106 | 0.0% | |
| VI- | 66 | 0.0% | |
| VI | 78 | 0.0% | |
| VI+ | 85 | 0.0% | |
| VII- | 64 | 0.0% | |
| VII | 59 | 0.0% | |
| VII+ | 44 | 0.0% | |
| VIII- | 47 | 0.0% | |
| VIII | 31 | 0.0% | |
| VIII+ | 14 | 0.0% | |
| IX- | 10 | 0.0% | |
| IX | 5 | 0.0% | |
| IX+ | 1 | 0.0% | |
| X | 1 | 0.0% | |
| |
| Bouldering |
| VB | 10824 | 5.1% |  |
| V0- | 15581 | 7.3% |  |
| V0 | 18733 | 8.7% |  |
| V0+ | 6499 | 3.0% |  |
| V1 | 21199 | 9.9% |  |
| V2 | 16321 | 7.6% |  |
| V3 | 11842 | 5.5% |  |
| V4 | 8358 | 3.9% |  |
| V5 | 5355 | 2.5% |  |
| V6 | 4250 | 2.0% |  |
| V7 | 2326 | 1.1% |  |
| V8 | 1147 | 0.5% |  |
| V8+ | 324 | 0.2% |  |
| V9 | 603 | 0.3% |  |
| V10 | 110 | 0.1% | |
| V11 | 61 | 0.0% | |
| V12 | 12 | 0.0% | |
| V13 | 1 | 0.0% | |
| ? | 7 | 0.0% | |
| font 3 | 5968 | 2.8% |  |
| font 3+ | 3719 | 1.7% |  |
| font 2 | 360 | 0.2% |  |
| font 2+ | 267 | 0.1% |  |
| font 4 | 8224 | 3.8% |  |
| font 4+ | 6571 | 3.1% |  |
| font 5 | 9126 | 4.3% |  |
| font 5+ | 9409 | 4.4% |  |
| font 6a | 8626 | 4.0% |  |
| font 6a+ | 4082 | 1.9% |  |
| font 6b | 6450 | 3.0% |  |
| font 6b+ | 3050 | 1.4% |  |
| font 6c | 4951 | 2.3% |  |
| font 6c+ | 2070 | 1.0% |  |
| font 7a | 8086 | 3.8% |  |
| font 7a+ | 3778 | 1.8% |  |
| font 7b | 2966 | 1.4% |  |
| font 7b+ | 1604 | 0.7% |  |
| font 7c | 919 | 0.4% |  |
| font 7c+ | 288 | 0.1% |  |
| font 8a | 158 | 0.1% | |
| font 8a+ | 35 | 0.0% | |
| font 8b | 8 | 0.0% | |
| font 8b+ | 1 | 0.0% | |
| |
| Aid |
| A1 | 77 | 29.1% |  |
| A2 | 125 | 47.2% |  |
| A3 | 57 | 21.5% |  |
| A4 | 5 | 1.9% |  |
| A5 | 1 | 0.4% |  |
| |
| Alpine |
| F | 1188 | 11.0% |  |
| F+ | 68 | 0.6% |  |
| PD- | 126 | 1.2% |  |
| PD | 2389 | 22.1% |  |
| PD+ | 409 | 3.8% |  |
| AD- | 231 | 2.1% |  |
| AD | 2688 | 24.9% |  |
| AD+ | 247 | 2.3% |  |
| D- | 213 | 2.0% |  |
| D | 1257 | 11.7% |  |
| D+ | 466 | 4.3% |  |
| TD- | 406 | 3.8% |  |
| TD | 571 | 5.3% |  |
| TD+ | 306 | 2.8% |  |
| ED1 | 204 | 1.9% |  |
| ED2 | 15 | 0.1% |  |
| ED3 | 4 | 0.0% | |
| ED4 | 1 | 0.0% | |
| |
| Ice |
| WI1 | 16 | 0.3% |  |
| WI2 | 732 | 12.2% |  |
| WI2+ | 63 | 1.0% |  |
| WI3 | 2007 | 33.4% |  |
| WI3+ | 277 | 4.6% |  |
| WI4 | 1944 | 32.3% |  |
| WI4+ | 178 | 3.0% |  |
| WI5 | 646 | 10.7% |  |
| WI5+ | 58 | 1.0% |  |
| WI6 | 87 | 1.4% |  |
| WI6+ | 4 | 0.1% | |
| WI7 | 4 | 0.1% | |
| |
| Mixed |
| M1 | 13 | 1.0% |  |
| M2 | 5 | 0.4% |  |
| M2+ | 3 | 0.2% |  |
| M3 | 52 | 4.2% |  |
| M3+ | 9 | 0.7% |  |
| M4 | 304 | 24.3% |  |
| M4+ | 10 | 0.8% |  |
| M5 | 214 | 17.1% |  |
| M5+ | 22 | 1.8% |  |
| M6 | 96 | 7.7% |  |
| M6+ | 32 | 2.6% |  |
| M7 | 255 | 20.4% |  |
| M7+ | 7 | 0.6% |  |
| M8 | 105 | 8.4% |  |
| M8+ | 22 | 1.8% |  |
| M9 | 34 | 2.7% |  |
| M9+ | 2 | 0.2% |  |
| M10 | 56 | 4.5% |  |
| M11 | 6 | 0.5% |  |
| M12 | 3 | 0.2% |  |
| |
| Via Ferrata |
| VF1A | 134 | 10.4% |  |
| VF1B | 16 | 1.2% |  |
| VF1C | 4 | 0.3% |  |
| VF2A | 120 | 9.3% |  |
| VF2B | 86 | 6.7% |  |
| VF2C | 23 | 1.8% |  |
| VF3A | 62 | 4.8% |  |
| VF3B | 293 | 22.8% |  |
| VF3C | 121 | 9.4% |  |
| VF4A | 41 | 3.2% |  |
| VF4B | 144 | 11.2% |  |
| VF4C | 111 | 8.6% |  |
| VF5A | 14 | 1.1% |  |
| VF5B | 11 | 0.9% |  |
| VF5C | 104 | 8.1% |  |
| |
| Scrambling |
| 1 | 4256 | 54.7% |  |
| 2 | 1874 | 24.1% |  |
| 3 | 1499 | 19.3% |  |
| 3S | 158 | 2.0% |  |
| |
| Special |
| summit | 48216 | 100.0% |  |
Climbs by Style of ascent
| Soloed | 246,996 | 12.3% |  |
| Lead | 841,211 | 41.9% |  |
