Show Graphs for all Users
Users have 443,846 ticks in their logbooks.
Climbs database lists 83,926 climbs on 8,200 different crags in the UK and around the world.
Average / Max Grades by Year
Climbs by Country
| Australia | 1264 | 0.3% |  |
| Austria | 14 | 0.0% |  |
| Belgium | 92 | 0.0% |  |
| Canada | 718 | 0.2% |  |
| Canary Islands | 18 | 0.0% |  |
| Channel Islands | 1018 | 0.2% |  |
| China | 60 | 0.0% |  |
| Croatia | 33 | 0.0% |  |
| Cyprus | 549 | 0.1% |  |
| England | 314304 | 70.9% |  |
| Finland | 1284 | 0.3% |  |
| France | 8401 | 1.9% |  |
| Germany | 113 | 0.0% |  |
| Greece | 2263 | 0.5% |  |
| Ireland | 1448 | 0.3% |  |
| Italy | 2756 | 0.6% |  |
| Jordan | 24 | 0.0% |  |
| Luxembourg | 13 | 0.0% |  |
| Malaysia | 14 | 0.0% |  |
| Mexico | 118 | 0.0% |  |
| Morocco | 93 | 0.0% |  |
| Nepal | 12 | 0.0% |  |
| New Zealand | 370 | 0.1% |  |
| Norway | 1186 | 0.3% |  |
| Portugal | 18 | 0.0% |  |
| Scotland | 34171 | 7.7% |  |
| South Africa | 270 | 0.1% |  |
| Spain | 15494 | 3.5% |  |
| Sweden | 14 | 0.0% |  |
| Switzerland | 778 | 0.2% |  |
| Syria | 34 | 0.0% |  |
| Thailand | 922 | 0.2% |  |
| Turkey | 172 | 0.0% |  |
| UNKNOWN | 537 | 0.1% |  |
| USA | 2515 | 0.6% |  |
| Wales | 52402 | 11.8% |  |
Top 20 Crags (gritstone)
Top 20 Crags (other rocktypes)
Top 20 Climbs (gritstone)
Top 20 Climbs (other rocktypes)
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 7086 | 1.6% |  |
| Trad | 329101 | 74.2% |  |
| Sport | 68176 | 15.4% |  |
| Bouldering | 33802 | 7.6% |  |
| Aid | 63 | 0.0% |  |
| Alpine | 1756 | 0.4% |  |
| Ice | 1413 | 0.3% |  |
| Mixed | 174 | 0.0% |  |
| Via Ferrata | 212 | 0.0% |  |
| Scrambling | 1027 | 0.2% |  |
| Unknown | 483 | 0.1% |  |
Climbs by Grade
| |
| Winter |
| I | 1236 | 17.4% |  |
| I/II | 380 | 5.4% |  |
| II | 1711 | 24.1% |  |
| II/III | 444 | 6.3% |  |
| III | 1461 | 20.6% |  |
| IV | 1114 | 15.7% |  |
| V | 545 | 7.7% |  |
| VI | 165 | 2.3% |  |
| VII | 20 | 0.3% |  |
| VIII | 9 | 0.1% |  |
| IX | 1 | 0.0% |  |
| |
| Trad |
| M | 7279 | 2.2% |  |
| D | 21312 | 6.5% |  |
| HD | 1053 | 0.3% |  |
| VD | 42225 | 12.8% |  |
| HVD | 9542 | 2.9% |  |
| MS | 1189 | 0.4% |  |
| S | 45562 | 13.8% |  |
| HS | 31901 | 9.7% |  |
| MVS | 1546 | 0.5% |  |
| VS | 67012 | 20.4% |  |
| HVS | 37676 | 11.4% |  |
| E1 | 23791 | 7.2% |  |
| E2 | 14910 | 4.5% |  |
| E3 | 7745 | 2.4% |  |
| E4 | 4054 | 1.2% |  |
| E5 | 1995 | 0.6% |  | |