![[ukc advertising]](http://img.ukclimbing.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
Show Graphs for all Users
Users have 1,021,375 ticks in their logbooks.
Climbs database lists 133,012 climbs on 10,488 different crags in the UK and around the world.
Average / Max Grades by Year
| 1945 | 1 | HVS |  | HVS |  |
| 1950 | 7 | HVS |  | E5 |  |
| 1956 | 1 | VS |  | VS |  |
| 1960 | 1 | HVS |  | HVS |  |
| 1963 | 14 | MVS |  | E1 |  |
| 1964 | 13 | HVD |  | HVS |  |
| 1965 | 95 | S |  | E2 |  |
| 1966 | 131 | HS |  | E5 |  |
| 1967 | 262 | HS |  | E2 |  |
| 1968 | 339 | HS |  | E2 |  |
| 1969 | 343 | HS |  | E3 |  |
| 1970 | 341 | S |  | E4 |  |
| 1971 | 527 | S |  | E3 |  |
| 1972 | 381 | HS |  | E3 |  |
| 1973 | 532 | HS |  | E3 |  |
| 1974 | 570 | HS |  | E4 |  |
| 1975 | 1,101 | HS |  | E5 |  |
| 1976 | 1,437 | HS |  | E6 |  |
| 1977 | 1,757 | HS |  | E5 |  |
| 1978 | 2,093 | HS |  | E6 |  |
| 1979 | 2,090 | MVS |  | E6 |  |
| 1980 | 2,839 | MVS |  | E5 |  |
| 1981 | 2,228 | MVS |  | E6 |  |
| 1982 | 2,227 | MVS |  | E6 |  |
| 1983 | 2,249 | VS |  | E6 |  |
| 1984 | 2,487 | MVS |  | E6 |  |
| 1985 | 2,781 | VS |  | E6 |  |
| 1986 | 2,832 | VS |  | E7 |  |
| 1987 | 3,221 | VS |  | E7 |  |
| 1988 | 3,656 | MVS |  | E7 |  |
| 1989 | 3,348 | MVS |  | E6 |  |
| 1990 | 5,385 | MVS |  | E7 |  |
| 1991 | 3,845 | MVS |  | E7 |  |
| 1992 | 4,721 | VS |  | E7 |  |
| 1993 | 3,960 | MVS |  | E7 |  |
| 1994 | 4,673 | MVS |  | E7 |  |
| 1995 | 7,392 | MVS |  | E7 |  |
| 1996 | 5,535 | MVS |  | E7 |  |
| 1997 | 5,929 | MVS |  | E7 |  |
| 1998 | 6,993 | MVS |  | E8 |  |
| 1999 | 7,367 | MVS |  | E9 |  |
| 2000 | 11,108 | MVS |  | E8 |  |
| 2001 | 8,160 | HS |  | E8 |  |
| 2002 | 13,332 | HS |  | E7 |  |
| 2003 | 19,485 | HS |  | E8 |  |
| 2004 | 21,655 | HS |  | E7 |  |
| 2005 | 33,387 | HS |  | E10 |  |
| 2006 | 68,781 | HS |  | E9 |  |
| 2007 | 103,842 | HS |  | E8 |  |
| 2008 | 129,197 | HS |  | E10 |  |
| 2009 | 162,598 | HS |  | E10 |  |
| 2010 | 8,803 | HS |  | 5.13c |  |
| 1969 | 12 | F4+ |  | F6a+ |  |
| 1974 | 1 | F5 |  | F5 |  |
| 1976 | 1 | F4 |  | F4 |  |
| 1977 | 1 | F4+ |  | F4+ |  |
| 1979 | 5 | F6a |  | F6c |  |
| 1980 | 49 | F6c |  | F7b+ |  |
| 1981 | 4 | F6b+ |  | F7a+ |  |
| 1982 | 10 | F6b+ |  | F7a+ |  |
| 1983 | 43 | F6b+ |  | F7b |  |
| 1984 | 177 | F6b |  | F7b+ |  |
| 1985 | 71 | F6a+ |  | F7c |  |
| 1986 | 80 | F6b |  | F7c |  |
| 1987 | 87 | F6c |  | F8a |  |
| 1988 | 85 | F6b |  | F8a+ |  |
| 1989 | 151 | F6c+ |  | F8a |  |
| 1990 | 252 | F6c+ |  | F8a |  |
| 1991 | 315 | F6b |  | F8b |  |
| 1992 | 548 | F6c |  | F7c+ |  |
| 1993 | 587 | F6b |  | F7c+ |  |
| 1994 | 857 | F6b |  | F8a |  |
| 1995 | 1,439 | F6b |  | F8b |  |
| 1996 | 1,129 | F6b+ |  | F8a+ |  |
| 1997 | 1,002 | F6b |  | F8a+ |  |
| 1998 | 1,171 | F6a+ |  | F8a+ |  |
| 1999 | 1,211 | F6a+ |  | F8a |  |
| 2000 | 1,832 | F6a+ |  | F8b |  |
| 2001 | 1,543 | F6a+ |  | F8b+ |  |
| 2002 | 2,430 | F6a+ |  | F8c |  |
| 2003 | 3,318 | F6a+ |  | F8b |  |
| 2004 | 4,080 | F6a+ |  | F8b+ |  |
| 2005 | 6,248 | F6a |  | F8c |  |
| 2006 | 16,634 | F6a |  | F8b |  |
| 2007 | 26,192 | F6a+ |  | F8b+ |  |
| 2008 | 39,615 | F6a |  | F8b+ |  |
| 2009 | 51,090 | F6a+ |  | F8c |  |
| 2010 | 4,677 | F6a |  | F8c+ |  |
| 1965 | 2 | V0- |  | V0 |  |
| 1966 | 8 | V0 |  | V2 |  |
| 1967 | 2 | V2 |  | V2 |  |
| 1968 | 8 | V0- |  | V0 |  |
| 1969 | 6 | V2 |  | V3 |  |
| 1971 | 3 | V2 |  | V2 |  |
| 1973 | 29 | V0+ |  | V3 |  |
| 1974 | 8 | V0+ |  | V2 |  |
| 1975 | 9 | V2 |  | V5 |  |
| 1976 | 9 | V1 |  | V5 |  |
| 1977 | 223 | V0+ |  | V6 |  |
| 1978 | 382 | V0 |  | V6 |  |
| 1979 | 189 | V1 |  | V6 |  |
| 1980 | 198 | V0+ |  | V8 |  |
| 1981 | 53 | V1 |  | V6 |  |
| 1982 | 73 | V0 |  | V5 |  |
| 1983 | 24 | V0+ |  | V5 |  |
| 1984 | 59 | V0+ |  | V7 |  |
| 1985 | 54 | V0+ |  | V6 |  |
| 1986 | 166 | V0+ |  | V8 |  |
| 1987 | 116 | V0+ |  | V5 |  |
| 1988 | 155 | V0+ |  | V6 |  |
| 1989 | 149 | V0+ |  | V8 |  |
| 1990 | 261 | V0+ |  | V9 |  |
| 1991 | 135 | V0+ |  | V9 |  |
| 1992 | 193 | V2 |  | V11 |  |
| 1993 | 261 | V1 |  | V7 |  |
| 1994 | 184 | V1 |  | V9 |  |
| 1995 | 146 | V2 |  | V9 |  |
| 1996 | 170 | V2 |  | V10 |  |
| 1997 | 335 | V1 |  | V9 |  |
| 1998 | 347 | V2 |  | V10 |  |
| 1999 | 331 | V1 |  | V11 |  |
| 2000 | 1,046 | V1 |  | V10 |  |
| 2001 | 710 | V1 |  | V11 |  |
| 2002 | 1,260 | V1 |  | V11 |  |
| 2003 | 1,459 | V1 |  | V12 |  |
| 2004 | 1,610 | V1 |  | V11 |  |
| 2005 | 2,808 | V1 |  | V12 |  |
| 2006 | 7,102 | V1 |  | V11 |  |
| 2007 | 13,626 | V1 |  | V13 |  |
| 2008 | 22,499 | V1 |  | V13 |  |
| 2009 | 31,538 | V1 |  | V13 |  |
| 2010 | 3,670 | V2 |  | V11 |  |
Climbs by Country
| Argentina | 16 | 0.0% | |
| Australia | 3,236 | 0.3% |  |
| Austria | 317 | 0.0% | |
| Belgium | 178 | 0.0% | |
| Bermuda | 67 | 0.0% | |
| Bolivia | 20 | 0.0% | |
| Botswana | 20 | 0.0% | |
| Brazil | 31 | 0.0% | |
| Bulgaria | 78 | 0.0% | |
| Canada | 2,022 | 0.2% |  |
| Channel Islands | 2,116 | 0.2% |  |
| China | 247 | 0.0% | |
| Croatia | 301 | 0.0% | |
| Cyprus | 728 | 0.1% | |
| Czech Republic | 13 | 0.0% | |
| Egypt | 49 | 0.0% | |
| England | 689,558 | 67.5% |  |
| Finland | 2,719 | 0.3% |  |
| France | 24,202 | 2.4% |  |
| Germany | 615 | 0.1% | |
| Greece | 7,436 | 0.7% |  |
| Hong Kong | 50 | 0.0% | |
| Hungary | 11 | 0.0% | |
| India | 46 | 0.0% | |
| Ireland | 3,794 | 0.4% |  |
| Italy | 7,558 | 0.7% |  |
| Jordan | 48 | 0.0% | |
| Kenya | 28 | 0.0% | |
| Laos | 13 | 0.0% | |
| Luxembourg | 44 | 0.0% | |
| Malaysia | 49 | 0.0% | |
| Malta | 68 | 0.0% | |
| Mexico | 139 | 0.0% | |
| Morocco | 199 | 0.0% | |
| Nepal | 38 | 0.0% | |
| New Zealand | 1,716 | 0.2% |  |
| Norway | 3,404 | 0.3% |  |
| Oman | 340 | 0.0% | |
| Peru | 26 | 0.0% | |
| Poland | 88 | 0.0% | |
| Portugal | 268 | 0.0% | |
| Scotland | 90,114 | 8.8% |  |
| Slovenia | 159 | 0.0% | |
| South Africa | 427 | 0.0% | |
| Spain | 37,024 | 3.6% |  |
| Sweden | 257 | 0.0% | |
| Switzerland | 2,588 | 0.3% |  |
| Syria | 73 | 0.0% | |
| Thailand | 2,257 | 0.2% |  |
| Turkey | 1,003 | 0.1% | |
| UNKNOWN | 240 | 0.0% | |
| USA | 6,122 | 0.6% |  |
| Vietnam | 35 | 0.0% | |
| Wales | 129,782 | 12.7% |  |
Top 20 Crags (gritstone)
Percentages shown are based on 376,681 ticks of gritstone climbs
| Stanage Popular | 53,123 | 14.1% |  |
| Burbage North | 30,424 | 8.1% |  |
| Birchen Edge | 22,670 | 6.0% |  |
| Stanage Plantation | 22,239 | 5.9% |  |
| Froggatt Edge | 21,973 | 5.8% |  |
| Stanage High Neb | 12,695 | 3.4% |  |
| Windgather Rocks | 12,309 | 3.3% |  |
| Almscliff | 10,986 | 2.9% |  |
| Roaches Upper Tier | 10,609 | 2.8% |  |
| Roaches Lower Tier | 9,747 | 2.6% |  |
| Millstone Edge | 9,383 | 2.5% |  |
| Bamford Edge | 9,372 | 2.5% |  |
| Curbar Edge | 8,441 | 2.2% |  |
| Brimham Rocks | 8,436 | 2.2% |  |
| Stanage End | 7,065 | 1.9% |  |
| Lawrencefield | 6,694 | 1.8% |  |
| Burbage South Valley Boulders | 6,212 | 1.6% |  |
| Rivelin Edge | 6,157 | 1.6% |  |
| Castle Naze | 5,186 | 1.4% |  |
| Wharncliffe Crags | 4,878 | 1.3% |  |
Top 20 Crags (other rocktypes)
Percentages shown are based on 645,354 ticks of non-gritstone climbs
| The Cuttings | 9,194 | 1.4% |  |
| Craig Bwlch y Moch (Tremadog) | 8,012 | 1.2% |  |
| Shepherds Crag | 7,868 | 1.2% |  |
| Scugdale - Scot Crags | 7,214 | 1.1% |  |
| Harrisons Rocks | 7,110 | 1.1% |  |
| Bowden Doors | 5,974 | 0.9% |  |
| Blacknor South | 5,956 | 0.9% |  |
| Harborough Rocks | 5,621 | 0.9% |  |
| Symonds Yat | 5,377 | 0.8% |  |
| Horseshoe Quarry | 5,075 | 0.8% |  |
| Bosigran | 4,753 | 0.7% |  |
| Subluminal | 4,692 | 0.7% |  |
| Cheyne Wears Area | 4,651 | 0.7% |  |
| Coire an t'Sneachda | 4,556 | 0.7% |  |
| Trevor Rocks Area | 4,516 | 0.7% |  |
| Wintour's Leap | 4,275 | 0.7% |  |
| The Dewerstone | 4,207 | 0.7% |  |
| Hutton Roof Crags | 4,168 | 0.6% |  |
| Idwal Slabs (aka Cwm Idwal) | 4,149 | 0.6% |  |
| Sennen | 4,001 | 0.6% |  |
Top 20 Climbs (gritstone)
Top 20 Climbs (other rocktypes)
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 21,685 | 2.1% |  |
| Trad | 712,395 | 69.8% |  |
| Sport | 181,596 | 17.8% |  |
| Bouldering | 93,470 | 9.2% |  |
| Aid | 144 | 0.0% | |
| Alpine | 4,737 | 0.5% |  |
| Ice | 3,534 | 0.3% |  |
| Mixed | 579 | 0.1% | |
| Via Ferrata | 556 | 0.1% | |
| Scrambling | 2,988 | 0.3% |  |
Climbs by Grade
| |
| Winter |
| I | 3496 | 16.1% |  |
| I/II | 1592 | 7.3% |  |
| II | 4805 | 22.2% |  |
| II/III | 1501 | 6.9% |  |
| III | 3913 | 18.0% |  |
| IV | 4104 | 18.9% |  |
| V | 1645 | 7.6% |  |
| VI | 482 | 2.2% |  |
| VII | 117 | 0.5% |  |
| VIII | 23 | 0.1% | |
| IX | 3 | 0.0% | |
| XI | 4 | 0.0% | |
| |
| Trad |
| M | 15722 | 2.2% |  |
| D | 45180 | 6.3% |  |
| HD | 2810 | 0.4% |  |
| VD | 89971 | 12.6% |  |
| HVD | 21420 | 3.0% |  |
| MS | 2586 | 0.4% |  |
| S | 97732 | 13.7% |  |
| HS | 71933 | 10.1% |  |
| MVS | 3454 | 0.5% |  |
| VS | 147002 | 20.6% |  |
| HVS | 82940 | 11.6% |  |
| E1 | 51209 | 7.2% |  |
| E2 | 30268 | 4.2% |  |
| E3 | 14866 | 2.1% |  |
| E4 | 7753 | 1.1% |  |
| E5 | 3956 | 0.6% |  |
| E6 | 1036 | 0.1% |  |
| E7 | 302 | 0.0% | |
| E8 | 68 | 0.0% | |
| E9 | 20 | 0.0% | |
| E10 | 5 | 0.0% | |
| E11 | 1 | 0.0% | |
| none | 16108 | 2.3% |  |
| XS | 68 | 0.0% | |
| 5.1 | 9 | 0.0% | |
| 5.2 | 8 | 0.0% | |
| 5.3 | 33 | 0.0% | |
| 5.4 | 91 | 0.0% | |
| 5.5 | 71 | 0.0% | |
| 5.6 | 344 | 0.0% | |
| 5.7 | 619 | 0.1% | |
| 5.8 | 668 | 0.1% | |
| 5.9 | 887 | 0.1% |  |
| 5.10a | 483 | 0.1% | |
| 5.10b | 435 | 0.1% | |
| 5.10c | 353 | 0.0% | |
| 5.10d | 186 | 0.0% | |
| 5.11a | 172 | 0.0% | |
| 5.11b | 129 | 0.0% | |
| 5.11c | 82 | 0.0% | |
| 5.11d | 36 | 0.0% | |
| 5.12a | 45 | 0.0% | |
| 5.12b | 12 | 0.0% | |
| 5.12c | 11 | 0.0% | |
| 5.12d | 4 | 0.0% | |
| 5.13a | 5 | 0.0% | |
| 5.13b | 1 | 0.0% | |
| 5.13c | 3 | 0.0% | |
| F3 | 5 | 0.0% | |
| F3+ | 1 | 0.0% | |
| F4 | 13 | 0.0% | |
| F4+ | 6 | 0.0% | |
| F5 | 23 | 0.0% | |
| F5+ | 23 | 0.0% | |
| F6a | 10 | 0.0% | |
| F6a+ | 5 | 0.0% | |
| F6b | 3 | 0.0% | |
| F6b+ | 10 | 0.0% | |
| F6c | 2 | 0.0% | |
| F6c+ | 11 | 0.0% | |
| F7a | 3 | 0.0% | |
| F7a+ | 2 | 0.0% | |
| F7b | 1 | 0.0% | |
| F7b+ | 4 | 0.0% | |
| 4 | 9 | 0.0% | |
| 6 | 2 | 0.0% | |
| 7 | 2 | 0.0% | |
| 8 | 8 | 0.0% | |
| 9 | 2 | 0.0% | |
| 10 | 6 | 0.0% | |
| 11 | 16 | 0.0% | |
| 12 | 11 | 0.0% | |
| 13 | 12 | 0.0% | |
| 14 | 28 | 0.0% | |
| 15 | 31 | 0.0% | |
| 16 | 57 | 0.0% | |
| 17 | 49 | 0.0% | |
| 18 | 49 | 0.0% | |
| 19 | 31 | 0.0% | |
| 20 | 26 | 0.0% | |
| 21 | 24 | 0.0% | |
| 22 | 16 | 0.0% | |
| 23 | 11 | 0.0% | |
| 24 | 8 | 0.0% | |
| 25 | 5 | 0.0% | |
| 26 | 2 | 0.0% | |
| 28 | 1 | 0.0% | |
| n3 | 3 | 0.0% | |
| n4 | 19 | 0.0% | |
| n4+ | 63 | 0.0% | |
| n5- | 71 | 0.0% | |
| n5 | 121 | 0.0% | |
| n5+ | 115 | 0.0% | |
| n6- | 75 | 0.0% | |
| n6 | 154 | 0.0% | |
| n6+ | 33 | 0.0% | |
| n7- | 17 | 0.0% | |
| n7 | 5 | 0.0% | |
| n7+ | 3 | 0.0% | |
| n8- | 1 | 0.0% | |
| II | 1 | 0.0% | |
| IV | 10 | 0.0% | |
| IV+ | 23 | 0.0% | |
| V- | 5 | 0.0% | |
| V | 18 | 0.0% | |
| V+ | 13 | 0.0% | |
| VI- | 9 | 0.0% | |
| VI | 3 | 0.0% | |
| VI+ | 6 | 0.0% | |
| VII | 2 | 0.0% | |
| |
| Sport |
| F2 | 637 | 0.4% |  |
| F2+ | 989 | 0.5% |  |
| F3 | 3907 | 2.2% |  |
| F3+ | 2672 | 1.5% |  |
| F4 | 9485 | 5.2% |  |
| F4+ | 10618 | 5.8% |  |
| F5 | 19410 | 10.7% |  |
| F5+ | 20231 | 11.1% |  |
| F6a | 23193 | 12.8% |  |
| F6a+ | 19543 | 10.8% |  |
| F6b | 14558 | 8.0% |  |
| F6b+ | 9985 | 5.5% |  |
| F6c | 10020 | 5.5% |  |
| F6c+ | 5266 | 2.9% |  |
| F7a | 8807 | 4.8% |  |
| F7a+ | 6418 | 3.5% |  |
| F7b | 3880 | 2.1% |  |
| F7b+ | 2545 | 1.4% |  |
| F7c | 1555 | 0.9% |  |
| F7c+ | 717 | 0.4% |  |
| F8a | 804 | 0.4% |  |
| F8a+ | 248 | 0.1% |  |
| F8b | 78 | 0.0% | |
| F8b+ | 21 | 0.0% | |
| F8c | 5 | 0.0% | |
| F8c+ | 4 | 0.0% | |
| F9a+ | 1 | 0.0% | |
| 5.2 | 2 | 0.0% | |
| 5.3 | 8 | 0.0% | |
| 5.4 | 5 | 0.0% | |
| 5.5 | 15 | 0.0% | |
| 5.6 | 57 | 0.0% | |
| 5.7 | 129 | 0.1% | |
| 5.8 | 170 | 0.1% | |
| 5.9 | 299 | 0.2% |  |
| 5.10a | 244 | 0.1% |  |
| 5.10b | 225 | 0.1% |  |
| 5.10c | 161 | 0.1% | |
| 5.10d | 144 | 0.1% | |
| 5.11a | 155 | 0.1% | |
| 5.11b | 127 | 0.1% | |
| 5.11c | 52 | 0.0% | |
| 5.11d | 38 | 0.0% | |
| 5.12a | 41 | 0.0% | |
| 5.12b | 24 | 0.0% | |
| 5.12c | 18 | 0.0% | |
| 5.12d | 3 | 0.0% | |
| 5.13a | 1 | 0.0% | |
| 5.13b | 6 | 0.0% | |
| 5.13c | 8 | 0.0% | |
| 5.13d | 3 | 0.0% | |
| 5.14a | 7 | 0.0% | |
| 5.14b | 1 | 0.0% | |
| 4 | 30 | 0.0% | |
| 5 | 40 | 0.0% | |
| 6 | 3 | 0.0% | |
| 7 | 19 | 0.0% | |
| 8 | 22 | 0.0% | |
| 9 | 90 | 0.0% | |
| 10 | 108 | 0.1% | |
| 11 | 107 | 0.1% | |
| 12 | 85 | 0.0% | |
| 13 | 133 | 0.1% | |
| 14 | 333 | 0.2% |  |
| 15 | 347 | 0.2% |  |
| 16 | 457 | 0.3% |  |
| 17 | 452 | 0.2% |  |
| 18 | 526 | 0.3% |  |
| 19 | 352 | 0.2% |  |
| 20 | 235 | 0.1% |  |
| 21 | 200 | 0.1% |  |
| 22 | 113 | 0.1% | |
| 23 | 85 | 0.0% | |
| 24 | 56 | 0.0% | |
| 25 | 32 | 0.0% | |
| 26 | 22 | 0.0% | |
| 27 | 6 | 0.0% | |
| 28 | 4 | 0.0% | |
| 29 | 1 | 0.0% | |
| n3 | 1 | 0.0% | |
| n4 | 4 | 0.0% | |
| n4+ | 1 | 0.0% | |
| n5- | 6 | 0.0% | |
| n5 | 7 | 0.0% | |
| n5+ | 13 | 0.0% | |
| n6- | 6 | 0.0% | |
| n6 | 17 | 0.0% | |
| n6+ | 8 | 0.0% | |
| n7- | 11 | 0.0% | |
| n7 | 4 | 0.0% | |
| n7+ | 5 | 0.0% | |
| n8- | 4 | 0.0% | |
| n8 | 3 | 0.0% | |
| n9- | 1 | 0.0% | |
| II | 1 | 0.0% | |
| III | 7 | 0.0% | |
| III+ | 7 | 0.0% | |
| IV | 11 | 0.0% | |
| IV+ | 3 | 0.0% | |
| V- | 2 | 0.0% | |
| V | 10 | 0.0% | |
| V+ | 10 | 0.0% | |
| VI- | 2 | 0.0% | |
| VI | 11 | 0.0% | |
| VI+ | 10 | 0.0% | |
| VII- | 2 | 0.0% | |
| VII | 6 | 0.0% | |
| VII+ | 3 | 0.0% | |
| VIII- | 2 | 0.0% | |
| VIII | 3 | 0.0% | |
| VIII+ | 6 | 0.0% | |
| IX- | 5 | 0.0% | |
| IX | 4 | 0.0% | |
| IX+ | 1 | 0.0% | |
| X | 1 | 0.0% | |
| |
| Bouldering |
| VB | 5786 | 6.2% |  |
| V0- | 7054 | 7.5% |  |
| V0 | 8711 | 9.3% |  |
| V0+ | 3157 | 3.4% |  |
| V1 | 9903 | 10.6% |  |
| V2 | 7840 | 8.4% |  |
| V3 | 5418 | 5.8% |  |
| V4 | 3597 | 3.8% |  |
| V5 | 2397 | 2.6% |  |
| V6 | 1816 | 1.9% |  |
| V7 | 991 | 1.1% |  |
| V8 | 489 | 0.5% |  |
| V8+ | 109 | 0.1% |  |
| V9 | 244 | 0.3% |  |
| V10 | 67 | 0.1% | |
| V11 | 29 | 0.0% | |
| V12 | 4 | 0.0% | |
| V13 | 1 | 0.0% | |
| ? | 24 | 0.0% | |
| font 3 | 2525 | 2.7% |  |
| font 3+ | 1370 | 1.5% |  |
| font 4 | 2839 | 3.0% |  |
| font 4+ | 2634 | 2.8% |  |
| font 5 | 3988 | 4.3% |  |
| font 5+ | 3839 | 4.1% |  |
| font 6a | 3511 | 3.8% |  |
| font 6a+ | 1523 | 1.6% |  |
| font 6b | 2878 | 3.1% |  |
| font 6b+ | 1186 | 1.3% |  |
| font 6c | 1979 | 2.1% |  |
| font 6c+ | 738 | 0.8% |  |
| font 7a | 2919 | 3.1% |  |
| font 7a+ | 1501 | 1.6% |  |
| font 7b | 1207 | 1.3% |  |
| font 7b+ | 646 | 0.7% |  |
| font 7c | 365 | 0.4% |  |
| font 7c+ | 114 | 0.1% |  |
| font 8a | 58 | 0.1% | |
| font 8a+ | 10 | 0.0% | |
| font 8b | 3 | 0.0% | |
| |
| Aid |
| A1 | 40 | 27.8% |  |
| A2 | 74 | 51.4% |  |
| A3 | 27 | 18.8% |  |
| A4 | 3 | 2.1% |  |
| |
| Alpine |
| F | 602 | 12.7% |  |
| F+ | 18 | 0.4% |  |
| PD- | 37 | 0.8% |  |
| PD | 1271 | 26.8% |  |
| PD+ | 135 | 2.8% |  |
| AD- | 99 | 2.1% |  |
| AD | 1357 | 28.6% |  |
| AD+ | 71 | 1.5% |  |
| D- | 145 | 3.1% |  |
| D | 534 | 11.3% |  |
| D+ | 21 | 0.4% |  |
| TD- | 48 | 1.0% |  |
| TD | 275 | 5.8% |  |
| TD+ | 57 | 1.2% |  |
| ED1 | 60 | 1.3% |  |
| ED2 | 7 | 0.1% |  |
| |
| Ice |
| WI1 | 16 | 0.5% |  |
| WI2 | 451 | 12.8% |  |
| WI2+ | 27 | 0.8% |  |
| WI3 | 1199 | 33.9% |  |
| WI3+ | 125 | 3.5% |  |
| WI4 | 1152 | 32.6% |  |
| WI4+ | 52 | 1.5% |  |
| WI5 | 425 | 12.0% |  |
| WI5+ | 27 | 0.8% |  |
| WI6 | 56 | 1.6% |  |
| WI7 | 4 | 0.1% |  |
| |
| Mixed |
| M1 | 9 | 1.6% |  |
| M2 | 8 | 1.4% |  |
| M3 | 14 | 2.4% |  |
| M4 | 139 | 24.0% |  |
| M4+ | 1 | 0.2% |  |
| M5 | 97 | 16.8% |  |
| M6 | 55 | 9.5% |  |
| M7 | 125 | 21.6% |  |
| M7+ | 2 | 0.3% |  |
| M8 | 71 | 12.3% |  |
| M9 | 17 | 2.9% |  |
| M10 | 38 | 6.6% |  |
| M11 | 3 | 0.5% |  |
| |
| Via Ferrata |
| VF1A | 56 | 10.1% |  |
| VF1B | 8 | 1.4% |  |
| VF1C | 3 | 0.5% |  |
| VF2A | 36 | 6.5% |  |
| VF2B | 52 | 9.4% |  |
| VF2C | 11 | 2.0% |  |
| VF3A | 21 | 3.8% |  |
| VF3B | 124 | 22.3% |  |
| VF3C | 60 | 10.8% |  |
| VF4A | 10 | 1.8% |  |
| VF4B | 48 | 8.6% |  |
| VF4C | 66 | 11.9% |  |
| VF5A | 7 | 1.3% |  |
| VF5B | 3 | 0.5% |  |
| VF5C | 51 | 9.2% |  |
| |
| Scrambling |
| 1 | 1669 | 55.9% |  |
| 2 | 692 | 23.2% |  |
| 3 | 591 | 19.8% |  |
| 3S | 36 | 1.2% |  |
Climbs by Style of ascent
| Soloed | 145,796 | 14.3% |  |
| Lead | 436,202 | 42.7% |  |
| Followed | 156,416 | 15.3% |  |
| Toproped | 42,704 | 4.2% |  |
| Bouldered | 81,094 | 7.9% |  |
| Alternate Leads | 69,611 | 6.8% |  |
| Unknown | 89,455 | 8.8% |  |
| 'Climbed' | 412,064 | 40.3% |  |
| Clean onsight | 455,355 | 44.6% |  |
| Clean with beta | 19,797 | 1.9% |  |
| Clean no falls (repeat ascent) | 58,488 | 5.7% |  |
| Clean after practise/worked | 38,150 | 3.7% |  |
| With falls/rests (dogged) | 23,975 | 2.3% |  |
| did not finish | 13,449 | 1.3% |  |
Climbs by Rocktype
| Slate | 14,302 | 1.4% |  |
| Limestone | 277,231 | 27.1% |  |
| Granite | 71,923 | 7.0% |  |
| Gritstone | 337,874 | 33.1% |  |
| Rhyolite | 78,402 | 7.7% |  |
| Sandstone (soft) | 23,712 | 2.3% |  |
| Sandstone (hard) | 66,845 | 6.5% |  |
| Shale | 180 | 0.0% | |
| Greenstone | 333 | 0.0% | |
| Quartzite | 9,815 | 1.0% |  |
| Crumbly rubbish | 88 | 0.0% | |
| Grit (quarried) | 38,807 | 3.8% |  |
| Dolerite | 27,962 | 2.7% |  |
| Trachyte | 2,821 | 0.3% |  |
| Gabbro | 3,500 | 0.3% |  |
| Greywacke | 2,352 | 0.2% |  |
| Schist | 10,710 | 1.0% |  |
| Gneiss | 7,035 | 0.7% |  |
| Culm | 2,416 | 0.2% |  |
| Microgranite | 685 | 0.1% | |
| Basalt | 4,313 | 0.4% |  |
| Killas slate | 276 | 0.0% | |
| Mica schist | 6,602 | 0.6% |  |
| Pillow lava | 766 | 0.1% | |
| Epidiorite | 63 | 0.0% | |
| Andesite | 4,242 | 0.4% |  |
| Welsh igneous | 4,344 | 0.4% |  |
| Diorites | 161 | 0.0% | |
| Chalk | 57 | 0.0% | |
| Hornstone | 963 | 0.1% | |
| Artificial | 328 | 0.0% | |
| Amphibiolite & S | 116 | 0.0% | |
| Conglomerate | 1,134 | 0.1% |  |
| Ice | 3,780 | 0.4% |  |
| Ignimbrite | 2,046 | 0.2% |  |
| Welded Tuff | 68 | 0.0% | |
| Iron Rock | 89 | 0.0% | |
| Volcanic tuff | 601 | 0.1% | |
| Unknown | 14,336 | 1.4% |  |
Climbs by Year
| 1945 | 1 | 0.0% | |
| 1950 | 7 | 0.0% | |
| 1956 | 1 | 0.0% | |
| 1960 | 1 | 0.0% | |
| 1963 | 14 | 0.0% | |
| 1964 | 13 | 0.0% | |
| 1965 | 100 | 0.0% | |
| 1966 | 144 | 0.0% | |
| 1967 | 293 | 0.0% | |
| 1968 | 353 | 0.0% | |
| 1969 | 440 | 0.0% | |
| 1970 | 380 | 0.0% | |
| 1971 | 533 | 0.1% | |
| 1972 | 403 | 0.0% | |
| 1973 | 582 | 0.1% | |
| 1974 | 640 | 0.1% | |
| 1975 | 1,240 | 0.1% |  |
| 1976 | 1,578 | 0.2% |  |
| 1977 | 2,116 | 0.2% |  |
| 1978 | 2,611 | 0.3% |  |
| 1979 | 2,489 | 0.2% |  |
| 1980 | 3,188 | 0.3% |  |
| 1981 | 2,357 | 0.2% |  |
| 1982 | 2,419 | 0.2% |  |
| 1983 | 2,479 | 0.2% |  |
| 1984 | 2,945 | 0.3% |  |
| 1985 | 3,147 | 0.3% |  |
| 1986 | 3,378 | 0.3% |  |
| 1987 | 3,726 | 0.4% |  |
