![[ukc advertising]](http://ukc2.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
Show Graphs for all Users
Users have 2,673,274 ticks in their logbooks.
Climbs database lists 230,939 climbs on 17,213 different crags in the UK and around the world.
Average / Max Grades by Year
| 1945 | 10 | HVS |  | E3 |  |
| 1950 | 11 | VS |  | E5 |  |
| 1952 | 1 | E1 |  | E1 |  |
| 1954 | 2 | VD |  | VD |  |
| 1955 | 8 | HS |  | HVS |  |
| 1956 | 27 | MS |  | HVS |  |
| 1957 | 20 | VS |  | E1 |  |
| 1958 | 14 | S |  | E3 |  |
| 1959 | 25 | MVS |  | E1 |  |
| 1960 | 103 | S |  | E2 |  |
| 1961 | 53 | MS |  | E1 |  |
| 1962 | 30 | S |  | HVS |  |
| 1963 | 44 | S |  | E1 |  |
| 1964 | 28 | S |  | E4 |  |
| 1965 | 161 | S |  | E2 |  |
| 1966 | 162 | HS |  | E5 |  |
| 1967 | 313 | HS |  | E4 |  |
| 1968 | 476 | HS |  | E4 |  |
| 1969 | 607 | HS |  | E4 |  |
| 1970 | 1,092 | HS |  | E4 |  |
| 1971 | 1,118 | S |  | E3 |  |
| 1972 | 864 | HS |  | E5 |  |
| 1973 | 1,493 | HS |  | E6 |  |
| 1974 | 1,522 | HS |  | E5 |  |
| 1975 | 2,170 | MVS |  | E5 |  |
| 1976 | 2,491 | HS |  | E6 |  |
| 1977 | 3,130 | HS |  | E5 |  |
| 1978 | 3,166 | HS |  | E6 |  |
| 1979 | 3,392 | MVS |  | E6 |  |
| 1980 | 5,781 | MVS |  | E6 |  |
| 1981 | 3,822 | MVS |  | E6 |  |
| 1982 | 4,389 | MVS |  | E6 |  |
| 1983 | 4,288 | MVS |  | E6 |  |
| 1984 | 5,029 | VS |  | E6 |  |
| 1985 | 6,225 | VS |  | E6 |  |
| 1986 | 5,874 | VS |  | E7 |  |
| 1987 | 6,678 | MVS |  | E7 |  |
| 1988 | 7,293 | VS |  | E7 |  |
| 1989 | 8,105 | VS |  | E8 |  |
| 1990 | 11,337 | VS |  | E7 |  |
| 1991 | 8,095 | VS |  | E7 |  |
| 1992 | 8,328 | VS |  | E7 |  |
| 1993 | 7,910 | MVS |  | E7 |  |
| 1994 | 8,299 | MVS |  | E9 |  |
| 1995 | 12,981 | MVS |  | E8 |  |
| 1996 | 9,893 | MVS |  | E8 |  |
| 1997 | 10,285 | MVS |  | E7 |  |
| 1998 | 12,033 | MVS |  | E9 |  |
| 1999 | 12,390 | MVS |  | E9 |  |
| 2000 | 18,996 | MVS |  | E9 |  |
| 2001 | 12,017 | MVS |  | E8 |  |
| 2002 | 18,098 | HS |  | E7 |  |
| 2003 | 26,178 | HS |  | E8 |  |
| 2004 | 27,225 | HS |  | E8 |  |
| 2005 | 40,492 | HS |  | E10 |  |
| 2006 | 76,071 | HS |  | E9 |  |
| 2007 | 113,547 | HS |  | E8 |  |
| 2008 | 140,392 | HS |  | E10 |  |
| 2009 | 184,358 | HS |  | E10 |  |
| 2010 | 222,662 | HS |  | 5.13c |  |
| 2011 | 241,833 | HS |  | E9 |  |
| 2012 | 204,142 | HS |  | E10 |  |
| 2013 | 55,977 | HS |  | E9 |  |
| 1960 | 2 | 5 |  | 5 |  |
| 1969 | 10 | 4+ |  | 6a+ |  |
| 1970 | 2 | 4+ |  | 4+ |  |
| 1972 | 1 | 5+ |  | 5+ |  |
| 1973 | 7 | 6c |  | 7c |  |
| 1974 | 2 | 7c |  | 9a |  |
| 1976 | 1 | 4 |  | 4 |  |
| 1977 | 1 | 4+ |  | 4+ |  |
| 1978 | 7 | 4+ |  | 6a |  |
| 1979 | 8 | 6b |  | 6c |  |
| 1980 | 56 | 6c |  | 7b+ |  |
| 1981 | 28 | 6b |  | 7b+ |  |
| 1982 | 70 | 6b+ |  | 7b+ |  |
| 1983 | 81 | 6b+ |  | 7b+ |  |
| 1984 | 207 | 6b |  | 7b+ |  |
| 1985 | 174 | 6b |  | 7c |  |
| 1986 | 313 | 6b+ |  | 7c |  |
| 1987 | 178 | 6b+ |  | 8a |  |
| 1988 | 397 | 6b+ |  | 8a+ |  |
| 1989 | 470 | 6c+ |  | 8a |  |
| 1990 | 780 | 6c+ |  | 8b |  |
| 1991 | 969 | 6c |  | 8b |  |
| 1992 | 1,285 | 6b+ |  | 8a+ |  |
| 1993 | 1,555 | 6b+ |  | 8b+ |  |
| 1994 | 1,527 | 6b+ |  | 8a+ |  |
| 1995 | 2,607 | 6b |  | 8b |  |
| 1996 | 2,270 | 6b+ |  | 8a+ |  |
| 1997 | 2,015 | 6b+ |  | 8a+ |  |
| 1998 | 2,393 | 6a+ |  | 8a+ |  |
| 1999 | 2,061 | 6a+ |  | 8a+ |  |
| 2000 | 3,304 | 6a+ |  | 8b |  |
| 2001 | 2,923 | 6a+ |  | 8b+ |  |
| 2002 | 3,519 | 6a+ |  | 8c |  |
| 2003 | 4,824 | 6a+ |  | 8b+ |  |
| 2004 | 5,773 | 6a+ |  | 8b+ |  |
| 2005 | 8,616 | 6a+ |  | 8c |  |
| 2006 | 19,432 | 6a+ |  | 8b |  |
| 2007 | 29,513 | 6a+ |  | 8c+ |  |
| 2008 | 44,152 | 6a |  | 8c |  |
| 2009 | 59,094 | 6a+ |  | 9a |  |
| 2010 | 76,835 | 6a+ |  | 8c+ |  |
| 2011 | 90,385 | 6a+ |  | 8c+ |  |
| 2012 | 89,453 | 6a+ |  | 8c |  |
| 2013 | 31,009 | 6a+ |  | 8c |  |
| 1950 | 3 | V0+ |  | V2 |  |
| 1964 | 1 | V0- |  | V0- |  |
| 1965 | 1 | V0+ |  | V0+ |  |
| 1966 | 9 | V0 |  | V2 |  |
| 1967 | 4 | V1 |  | V1 |  |
| 1968 | 11 | V0 |  | V2 |  |
| 1969 | 9 | V1 |  | V3 |  |
| 1970 | 13 | V0 |  | V2 |  |
| 1971 | 8 | V1 |  | V4 |  |
| 1972 | 5 | V2 |  | V5 |  |
| 1973 | 34 | V0+ |  | V4 |  |
| 1974 | 21 | V0+ |  | V8 |  |
| 1975 | 21 | V1 |  | V5 |  |
| 1976 | 28 | V0 |  | V5 |  |
| 1977 | 340 | V0 |  | V6 |  |
| 1978 | 548 | V0 |  | V6 |  |
| 1979 | 269 | V0+ |  | V6 |  |
| 1980 | 332 | V0+ |  | V8 |  |
| 1981 | 86 | V0+ |  | V6 |  |
| 1982 | 130 | V0+ |  | V6 |  |
| 1983 | 91 | V0+ |  | V5 |  |
| 1984 | 80 | V1 |  | V7 |  |
| 1985 | 226 | V0+ |  | V7 |  |
| 1986 | 271 | V0 |  | V8 |  |
| 1987 | 197 | V0+ |  | V6 |  |
| 1988 | 225 | V0+ |  | V6 |  |
| 1989 | 289 | V0+ |  | V8 |  |
| 1990 | 558 | V0+ |  | V9 |  |
| 1991 | 355 | V0+ |  | V9 |  |
| 1992 | 312 | V1 |  | V11 |  |
| 1993 | 438 | V1 |  | V9 |  |
| 1994 | 352 | V1 |  | V9 |  |
| 1995 | 411 | V1 |  | V9 |  |
| 1996 | 470 | V1 |  | V10 |  |
| 1997 | 792 | V1 |  | V10 |  |
| 1998 | 952 | V1 |  | V10 |  |
| 1999 | 1,072 | V1 |  | V11 |  |
| 2000 | 2,711 | V1 |  | V11 |  |
| 2001 | 1,578 | V1 |  | V11 |  |
| 2002 | 2,380 | V1 |  | V10 |  |
| 2003 | 1,955 | V1 |  | V11 |  |
| 2004 | 2,554 | V1 |  | V12 |  |
| 2005 | 3,828 | V1 |  | V11 |  |
| 2006 | 8,283 | V1 |  | V12 |  |
| 2007 | 15,226 | V1 |  | V12 |  |
| 2008 | 24,549 | V1 |  | V13 |  |
| 2009 | 34,946 | V1 |  | V12 |  |
| 2010 | 48,583 | V1 |  | V13 |  |
| 2011 | 62,009 | V1 |  | V13 |  |
| 2012 | 67,216 | V2 |  | V12 |  |
| 2013 | 28,579 | V2 |  | V12 |  |
Climbs by Country
| Andorra | 18 | 0.0% | |
| Argentina | 307 | 0.0% | |
| Australia | 7,538 | 0.3% |  |
| Austria | 943 | 0.0% | |
| Belgium | 628 | 0.0% | |
| Bermuda | 83 | 0.0% | |
| Bolivia | 89 | 0.0% | |
| Botswana | 34 | 0.0% | |
| Brazil | 208 | 0.0% | |
| Bulgaria | 149 | 0.0% | |
| Canada | 7,420 | 0.3% |  |
| Cayman Islands | 11 | 0.0% | |
| Channel Islands | 4,873 | 0.2% |  |
| Chile | 135 | 0.0% | |
| China | 907 | 0.0% | |
| Colombia | 17 | 0.0% | |
| Croatia | 1,416 | 0.1% | |
| Cuba | 75 | 0.0% | |
| Cyprus | 1,689 | 0.1% | |
| Czech Republic | 26 | 0.0% | |
| Ecuador | 54 | 0.0% | |
| Egypt | 69 | 0.0% | |
| England | 1,693,431 | 63.3% |  |
| Finland | 6,988 | 0.3% |  |
| France | 89,906 | 3.4% |  |
| Germany | 3,676 | 0.1% |  |
| Greece | 29,204 | 1.1% |  |
| Hong Kong | 221 | 0.0% | |
| Hungary | 31 | 0.0% | |
| India | 121 | 0.0% | |
| Ireland | 16,038 | 0.6% |  |
| Italy | 20,698 | 0.8% |  |
| Japan | 60 | 0.0% | |
| Jordan | 379 | 0.0% | |
| Kenya | 123 | 0.0% | |
| Kyrgyzstan | 38 | 0.0% | |
| Laos | 51 | 0.0% | |
| Lebanon | 44 | 0.0% | |
| Luxembourg | 363 | 0.0% | |
| Macedonia | 14 | 0.0% | |
| Madagascar | 18 | 0.0% | |
| Malaysia | 97 | 0.0% | |
| Malta | 1,014 | 0.0% | |
| Mexico | 197 | 0.0% | |
| Morocco | 1,070 | 0.0% | |
| Namibia | 13 | 0.0% | |
| Nepal | 110 | 0.0% | |
| New Zealand | 3,939 | 0.1% |  |
| Norway | 7,922 | 0.3% |  |
| Oman | 811 | 0.0% | |
| Peru | 246 | 0.0% | |
| Poland | 192 | 0.0% | |
| Portugal | 523 | 0.0% | |
| Russia | 13 | 0.0% | |
| Scotland | 258,935 | 9.7% |  |
| Slovenia | 351 | 0.0% | |
| South Africa | 783 | 0.0% | |
| Spain | 110,197 | 4.1% |  |
| Sweden | 1,262 | 0.0% | |
| Switzerland | 8,688 | 0.3% |  |
| Syria | 106 | 0.0% | |
| Tanzania | 58 | 0.0% | |
| Thailand | 5,477 | 0.2% |  |
| Turkey | 5,246 | 0.2% |  |
| UAE | 223 | 0.0% | |
| Ukraine | 11 | 0.0% | |
| UNKNOWN | 753 | 0.0% | |
| USA | 16,287 | 0.6% |  |
| Vietnam | 155 | 0.0% | |
| Wales | 361,195 | 13.5% |  |
Top 20 Crags (gritstone)
Percentages shown are based on 869,226 ticks of gritstone climbs
| Stanage Popular | 120,539 | 13.9% |  |
| Burbage North | 63,488 | 7.3% |  |
| Stanage Plantation | 52,143 | 6.0% |  |
| Birchen Edge | 48,228 | 5.5% |  |
| Froggatt Edge | 46,771 | 5.4% |  |
| Windgather Rocks | 28,131 | 3.2% |  |
| Stanage High Neb | 28,121 | 3.2% |  |
| Almscliff | 26,408 | 3.0% |  |
| Roaches Upper Tier | 25,901 | 3.0% |  |
| Roaches Lower Tier | 24,143 | 2.8% |  |
| Curbar Edge | 22,924 | 2.6% |  |
| Millstone Edge | 20,711 | 2.4% |  |
| Bamford Edge | 20,417 | 2.3% |  |
| Brimham Rocks | 18,639 | 2.1% |  |
| Stanage End | 15,250 | 1.8% |  |
| Lawrencefield | 15,112 | 1.7% |  |
| Burbage South Valley Boulders | 14,431 | 1.7% |  |
| Rivelin Edge | 14,228 | 1.6% |  |
| Castle Naze | 11,729 | 1.3% |  |
| Roaches Skyline | 10,942 | 1.3% |  |
Top 20 Crags (other rocktypes)
Percentages shown are based on 1,804,804 ticks of non-gritstone climbs
| The Cuttings | 23,517 | 1.3% |  |
| Craig Bwlch y Moch (Tremadog) | 20,493 | 1.1% |  |
| Shepherds Crag | 18,578 | 1.0% |  |
| Bowden Doors | 15,797 | 0.9% |  |
| Scugdale - Scot Crags | 15,794 | 0.9% |  |
| Harrisons Rocks | 15,698 | 0.9% |  |
| Horseshoe Quarry | 13,825 | 0.8% |  |
| Cheddar Gorge North | 13,822 | 0.8% |  |
| Symonds Yat | 13,541 | 0.8% |  |
| Cheyne Wears Area | 13,381 | 0.7% |  |
| Bosigran | 12,417 | 0.7% |  |
| Ben Nevis | 12,171 | 0.7% |  |
| Coire an t'Sneachda | 11,426 | 0.6% |  |
| Blacknor South | 11,401 | 0.6% |  |
| Wintour's Leap | 10,965 | 0.6% |  |
| Harborough Rocks | 10,618 | 0.6% |  |
| Subluminal | 10,470 | 0.6% |  |
| Sierra de Toix | 10,397 | 0.6% |  |
| Shorn Cliff | 10,231 | 0.6% |  |
| Sennen | 10,176 | 0.6% |  |
Top 20 Climbs (gritstone)
| Flying Buttress | 3,015 | |  |
| Heather Wall | 2,469 | |  |
| Christmas Crack | 2,367 | |  |
| Sunset Crack | 2,327 | |  |
| Hollybush Crack | 2,318 | |  |
| Tody's Wall | 2,306 | |  |
| Three Pebble Slab | 2,265 | |  |
| Hargreaves' Original Route | 2,253 | |  |
| Manchester Buttress | 2,006 | |  |
| Black Hawk Hell Crack | 1,970 | |  |
| Sunset Slab | 1,927 | |  |
| Heather Wall | 1,840 | |  |
| Heaven Crack | 1,830 | |  |
| Inverted V | 1,778 | |  |
| April Crack | 1,767 | |  |
| Crack and Corner | 1,742 | |  |
| Green Gut | 1,727 | |  |
| Knight's Move | 1,706 | |  |
| Central Trinity | 1,693 | |  |
| High Neb Buttress | 1,672 | |  |
Top 20 Climbs (other rocktypes)
| Little Chamonix | 2,724 | |  |
| One Step in the Clouds | 1,841 | |  |
| Hope | 1,653 | |  |
| Christmas Curry | 1,430 | |  |
| Troutdale Pinnacle | 1,318 | |  |
| Seamstress | 1,317 | |  |
| Crackstone Rib | 1,306 | |  |
| Grooved Arête | 1,306 | |  |
| Demo Route | 1,283 | |  |
| The Ordinary Route | 1,267 | |  |
| Doorpost | 1,196 | |  |
| Christmas Curry / Micah... | 1,187 | |  |
| Middlefell Buttress | 1,168 | |  |
| Brown Slabs Direct | 1,149 | |  |
| Tennis Shoe | 1,144 | |  |
| Central Groove | 1,118 | |  |
| The Direct Route (Milestone... | 1,110 | |  |
| Alison Rib | 1,070 | |  |
| Fool's Gold | 1,043 | |  |
| Seams the Same | 1,030 | |  |
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 56,259 | 2.1% |  |
| Trad | 1,645,733 | 61.6% |  |
| Sport | 535,793 | 20.0% |  |
| Bouldering | 320,135 | 12.0% |  |
| Aid | 344 | 0.0% | |
| Alpine | 14,694 | 0.5% |  |
| Ice | 9,321 | 0.3% |  |
| Mixed | 2,368 | 0.1% | |
| Via Ferrata | 1,807 | 0.1% | |
| Scrambling | 11,062 | 0.4% |  |
| Special | 76,287 | 2.9% |  |
Climbs by Grade
| |
| Winter |
| I | 9030 | 16.1% |  |
| I/II | 3956 | 7.0% |  |
| II | 11182 | 19.9% |  |
| II/III | 4311 | 7.7% |  |
| III | 10327 | 18.4% |  |
| IV | 10622 | 18.9% |  |
| V | 5109 | 9.1% |  |
| VI | 1191 | 2.1% |  |
| VII | 388 | 0.7% |  |
| VIII | 97 | 0.2% |  |
| IX | 26 | 0.0% | |
| X | 9 | 0.0% | |
| XI | 8 | 0.0% | |
| ? | 3 | 0.0% | |
| |
| Trad |
| M | 31471 | 1.9% |  |
| D | 99267 | 6.0% |  |
| HD | 7219 | 0.4% |  |
| VD | 198834 | 12.1% |  |
| HVD | 46443 | 2.8% |  |
| MS | 5995 | 0.4% |  |
| S | 219354 | 13.3% |  |
| HS | 173364 | 10.5% |  |
| MVS | 8845 | 0.5% |  |
| VS | 334574 | 20.3% |  |
| HVS | 198271 | 12.0% |  |
| E1 | 122904 | 7.5% |  |
| E2 | 75813 | 4.6% |  |
| E3 | 36579 | 2.2% |  |
| E4 | 19688 | 1.2% |  |
| E5 | 10252 | 0.6% |  |
| E6 | 2755 | 0.2% |  |
| E7 | 835 | 0.1% | |
| E8 | 188 | 0.0% | |
| E9 | 33 | 0.0% | |
| E10 | 6 | 0.0% | |
| E11 | 1 | 0.0% | |
| none | 34374 | 2.1% |  |
| XS | 148 | 0.0% | |
| 5.1 | 33 | 0.0% | |
| 5.2 | 34 | 0.0% | |
| 5.3 | 110 | 0.0% | |
| 5.4 | 314 | 0.0% | |
| 5.5 | 204 | 0.0% | |
| 5.6 | 994 | 0.1% | |
| 5.7 | 1862 | 0.1% |  |
| 5.8 | 1954 | 0.1% |  |
| 5.9 | 2205 | 0.1% |  |
| 5.10a | 1253 | 0.1% | |
| 5.10b | 1020 | 0.1% | |
| 5.10c | 837 | 0.1% | |
| 5.10d | 437 | 0.0% | |
| 5.11a | 366 | 0.0% | |
| 5.11b | 279 | 0.0% | |
| 5.11c | 186 | 0.0% | |
| 5.11d | 83 | 0.0% | |
| 5.12a | 93 | 0.0% | |
| 5.12b | 22 | 0.0% | |
| 5.12c | 15 | 0.0% | |
| 5.12d | 2 | 0.0% | |
| 5.13a | 4 | 0.0% | |
| 5.13b | 1 | 0.0% | |
| 5.13c | 1 | 0.0% | |
| F3 | 19 | 0.0% | |
| F3+ | 9 | 0.0% | |
| F4 | 80 | 0.0% | |
| F4+ | 38 | 0.0% | |
| F5 | 130 | 0.0% | |
| F5+ | 142 | 0.0% | |
| F6a | 72 | 0.0% | |
| F6a+ | 147 | 0.0% | |
| F6b | 68 | 0.0% | |
| F6b+ | 30 | 0.0% | |
| F6c | 21 | 0.0% | |
| F6c+ | 15 | 0.0% | |
| F7a | 8 | 0.0% | |
| F7a+ | 4 | 0.0% | |
| F7b | 3 | 0.0% | |
| F7b+ | 1 | 0.0% | |
| F7c | 1 | 0.0% | |
| F7c+ | 1 | 0.0% | |
| 4 | 22 | 0.0% | |
| 5 | 9 | 0.0% | |
| 6 | 19 | 0.0% | |
| 7 | 16 | 0.0% | |
| 8 | 56 | 0.0% | |
| 9 | 13 | 0.0% | |
| 10 | 96 | 0.0% | |
| 11 | 54 | 0.0% | |
| 12 | 74 | 0.0% | |
| 13 | 76 | 0.0% | |
| 14 | 166 | 0.0% | |
| 15 | 163 | 0.0% | |
| 16 | 247 | 0.0% | |
| 17 | 242 | 0.0% | |
| 18 | 163 | 0.0% | |
| 19 | 109 | 0.0% | |
| 20 | 130 | 0.0% | |
| 21 | 113 | 0.0% | |
| 22 | 79 | 0.0% | |
| 23 | 33 | 0.0% | |
| 24 | 20 | 0.0% | |
| 25 | 23 | 0.0% | |
| 26 | 4 | 0.0% | |
| 27 | 1 | 0.0% | |
| 28 | 5 | 0.0% | |
| n2 | 2 | 0.0% | |
| n3 | 12 | 0.0% | |
| n3+ | 83 | 0.0% | |
| n4 | 171 | 0.0% | |
| n4+ | 205 | 0.0% | |
| n5- | 213 | 0.0% | |
| n5 | 440 | 0.0% | |
| n5+ | 408 | 0.0% | |
| n6- | 273 | 0.0% | |
| n6 | 403 | 0.0% | |
| n6+ | 117 | 0.0% | |
| n7- | 50 | 0.0% | |
| n7 | 33 | 0.0% | |
| n7+ | 15 | 0.0% | |
| n8- | 5 | 0.0% | |
| n8 | 4 | 0.0% | |
| I | 1 | 0.0% | |
| II | 4 | 0.0% | |
| III | 42 | 0.0% | |
| III+ | 8 | 0.0% | |
| IV | 65 | 0.0% | |
| IV+ | 167 | 0.0% | |
| V- | 34 | 0.0% | |
| V | 104 | 0.0% | |
| V+ | 184 | 0.0% | |
| VI- | 82 | 0.0% | |
| VI | 90 | 0.0% | |
| VI+ | 96 | 0.0% | |
| VII- | 42 | 0.0% | |
| VII | 33 | 0.0% | |
| VII+ | 75 | 0.0% | |
| VIII- | 4 | 0.0% | |
| VIII | 3 | 0.0% | |
| VIII+ | 20 | 0.0% | |
| IX- | 1 | 0.0% | |
| |
| Sport |
| 2 | 1767 | 0.3% |  |
| 2+ | 1847 | 0.3% |  |
| 3 | 9489 | 1.8% |  |
| 3+ | 7198 | 1.3% |  |
| 4 | 26165 | 4.9% |  |
| 4+ | 29398 | 5.5% |  |
| 5 | 56273 | 10.5% |  |
| 5+ | 59643 | 11.1% |  |
| 6a | 69815 | 13.0% |  |
| 6a+ | 57092 | 10.7% |  |
| 6b | 43871 | 8.2% |  |
| 6b+ | 30839 | 5.8% |  |
| 6c | 29043 | 5.4% |  |
| 6c+ | 15537 | 2.9% |  |
| 7a | 28538 | 5.3% |  |
| 7a+ | 18822 | 3.5% |  |
| 7b | 12600 | 2.4% |  |
| 7b+ | 8513 | 1.6% |  |
| 7c | 5244 | 1.0% |  |
| 7c+ | 2426 | 0.5% |  |
| 8a | 2651 | 0.5% |  |
| 8a+ | 820 | 0.2% |  |
| 8b | 306 | 0.1% | |
| 8b+ | 74 | 0.0% | |
| 8c | 31 | 0.0% | |
| 8c+ | 6 | 0.0% | |
| 9a | 2 | 0.0% | |
| Project | 40 | 0.0% | |
| 5.1 | 3 | 0.0% | |
| 5.2 | 8 | 0.0% | |
| 5.3 | 17 | 0.0% | |
| 5.4 | 34 | 0.0% | |
| 5.5 | 122 | 0.0% | |
| 5.6 | 255 | 0.0% | |
| 5.7 | 439 | 0.1% | |
| 5.8 | 683 | 0.1% |  |
| 5.9 | 945 | 0.2% |  |
| 5.10a | 885 | 0.2% |  |
| 5.10b | 716 | 0.1% |  |
| 5.10c | 489 | 0.1% | |
| 5.10d | 429 | 0.1% | |
| 5.11a | 489 | 0.1% | |
| 5.11b | 407 | 0.1% | |
| 5.11c | 182 | 0.0% | |
| 5.11d | 175 | 0.0% | |
| 5.12a | 203 | 0.0% | |
| 5.12b | 110 | 0.0% | |
| 5.12c | 76 | 0.0% | |
| 5.12d | 34 | 0.0% | |
| 5.13a | 32 | 0.0% | |
| 5.13b | 27 | 0.0% | |
| 5.13c | 14 | 0.0% | |
| 5.13d | 4 | 0.0% | |
| 5.14a | 7 | 0.0% | |
| 5.14b | 1 | 0.0% | |
| 4 | 30 | 0.0% | |
| 5 | 66 | 0.0% | |
| 6 | 12 | 0.0% | |
| 7 | 38 | 0.0% | |
| 8 | 33 | 0.0% | |
| 9 | 177 | 0.0% | |
| 10 | 168 | 0.0% | |
| 11 | 225 | 0.0% | |
| 12 | 182 | 0.0% | |
| 13 | 296 | 0.1% | |
| 14 | 662 | 0.1% |  |
| 15 | 671 | 0.1% |  |
| 16 | 924 | 0.2% |  |
| 17 | 905 | 0.2% |  |
| 18 | 1130 | 0.2% |  |
| 19 | 751 | 0.1% |  |
| 20 | 552 | 0.1% | |
| 21 | 548 | 0.1% | |
| 22 | 419 | 0.1% | |
| 23 | 313 | 0.1% | |
| 24 | 183 | 0.0% | |
| 25 | 132 | 0.0% | |
| 26 | 57 | 0.0% | |
| 27 | 27 | 0.0% | |
| 28 | 12 | 0.0% | |
| 29 | 4 | 0.0% | |
| 30 | 1 | 0.0% | |
| n2 | 1 | 0.0% | |
| n3 | 2 | 0.0% | |
| n3+ | 6 | 0.0% | |
| n4 | 19 | 0.0% | |
| n4+ | 23 | 0.0% | |
| n5- | 34 | 0.0% | |
| n5 | 38 | 0.0% | |
| n5+ | 59 | 0.0% | |
| n6- | 54 | 0.0% | |
| n6 | 53 | 0.0% | |
| n6+ | 46 | 0.0% | |
| n7- | 53 | 0.0% | |
| n7 | 17 | 0.0% | |
| n7+ | 8 | 0.0% | |
| n8- | 4 | 0.0% | |
| n8 | 7 | 0.0% | |
| n9- | 1 | 0.0% | |
| I | 4 | 0.0% | |
| II | 29 | 0.0% | |
| III | 65 | 0.0% | |
| III+ | 87 | 0.0% | |
| IV | 116 | 0.0% | |
| IV+ | 86 | 0.0% | |
| V- | 98 | 0.0% | |
| V | 225 | 0.0% | |
| V+ | 196 | 0.0% | |
| VI- | 114 | 0.0% | |
| VI | 182 | 0.0% | |
| VI+ | 190 | 0.0% | |
| VII- | 137 | 0.0% | |
| VII | 163 | 0.0% | |
| VII+ | 98 | 0.0% | |
| VIII- | 93 | 0.0% | |
| VIII | 65 | 0.0% | |
| VIII+ | 29 | 0.0% | |
| IX- | 28 | 0.0% | |
| IX | 7 | 0.0% | |
| IX+ | 1 | 0.0% | |
| X | 1 | 0.0% | |
| |
| Bouldering |
| VB | 12615 | 3.9% |  |
| V0- | 23380 | 7.3% |  |
| V0 | 24129 | 7.5% |  |
| V0+ | 9151 | 2.9% |  |
| V1 | 28359 | 8.9% |  |
| V2 | 20706 | 6.5% |  |
| V3 | 15738 | 4.9% |  |
| V4 | 10899 | 3.4% |  |
| V5 | 7619 | 2.4% |  |
| V6 | 5598 | 1.7% |  |
| V7 | 2889 | 0.9% |  |
| V8 | 1563 | 0.5% |  |
| V8+ | 455 | 0.1% |  |
| V9 | 734 | 0.2% |  |
| V10 | 208 | 0.1% | |
| V11 | 82 | 0.0% | |
| V12 | 32 | 0.0% | |
| V13 | 1 | 0.0% | |
| font 3 | 10576 | 3.3% |  |
| font 3+ | 6555 | 2.0% |  |
| font 2 | 1128 | 0.4% |  |
| font 2+ | 874 | 0.3% |  |
| font 4 | 13920 | 4.3% |  |
| font 4+ | 10825 | 3.4% |  |
| font 5 | 15231 | 4.8% |  |
| font 5+ | 15140 | 4.7% |  |
| f6A | 15026 | 4.7% |  |
| f6A+ | 7133 | 2.2% |  |
| f6B | 10412 | 3.3% |  |
| f6B+ | 5610 | 1.8% |  |
| f6C | 8401 | 2.6% |  |
| f6C+ | 4082 | 1.3% |  |
| f7A | 13756 | 4.3% |  |
| f7A+ | 6984 | 2.2% |  |
| f7B | 4894 | 1.5% |  |
| f7B+ | 2667 | 0.8% |  |
| f7C | 1781 | 0.6% |  |
| f7C+ | 602 | 0.2% |  |
| f8A | 309 | 0.1% | |
| f8A+ | 62 | 0.0% | |
| f8B | 8 | 0.0% | |
| f8B+ | 1 | 0.0% | |
| |
| Aid |
| A1 | 100 | 29.1% |  |
| A2 | 165 | 48.0% |  |
| A3 | 71 | 20.6% |  |
| A4 | 7 | 2.0% |  |
| A5 | 1 | 0.3% |  |
| |
| Alpine |
| F | 1475 | 10.0% |  |
| F+ | 134 | 0.9% |  |
| PD- | 165 | 1.1% |  |
| PD | 3246 | 22.1% |  |
| PD+ | 602 | 4.1% |  |
| AD- | 222 | 1.5% |  |
| AD | 3505 | 23.9% |  |
| AD+ | 374 | 2.5% |  |
| D- | 242 | 1.6% |  |
| D | 1487 | 10.1% |  |
| D+ | 1004 | 6.8% |  |
| TD- | 607 | 4.1% |  |
| TD | 941 | 6.4% |  |
| TD+ | 357 | 2.4% |  |
| ED1 | 297 | 2.0% |  |
| ED2 | 29 | 0.2% |  |
| ED3 | 5 | 0.0% | |
| ED4 | 2 | 0.0% | |
| |
| Ice |
| WI1 | 18 | 0.2% |  |
| WI2 | 1111 | 11.9% |  |
| WI2+ | 135 | 1.4% |  |
| WI3 | 3132 | 33.6% |  |
| WI3+ | 478 | 5.1% |  |
| WI4 | 2930 | 31.4% |  |
| WI4+ | 333 | 3.6% |  |
| WI5 | 960 | 10.3% |  |
| WI5+ | 85 | 0.9% |  |
| WI6 | 127 | 1.4% |  |
| WI6+ | 5 | 0.1% | |
| WI7 | 7 | 0.1% | |
| |
| Mixed |
| M1 | 26 | 1.1% |  |
| M2 | 7 | 0.3% |  |
| M2+ | 7 | 0.3% |  |
| M3 | 84 | 3.5% |  |
| M3+ | 27 | 1.1% |  |
| M4 | 463 | 19.6% |  |
| M4+ | 23 | 1.0% |  |
| M5 | 444 | 18.8% |  |
