contributed by joelitchy Apr/19 - This public ticklist has been seen 1,103 times
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 100% | 26 May |
2 | Hidden | 86% | 7 May |
3 | Chris Ellis | 82% | 27 Mar |
4 | Hidden | 57% | 3 Sep, 2013 |
5 | Andy Waterhouse | 52% | 24 May |
6 | Andy Waterhouse | 52% | 24 May |
7 | Hidden | 50% | 15 Apr |
8 | Jamiewalkerjones | 50% | 18 May |
9 | Hidden | 33% | 28 May |
10 | Hidden | 27% | 21 Nov, 2021 |
13 users are subscribed to this ticklist, and 1 has completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.